| |
 A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  Others 
| Download list |  Next  |  Last  [ 1 - 50 of 833 ] |
| Company Name | NSE Symbol | Series | Face Value | Paidup Value | Market Lot | IP Rate | Allotment Dt | Redemption Dt | Redemption Amt | Conversion Dt | Conversion Amt | IP Date |
| ICICI BANK LIMITED | ICIBK0204 | N1 | 5000 | 5000 | 1 | 5.50 | 05-Feb-2004 | 05-Feb-2007 | 5000.00 | - | - | 01-Mar-2004 |
| ICICI BANK LIMITED | ICIBK0204 | N2 | 6025 | 5000 | 1 | - | 05-Feb-2004 | 05-Aug-2007 | 6025.00 | - | - | - |
| ICICI BANK LIMITED | ICIBK0204 | N3 | 5000 | 5000 | 1 | 5.50 | 05-Feb-2004 | 05-Feb-2009 | 5000.00 | - | - | 01-Mar-2004 |
| ICICI BANK LIMITED | ICIBK0204 | N4 | 6700 | 5000 | 1 | - | 05-Feb-2004 | 05-Aug-2009 | 6700.00 | - | - | - |
| ICICI Bank Limited | ICIBK0403 | N1 | 5000 | 5000 | 1 | 6.75 | 03-Apr-2003 | 03-Apr-2006 | 5000.00 | - | - | 01-May-2003 |
| ICICI Bank Limited | ICIBK0403 | N2 | 6200 | 5000 | 1 | - | 03-Apr-2003 | 03-Aug-2006 | 5000.00 | - | - | - |
| ICICI Bank Limited | ICIBK0403 | N3 | 5000 | 5000 | 1 | 6.75 | 03-Apr-2003 | 03-Apr-2008 | 5000.00 | - | - | 01-May-2003 |
| ICICI Bank Limited | ICIBK0403 | N4 | 7050 | 5000 | 1 | - | 03-Apr-2003 | 03-Aug-2008 | 5000.00 | - | - | - |
| ICICI Bank Limited | ICIBK0403 | N5 | 5000 | 5000 | 1 | 6.75 | 03-Apr-2003 | 03-Apr-2010 | 5000.00 | - | - | 01-May-2003 |
| ICICI Bank Limited | ICIBK0403A | N1 | 5000 | 5000 | 1 | 6.75 | 30-Apr-2003 | 30-Apr-2006 | 5000.00 | - | - | 01-May-2003 |
| ICICI Bank Limited | ICIBK0403A | N2 | 6200 | 5000 | 1 | - | 30-Apr-2003 | 30-Aug-2006 | 6200.00 | - | - | - |
| ICICI Bank Limited | ICIBK0403A | N3 | 5000 | 5000 | 1 | 6.75 | 30-Apr-2003 | 30-Apr-2008 | 5000.00 | - | - | 01-May-2003 |
| ICICI Bank Limited | ICIBK0403A | N4 | 7050 | 5000 | 1 | - | 30-Apr-2003 | 30-Aug-2008 | 7050.00 | - | - | - |
| ICICI Bank Limited | ICIBK0403A | N5 | 5000 | 5000 | 1 | 6.75 | 30-Apr-2003 | 30-Apr-2010 | 5000.00 | - | - | 01-May-2003 |
| ICICI Bank Limited | ICIBK1003 | N1 | 5000 | 5000 | 1 | 5.75 | 09-Oct-2003 | 09-Oct-2006 | 5000.00 | - | - | 01-Nov-2003 |
| ICICI Bank Limited | ICIBK1003 | N2 | 6025 | 5000 | 1 | - | 09-Oct-2003 | 09-Feb-2007 | 6025.00 | - | - | - |
| ICICI Bank Limited | ICIBK1003 | N3 | 5000 | 5000 | 1 | 5.75 | 09-Oct-2003 | 09-Oct-2008 | 5000.00 | - | - | 01-Nov-2003 |
| ICICI Bank Limited | ICIBK1003 | N4 | 6750 | 5000 | 1 | - | 09-Oct-2003 | 09-Feb-2009 | 6750.00 | - | - | - |
| ICICI Bank Limited | ICIBK1003 | N5 | 5000 | 5000 | 1 | 6.00 | 09-Oct-2003 | 09-Oct-2010 | 5000.00 | - | - | 01-Nov-2003 |
| ICICI Bank Limited | ICIBK1203 | N1 | 5000 | 5000 | 1 | 5.60 | 15-Dec-2003 | 15-Dec-2006 | 5000.00 | - | - | 15-Dec-2004 |
| ICICI Bank Limited | ICIBK1203 | N2 | 6050 | 5000 | 1 | 5.60 | 15-Dec-2003 | 15-Jun-2007 | 6050.00 | - | - | - |
| ICICI Bank Limited | ICIBK1203 | N3 | 5000 | 5000 | 1 | 5.60 | 15-Dec-2003 | 15-Dec-2008 | 5000.00 | - | - | 15-Dec-2004 |
| ICICI Bank Limited | ICIBK1203 | N4 | 6750 | 5000 | 1 | 5.60 | 15-Dec-2003 | 15-Jun-2009 | 6750.00 | - | - | - |
| ICICI Bank Limited | ICIBK1203 | N5 | 5000 | 5000 | 1 | 5.75 | 15-Dec-2003 | 15-Dec-2010 | 5000.00 | - | - | 15-Dec-2004 |
| ICICI Bank Ltd | ICIBK0203 | N1 | 5000 | 5000 | 1 | 7.00 | 26-Feb-2003 | 26-Feb-2006 | 5000.00 | - | - | 01-Mar-2003 |
| ICICI Bank Ltd | ICIBK0203 | N2 | 6250 | 5000 | 1 | - | 26-Feb-2003 | 26-Jun-2006 | 6250.00 | - | - | - |
| ICICI Bank Ltd | ICIBK0203 | N3 | 5000 | 5000 | 1 | 7.25 | 26-Feb-2003 | 26-Feb-2008 | 5000.00 | - | - | 01-Mar-2003 |
| ICICI Bank Ltd | ICIBK0203 | N4 | 7250 | 5000 | 1 | - | 26-Feb-2003 | 26-Jun-2008 | 7250.00 | - | - | - |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | 19-Jan-2006 | 5000.00 | - | - | 28-Feb-2001 |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | - | - | - | - | 31-Mar-2001 |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | - | - | - | - | 30-Apr-2001 |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | - | - | - | - | 31-Aug-2001 |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | - | - | - | - | 31-Oct-2001 |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | - | - | - | - | 31-Dec-2001 |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | - | - | - | - | 30-Nov-2001 |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | - | - | - | - | 30-Sep-2001 |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | - | - | - | - | 31-Jul-2001 |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | - | - | - | - | 30-Jun-2001 |
| ICICI Limited | ICICI0101 | N3 | 5000 | 5000 | 1 | 10.75 | 19-Jan-2001 | - | - | - | - | 31-May-2001 |
| ICICI Limited | ICICI0101 | N4 | 5000 | 5000 | 1 | 11.10 | 19-Jan-2001 | 19-Jan-2006 | 5000.00 | - | - | 28-Feb-2001 |
| ICICI Limited | ICICI0101 | N4 | 5000 | 5000 | 1 | 11.10 | 19-Jan-2001 | - | - | - | - | 31-Aug-2001 |
| ICICI Limited | ICICI0101 | N5 | 5000 | 5000 | 1 | 11.50 | 19-Jan-2001 | 19-Jan-2006 | 5000.00 | - | - | 28-Feb-2001 |
| ICICI Limited | ICICI0101 | N6 | 7475 | 5000 | 1 | - | 19-Jan-2001 | 19-Nov-2004 | 7475.00 | - | - | - |
| ICICI Limited | ICICI0101 | N7 | 10000 | 5000 | 1 | - | 19-Jan-2001 | 19-Jul-2007 | 10000.00 | - | - | - |
| ICICI Limited | ICICI0101 | N8 | 15000 | 5000 | 1 | - | 19-Jan-2001 | 19-Apr-2011 | 15000.00 | - | - | - |
| ICICI Limited | ICICI0101 | N9 | 50000 | 5000 | 1 | - | 19-Jan-2001 | 19-Jun-2022 | 50000.00 | - | - | - |
| ICICI Limited | ICICI0101 | NA | 5000 | 5000 | 1 | - | 19-Jan-2001 | 19-Jan-2017 | - | - | - | - |
| ICICI Limited | ICICI0101 | NB | 5000 | 5000 | 1 | - | 19-Jan-2001 | 19-Jan-2019 | - | - | - | - |
| ICICI Limited | ICICI0101 | NC | 5000 | 5000 | 1 | - | 19-Jan-2001 | 19-Jan-2023 | - | - | - | - |
| ICICI Limited | ICICI0102 | N1 | 5000 | 5000 | 1 | 9.00 | 23-Jan-2002 | 23-Jan-2005 | 5000.00 | - | - | 01-Feb-2002 |
| Download list |  Next  |  Last  [ 1 - 50 of 833 ] |
 A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  Others 
Other securities: Equity shares (Listed) | Equity shares (Permitted) | Preference Shares | Warrants Securities to be traded in Trade-for-trade segment only
Securities Info: Company Information | Security Suspensions Changes in company name | Changes in trading symbols
Top
| |