Business Growth in CM Segment

Month/Year No of co.s listed* No. of co.s permitted* No. of co.s available for trading* No. of trading days No. of securities traded # No. of trades (lakh) Traded Quantity (lakh) Turnover (Rs.cr) Average Daily Turnover (Rs.cr) Average Trade Size Demat Securities Traded (lakh) Demat Turnover Market Capitalisation (Rs.cr)*
Current Month
Feb-2010 1,461 31 1,342 20 1,328 1,133 123,541 245,143 12,257 21,645 123,541 245,143 5,755,305
Jan-2010 1,457 31 1,338 19 1,320 1,403 180,424 338,443 17,813 24,124 180,424 338,443 5,782,965
Dec-2009 1,453 10 1,303 21 1,297 1,256 150,384 292,900 13,948 23,324 150,384 292,900 5,699,637
Nov-2009 1,443 10 1,292 20 1,528 1,317 157,401 324,477 16,224 24,630 157,401 324,477 5,430,088
Oct-2009 1,439 - 1,291 20 1,365 1,347 168,479 362,969 18,148 26,953 168,479 362,969 5,024,830
Sep-2009 1,434 - 1,287 20 1,376 1,387 196,512 365,063 18,253 26,320 196,512 365,063 5,353,880
Aug 2009 1,431   1,288 21 1,608 1,475 194,427 364,969 17,379 24,741 194,427 364,969 4,975,800
July 2009 1,426 - 1,282 23 1,326 1,709 219,356 426,143 18,528 24,929 219,356 426,143 4,816,459
June 2009 1,426 - 1,282 22 1,535 1,800 274,851 482,414 21,928 26,807 274,851 482,414 4,432,596
May 2009 1,425   1,280 20 1,390 1,483 229,028 382,561 19,128 25,791 229,028 382,561 4,564,572
Apr 2009 1,420 - 1,279 17 1,372 1,271 183,156 266,696 15,688 20,980 183,156 266,696 3,375,025
2008-2009 1,432 - 1,291 243 1,327 13,651 1,426,354 2,752,023 11,325 20,160 1,426,354 2,752,023 2,896,194
2007-2008 1,381 - 1,236 251 1,264 11,727 1,498,469 3,551,038 14,148 30,281 1,498,469 3,551,038 4,858,122
2006-2007 1,228 - 1,084 249 1,191 7,846 855,456 1,945,285 7,812 24,793 855,456 1,945,285 3,367,350
2005-2006 1,069 - 929 251 956 6,088 844,486 1,569,556 6,253 25,781 844,486 1,569,556 2,813,201
2004-2005 970 1 839 253 870 4,510 797,684 1,140,071 4,506 25,279 797,684 1,140,071 1,585,585
2003-2004 909 18 787 254 804 3,780 713,301 1,099,535 4,328 29,088 713,301 1,099,535 1,120,976
2002-2003 818 107 788 251 899 2,398 364,065 617,989 2,462 25,771 364,049 617,984 537,133
2001-2002 793 197 890 247 1,019 1,753 278,408 513,167 2,078 29,274 277,717 512,866 636,861
2000-2001 785 320 1,029 251 1,201 1,676 329,536 1,339,510 5,337 79,923 307,222 1,264,337 657,847
1999-2000 720 479 1,152 254 -- 984 242,704 839,052 3,303 85,270 153,772 711,706 1,020,426
1998-1999 648 609 1,254 251 -- 546 165,327 414,474 1,651 75,911 8,542 23,818 491,175
1997-1998 612 745 1,357 244 -- 381 135,685 370,193 1,520 97,164 -- -- 481,503
1996-1997 550 934 1,484 250 -- 264 135,561 294,503 1,176 111,895 -- -- 419,367
1995-1996 422 847 1,269 246 -- 66 39,912 67,287 276 101,950 -- -- 401,459
1994-1995 135 543 678 102 -- 3 1,391 1,805 17 60,167 -- -- 363,350
Business Growth: Derivatives Segment | Retail Debt Market | Wholesale Debt Market

Top