Business Growth in CM Segment

Month/Year No of co.s listed* No. of co.s permitted* No. of co.s available for trading* No. of trading days No. of securities traded # No. of trades (lakh) Traded Quantity (lakh) Turnover (Rs.cr) Average Daily Turnover (Rs.cr) Average Trade Size Demat Securities Traded (lakh) Demat Turnover Market Capitalisation (Rs.cr)*
Current Month
Jul-2008 1,417 - 1,272 23 1,301 1,337 134,285 295,816 12,862 22,125 134,285 295,816 4,432,427
Jun-2008 1,407 - 1262 21 1,356 1,115 108,548 264,428 12,592 23,716 108,548 264,428 4,103,651
May-2008 1,398 - 1,252 20 1,300 1,071 115,014 277,923 13,896 25,950 115,014 277,923 5,098,873
Apr-2008 1,390 - 1,244 20 1,293 1,079 114,280 271,227 13,561 25,137 114,280 271,227 5,442,780
2007-2008 1,381 - 1,236 251 1,264 11,727 1,498,469 3,551,038 14,148 30,281 1,498,469 3,551,038 4,858,122
2006-2007 1,228 - 1,084 249 1,191 7,846 855,456 1,945,285 7,812 24,793 855,456 1,945,285 3,367,350
2005-2006 1,069 - 929 251 956 6,088 844,486 1,569,556 6,253 25,781 844,486 1,569,556 2,813,201
2004-2005 970 1 839 253 870 4,510 797,684 1,140,071 4,506 25,279 797,684 1,140,071 1,585,585
2003-2004 909 18 787 254 804 3,780 713,301 1,099,535 4,328 29,088 713,301 1,099,535 1,120,976
2002-2003 818 107 788 251 899 2,398 364,065 617,989 2,462 25,771 364,049 617,984 537,133
2001-2002 793 197 890 247 1,019 1,753 278,408 513,167 2,078 29,274 277,717 512,866 636,861
2000-2001 785 320 1,029 251 1,201 1,676 329,536 1,339,510 5,337 79,923 307,222 1,264,337 657,847
1999-2000 720 479 1,152 254 -- 984 242,704 839,052 3,303 85,270 153,772 711,706 1,020,426
1998-1999 648 609 1,254 251 -- 546 165,327 414,474 1,651 75,911 8,542 23,818 491,175
1997-1998 612 745 1,357 244 -- 381 135,685 370,193 1,520 97,164 -- -- 481,503
1996-1997 550 934 1,484 250 -- 264 135,561 294,503 1,176 111,895 -- -- 419,367
1995-1996 422 847 1,269 246 -- 66 39,912 67,287 276 101,950 -- -- 401,459
1994-1995 135 543 678 102 -- 3 1,391 1,805 17 60,167 -- -- 363,350
Business Growth: Derivatives Segment | Retail Debt Market | Wholesale Debt Market

Top