Historical Data
Market Capitalisation of securities in CM Segment

Month/Year (end of period) No. of Companies Listed No. of Companies Permitted to Trade No. of Companies Available for Trading* Market Capitalisation
Rs. crore)
Jul-2007 1293 - 1150 4,317,571
Jun-2007 1283 - 1143 3,978,381
May-2007 1267 - 1126 3,898,078
Apr-2007 1246 - 1104 3,650,368
2006-2007 1228 - 1084 3,367,350
2005-2006 1069 - 929 2,813,201
2004-2005 970 1 839 1,585,585
2003-2004 909 18 787 1,120,976
2002-2003 818 107 788 537,133
2001-2002 793 197 890 636,861
2000-2001 785 320 1,029 657,847
1999-2000 720 479 1,152 1,020,426
1998-1999 648 609 1,254 491,175
1997-1998 612 745 1,357 481,503
1996-1997 550 934 1,484 419,367
1995-1996 422 847 1,269 401,459
1994-1995 135 543 678 363,350
Nov-1994 0 300 300 292,637
* Excludes suspended companies