Historical Data
Most Active Securities during 2000-2001

RankName of the SecurityTurnover
(Rs. crore)
% Share in Total TurnoverMarket Capitalisation as on 31.3.2001
(Rs. crore)
% Share in Total Market Capitalisation
1Himachal Futuristic Comm. Ltd201,305.00 15.031,141.00 0.17
2Satyam Computer Services Ltd.160,659.00 11.996,567.00 1.00
3Global Tele-Systems Ltd.121,686.00 9.08709.00 0.11
4Infosys Technologies Ltd.109,203.00 8.1527015 4.11
5Zee Telefilms Ltd.105,757.00 7.904987 0.76
6DSQ Software Ltd.87,765.00 6.55298 0.05
7Reliance Industries Ltd.56,010.00 4.1841,049.00 6.24
8Silverline Technologies Ltd.50,416.00 3.76492 0.07
9Pentamedia Graphics Ltd.47,631.00 3.56398.00 0.06
10SSI Ltd.36,126.00 2.70905 0.14
11Wipro Ltd.34,885.00 2.6031109 4.73
12Digital Globalsoft Ltd.25,719.00 1.921371 0.21
13ITC Ltd.19,001.00 1.4219,977.00 3.04
14Rolta India Ltd.17,705.00 1.32464 0.07
15Larsen & Toubro Ltd.17,281.00 1.295494 0.84
16Associated Cement Co. Ltd.14,760.00 1.102,226.00 0.34
17Sterlite Industries Ltd.12,411.00 0.93568 0.09
18NIIT Ltd.12,047.00 0.902790 0.42
19Hindustan Lever Ltd.11,057.00 0.8348,141.00 7.32
20Mahanagar Telephone Nigam10,583.00 0.798344 1.27
21State Bank of India9,914.00 0.7410581 1.61
22Ranbaxy Laboratories Ltd.9,439.00 0.706665 1.01
23Tata Iron & Steel Co. Ltd.8,334.00 0.624504 0.68
24HCL Technologies Ltd.6,190.00 0.4610,505.00 1.60
25Reliance Petroleum Ltd.5,380.00 0.4021,546.00 3.28
26Vikas WSP Ltd.5,236.00 0.39248 0.04
27Bharat Heavy Electricals Ltd.4,254.00 0.323492 0.53
28Tata Engg. & Locomotive Co.3,933.00 0.291671 0.25
29Hughes Software Systems Ltd.3,894.00 0.292146 0.33
30Moser-Baer (I) Ltd3,821.00 0.29586 0.09
31Adani Exports Ltd3,739.00 0.28477.00 0.07
32Reliance Capital Ltd.3,737.00 0.28796.00 0.12
33Aptech Ltd.3,562.00 0.27427 0.06
34Dr. Reddy's Laboratories Ltd.3,545.00 0.263298 0.50
35Sterlite Optical Technologies3,263.00 0.242030 0.31
36DSQ Biotech Ltd.3,188.00 0.2453 0.01
37HCL Infosystems Ltd3,172.00 0.24268.00 0.04
38Grasim Industries Ltd.3,083.00 0.232,300.00 0.35
39Videsh Sanchar Nigam Ltd.3,053.00 0.238,359.00 1.27
40Cipla Ltd.2,728.00 0.205986 0.91
41BSES Ltd2,469.00 0.182,580.00 0.39
42Tata Tea Ltd2379 0.181,319.00 0.20
43Gujarat Ambuja Cement Ltd2372 0.182,259.00 0.34
44Mahindra & Mahindra Ltd.2244 0.171325 0.20
45Morepen Laboratories Ltd2186 0.161264 0.19
46ICICI Ltd.2101 0.166931 1.05
47Shyam Telecom Ltd2063 0.15311.00 0.05
48Raymond Ltd.1890 0.14813.00 0.12
49Padmini Technologies Ltd.1838 0.1461 0.01
50Housing Development Finance Corporation Ltd.1807 0.136508 0.99
Total1,266,822.00 94.57313,358.00 47.63
Top