Historical Data
Most Active Securities during 2001-2002

RankName of the SecurityTurnover
(Rs. crore)
% Share in Total TurnoverMarket Capitalisation as on 31.3.2002
(Rs. crore)
% Share in Total Market Capitalisation
1Satyam Computer Services68,703.00 13.398,403.00 1.32
2Infosys Technologies Ltd.55,566.00 10.8324,803.00 3.89
3Digital Globalsoft Ltd.42,335.00 8.251,860.00 0.29
4Wipro Ltd.36,698.00 7.1539532 6.21
5GTL Ltd.24,723.00 4.82740.00 0.12
6Reliance Industries Ltd.23,689.00 4.6231644 4.97
7Zee Telefilms Ltd.21,684.00 4.236,909.00 1.08
8Himachal Futuristics Comm. Ltd.20,068.00 3.91533 0.08
9HCL Technologies Ltd.16,699.00 3.257,407.00 1.16
10NIIT Ltd.12,734.00 2.48897 0.14
11Ranbaxy Laboratories Ltd.12,409.00 2.4210162 1.60
12SSI Ltd.12,072.00 2.35240 0.04
13Larsen & Toubro Ltd.8,711.00 1.704,497.00 0.71
14ITC Ltd.8,172.00 1.5917098 2.68
15Dr. Reddy's Laboratories7,825.00 1.528348 1.31
16Associated Cement Co. Ltd.7,253.00 1.412,628.00 0.41
17Polaris Software Lab Ltd.6,652.00 1.301037 0.16
18Pentamedia Graphics Ltd.6,347.00 1.24215 0.03
19Hindustan Lever Ltd.5,086.00 0.9949,561.00 7.78
20Visualsoft Technologies Ltd.4,422.00 0.86498 0.08
21Silverline Technologies Ltd.4,355.00 0.85452.00 0.07
22DSQ Software Ltd.4,099.00 0.80126.00 0.02
23Aftek Infosys Ltd.3,974.00 0.77284 0.04
24State Bank of India3,895.00 0.7611,576.00 1.82
25Reliance Petroleum Ltd.3,872.00 0.7513,446.00 2.11
26Mastek Ltd.3,752.00 0.73501 0.08
27Balaji Telefilms Ltd.3,622.00 0.71424.00 0.07
28Hughes Software Systems3,247.00 0.63954.00 0.15
29Sterlite Optical Technologies Ltd.3,180.00 0.62755 0.12
30Tata Iron and Steel Co Ltd.3,071.00 0.603599 0.57
31Videsh Sanchar Nigam Ltd.2,948.00 0.575,347.00 0.84
32Hindustan Petroleum Corpn. Ltd.2,636.00 0.519,859.00 1.55
33Rolta India Ltd.2,607.00 0.51693.00 0.11
34Mahanagar Telephone Nigam Ltd.2,367.00 0.469245 1.45
35Cipla Ltd.2,304.00 0.456101 0.96
36Telco Ltd.2,264.00 0.443225 0.51
37Bharat Heavy Electricals Ltd.2,054.00 0.404,136.00 0.65
38Bharat Petroleum Corporation Ltd.2,030.00 0.409,857.00 1.55
39Grasim Industries Ltd.1,612.00 0.312,633.00 0.41
40Geometric Software Solutions1,275.00 0.25225.00 0.04
41HDFC Ltd.1,023.00 0.208,282.00 1.30
42Hero Honda Motors Ltd.946.00 0.186,760.00 1.06
43IBP Co Ltd.931.00 0.181,952.00 0.31
44Infotech Enterprises Ltd.901.00 0.18362 0.06
45Aptech Ltd.885.00 0.17184 0.03
46Saw Pipes Ltd.883.00 0.17291.00 0.05
47Tata Power Co Ltd.857.00 0.172,305.00 0.36
48Castrol India Ltd.823.00 0.162,300.00 0.36
49Bajaj Auto Ltd.808.00 0.164683 0.74
50Moser-Baer (I) Ltd.806.00 0.16698.00 0.11
Total469,875.00 91.41327,569.00 51.43
Top