Historical Data
Most Active Securities during 2002-2003

RankName of the SecurityTurnover
(Rs. crore)
% Share in Total TurnoverMarket Capitalisation as on 31.3.2003
(Rs. crore)
% Share in Total Market Capitalisation
1Satyam Computer Services Ltd.81,065.00 13.125,577.00 1.04
2Infosys Technologies Ltd.64,525.00 10.4426,832.00 5.00
3Digital Globalsoft Ltd.47,616.00 7.711,986.00 0.37
4Mastek Ltd.33,535.00 5.43718.00 0.13
5Reliance Industries Ltd.24,056.00 3.8938,833.00 7.23
6Polaris Software Lab Ltd.21,492.00 3.48626.00 0.12
7Wipro Ltd.19,405.00 3.1428,685.00 5.34
8Visualsoft Technologies Ltd.18,286.00 2.96276.00 0.05
9Hindustan Pertoleum Corp. Ltd.16,233.00 2.6310,003.00 1.86
10Aftek Infosys Limited16,208.00 2.62144.00 0.03
11Niit Ltd.14,340.00 2.32373.00 0.07
12Gtl Ltd.13,358.00 2.16375.00 0.07
13Zee Telefilms Ltd.11,805.00 1.912,570.00 0.48
14Geometric Software Solutions Ltd.10,918.00 1.77226.00 0.04
15Rolta India Ltd.10,887.00 1.76325.00 0.06
16Bharat Petroleum Corp Ltd.10,304.00 1.676,659.00 1.24
17Hinduja Tmt Ltd.12,030.00 1.95551.00 0.10
18Hexaware Technologies Ltd8,542.00 1.38230.00 0.04
19State Bank Of India7,737.00 1.2514,210.00 2.65
20Hughes Software Systems Ltd.7,067.00 1.14592 0.11
21Tata Iron And Steel Co Ltd.6,833.00 1.114,922.00 0.92
22Hcl Technologies Ltd6,814.00 1.104,356.00 0.81
23Himachal Futuristics Comm. Ltd.6,702.00 1.08164.00 0.03
24Telco Ltd.6,453.00 1.044,978.00 0.93
25Ranbaxy Labs Ltd.6,285.00 1.0211,566.00 2.15
26SSI Ltd.4,880.00 0.7974.00 0.01
27ITC Ltd.4,581.00 0.7415,550.00 2.89
28Hindustan Lever Ltd.4,463.00 0.7232,655.00 6.08
29KPIT Infosystems Ltd.3,893.00 0.6372 0.01
30United Phosphorus Ltd.3,545.00 0.57339.00 0.06
31Larsen & Toubro Ltd.3,285.00 0.534,589.00 0.85
32Dr. Reddy'S Laboratories Ltd.3,276.00 0.537,011.00 1.31
33Indian Petrochemicals Corp. Ltd.3,147.00 0.512,080.00 0.39
34Oil And Natural Gas Corp. Ltd.3,146.00 0.5150692 9.44
35Infotech Enterprises Ltd.3,004.00 0.49130.00 0.02
36Canara Bank2,838.00 0.462927 0.55
37Mahanagar Telephone Nigam Ltd.2,682.00 0.436,045.00 1.13
38Shipping Corp Of India Ltd.2,580.00 0.421,428.00 0.27
39Bharat Heavy Electricals Ltd.2,478.00 0.405,462.00 1.02
40Associated Cement Co Ltd.2,431.00 0.392,367.00 0.44
41I-Flex Solutions Ltd.2,376.00 0.383,354.00 0.62
42Hero Honda Motors Ltd.2,375.00 0.383,758.00 0.70
43Bharat Electronics Ltd.2,259.00 0.371,440.00 0.27
44Silverline Technologies Ltd.2,119.00 0.3461.00 0.01
45Ramco Systems Ltd.2,089.00 0.34346 0.06
46Punjab National Bank1,899.00 0.312,699.00 0.50
47Engineers India Ltd1,882.00 0.301,376.00 0.26
48ICICI Bank Ltd.1,730.00 0.288,199.00 1.53
49CMC Ltd.1,628.00 0.26749.00 0.14
50Mahindra & Mahindra Ltd.1,410.00 0.231,097.00 0.20
Total552,495.00 89.40320,281.00 59.63
Top