Historical Data
Most Active Securities during 2003-2004

RankName of the SecurityTurnover
(Rs. crore)
% Share in Total TurnoverMarket Capitalisation as on 31.3.2004
(Rs. crore)
% Share in Total Market Capitalisation
1Satyam Computer Services Ltd.87,169.00 7.939,285.00 0.83
2Infosys Technologies Ltd.70,817.00 6.4432,817.00 2.93
3Reliance Industries Ltd.68,778.00 6.2675,132.00 6.70
4Tata Iron And Steel Co Ltd.64,584.00 5.8714,156.00 1.26
5State Bank Of India49,925.00 4.5431,886.00 2.84
6Tata Motors Ltd.41,264.00 3.7516,849.00 1.50
7Maruti Udyog Ltd.32,786.00 2.9814,372.00 1.28
8Steel Authority Of India29,959.00 2.7213,321.00 1.19
9Hindustan Petroleum Corp. Ltd.24,770.00 2.2517,209.00 1.54
10Digital Globalsoft Ltd.23,267.00 2.122,838.00 0.25
11Wipro Ltd.19,649.00 1.7931,677.00 2.83
12Gail (India) Ltd.18,360.00 1.6718,029.00 1.61
13Oil And Natural Gas Corp. Ltd.17,167.00 1.56119,878.00 10.69
14Canara Bank16,684.00 1.525,939.00 0.53
15Punjab National Bank16,533.00 1.508,870.00 0.79
16Ranbaxy Labs Ltd.16,490.00 1.5017,444.00 1.56
17Associated Cement Co Ltd.15,473.00 1.414,362.00 0.39
18Mahindra & Mahindra Ltd.12,453.00 1.135,390.00 0.48
19Zee Telefilms Ltd.12,283.00 1.125,526.00 0.49
20Mastek Ltd.11,886.00 1.08282.00 0.03
21Polaris Software Lab Ltd.11,529.00 1.051,715.00 0.15
22Larsen & Toubro Ltd.11,467.00 1.0414,282.00 1.27
23Tata Power Co Ltd.11,435.00 1.047,464.00 0.67
24Hindustan Lever Ltd.11,257.00 1.0233,987.00 3.03
25Bharat Petroleum Corp Ltd.11,209.00 1.0214,378.00 1.28
26Bank Of Baroda9,960.00 0.917,184.00 0.64
27Oriental Bank Of Commerce9,692.00 0.885,802.00 0.52
28ICICI Bank Ltd.9,217.00 0.8418,264.00 1.63
29NIIT Ltd.8,976.00 0.82696.00 0.06
30Indian Oil Corp. Ltd.8,310.00 0.7657,945.00 5.17
31HCL Technologies Ltd.8,207.00 0.757,328.00 0.65
32ITC Ltd.8,169.00 0.7425,832.00 2.30
33Bhel7,433.00 0.6814,792.00 1.32
34Visualsoft Technologies Ltd.6,957.00 0.63289.00 0.03
35Hero Honda Motors Ltd.6,941.00 0.639,797.00 0.87
36Hexaware Technologies Ltd.6,727.00 0.61773.00 0.07
37Dr. Reddy's Laboratories Ltd.6,472.00 0.597,455.00 0.67
38Grasim Industries Ltd.6,245.00 0.579,790.00 0.87
39Indian Petrochemicals Corp. Ltd.6,105.00 0.564,518.00 0.40
40Hughes Software Systems Ltd.6,060.00 0.551,746.00 0.16
41Gujarat Ambuja Cement Ltd.5,871.00 0.534,800.00 0.43
42Mahanagar Telephone Nigam Ltd.5,535.00 0.508,080.00 0.72
43Bharti Tele-Ventures Ltd.5,473.00 0.5028,875.00 2.58
44Shipping Corp Of India Ltd.5,425.00 0.493,591.00 0.32
45GTL Ltd.5,016.00 0.46577.00 0.05
46Reliance Energy Ltd.4,881.00 0.4411,676.00 1.04
47I-Flex Solutions Ltd.4,860.00 0.444,282.00 0.38
48National Aluminium Co Ltd.4,818.00 0.4411,955.00 1.07
49Jaiprakash Industries Ltd.4,530.00 0.412,080.00 0.00
50Reliance Capital Ltd.4,425.00 0.401,675.00 0.15
Total873,497.00 79.44766,891.00 68.23
Top