Historical Data
Most Active Securities during 2006-2007

RankName of the SecurityTurnover
(Rs. crore)
% Share in Total TurnoverMarket Capitalisation as on 31.3.2007
(Rs. crore)
% Share in Total Market Capitalisation
1Reliance Industries Ltd.115,726.62 5.95190,952.41 5.67
2Infosys Technologies Ltd.68,436.53 3.52113,999.62 3.39
3Satyam Computer Services Ltd.49,061.12 2.5230,968.90 0.92
4Tata Steel Ltd.48,777.68 2.5126,100.96 0.78
5Reliance Communications Ltd.48,128.60 2.4786,057.84 2.56
6Oil And Natural Gas Corp. Ltd.37,617.77 1.93188,391.89 5.59
7State Bank Of India34,177.36 1.7652,337.79 1.55
8Tata Motors Ltd.32,929.28 1.6928,062.87 0.83
9Indiabulls Fin. Ser. Ltd.28,234.31 1.457,503.24 0.22
10ACC Ltd.28,030.51 1.4413,771.70 0.41
11Tata Consultancy Serv Ltd.26,848.24 1.38120,745.86 3.59
12ICICI Bank Ltd.26,107.99 1.3476,378.67 2.27
13Larsen & Toubro Ltd.25,908.66 1.3345,470.97 1.35
14ITC Ltd.25,887.82 1.3356,866.00 1.69
15BHEL25,577.16 1.3155,348.80 1.64
16Reliance Capital Ltd.25,481.92 1.3114,965.43 0.44
17India Cements Ltd.24,228.68 1.253,568.95 0.11
18Century Textiles Ltd.23,951.31 1.235,076.11 0.15
19Sterlite Inds (Ind) Ltd.23,373.31 1.2026,204.16 0.78
20Steel Authority Of India22,665.94 1.1747,210.48 1.40
21Tech Mahindra Ltd.22,415.65 1.1516,744.42 0.50
22Hindalco Industries Ltd.21,066.59 1.0816,883.97 0.50
23Maruti Udyog Ltd.21,065.20 1.0823,696.40 0.70
24IVRCL Infrast & Proj Ltd.20,411.81 1.053,792.62 0.11
25Suzlon Energy Ltd.19,237.51 0.9928,819.64 0.86
26Hindustan Lever Ltd.19,124.82 0.9845,284.19 1.34
27Siemens Ltd.18,675.24 0.9618,387.03 0.55
28Mahindra Gesco Developers Ltd.18,048.49 0.932,106.36 0.06
29IFCI Ltd.17,554.82 0.902,145.95 0.06
30Zee Entertainment Ent Ltd.17,535.18 0.9010,869.52 0.32
31Bombay Dyeing & Mfg. Co Ltd.17,161.69 0.882,089.56 0.06
32Bharti Airtel Ltd.16,184.78 0.83144,825.39 4.30
33Bajaj Auto Ltd.16,080.06 0.8324,563.31 0.73
34Unitech Ltd.15,953.52 0.8231,448.83 0.93
35Videsh Sanchar Nigam Ltd.15,944.97 0.8211,465.55 0.34
36Gujarat Ambuja Cement Ltd.15,751.39 0.8116,184.56 0.48
37HDFC Ltd.15,044.80 0.7738,154.76 1.13
38Mahindra & Mahindra Ltd.14,514.50 0.7519,148.77 0.57
39Wipro Ltd.14,495.60 0.7580,716.78 2.40
40Grasim Industries Ltd.13,364.11 0.6919,186.38 0.57
41Jaiprakash Associates Ltd.13,294.97 0.6811,821.40 0.35
42Ranbaxy Labs Ltd.12,764.21 0.6613,118.09 0.39
43Hdfc Bank Ltd.12,147.77 0.6230,168.75 0.90
44Mahanagar Telephone Nigam Ltd.12,121.30 0.629,245.25 0.27
45Indian Petrochemicals Cor. Ltd.10,979.86 0.568,143.03 0.24
46Dr. Reddy'S Laboratories Ltd.10,953.06 0.5612,227.34 0.36
47Parsvnath Developer Ltd.10,826.47 0.564,783.63 0.14
48Bajaj Hindustan Ltd.10,648.72 0.552,757.44 0.08
49NTPC Ltd.10,413.97 0.54123,888.10 3.68
50Sesa Goa Ltd.10,068.95 0.526,705.12 0.20
Total1,205,001.00 61.941,969,355.00 58.48
Top