Historical Data
Most Active Securities - February 2010

Security No. of Trades Traded Quantity
 (Lakh Shares)
Turnover
 (Rs. cr.)
Average Daily Turnover
(Rs. cr.)
Share in Total Turnover (%)
TATA STEEL LTD 2337577 1,388.41 7,805.20 390.26 3.18
RELIANCE INDUSTRIES LTD 1854766 748.60 7,491.16 374.56 3.06
STATE BANK OF INDIA 1195311 364.79 7,108.79 355.44 2.90
ICICI BANK LTD 1356157 747.76 6,218.37 310.92 2.54
UNITECH LTD 2416166 8,238.50 5,965.46 298.27 2.43
DLF LTD 2211952 1,765.79 5,427.87 271.39 2.21
BHARTI AIRTEL LTD 1619070 1,621.39 4,650.55 232.53 1.90
INFOSYS TECHNOLOGIES LTD 562447 184.39 4,589.62 229.48 1.87
HOUSING DEV & INFRA LTD 1767234 1,466.18 4,572.90 228.64 1.87
LARSEN & TOUBRO LTD. 874082 283.18 4,134.09 206.70 1.69
TOTAL of Top Ten securities 16194762 16,809.00 57,964.00 2,898.20 23.64
TOTAL 113254246 123540.63 245143.44 12257.17 100.00

Most Active Securities: Yearly | Online