| Sep 2011 |
| Date |
No. of securities traded |
No of trades |
Traded quantity (lakhs) |
Traded Value (Rs.crore) |
| 02-Sep-2011 | 1516 | 6433850 | 6247.95 | 12908.45 |
| 05-Sep-2011 | 1531 | 5676634 | 6445.31 | 11341.54 |
| 06-Sep-2011 | 1517 | 6206005 | 7123.97 | 12884.2 |
| 07-Sep-2011 | 1529 | 6392673 | 7483.41 | 12753.73 |
| 08-Sep-2011 | 1522 | 5799814 | 6511.3 | 11358.75 |
| 09-Sep-2011 | 1528 | 6183227 | 7637.93 | 12129.28 |
| 12-Sep-2011 | 1538 | 5242864 | 6024.38 | 9893.5 |
| 13-Sep-2011 | 1526 | 5377333 | 6282.52 | 9832.73 |
| 14-Sep-2011 | 1523 | 5740244 | 6107.51 | 10841.75 |
| 15-Sep-2011 | 1524 | 5755867 | 5705.24 | 10582.59 |
| 16-Sep-2011 | 1528 | 6774129 | 8009.41 | 14282.95 |
| 19-Sep-2011 | 1541 | 4861066 | 5129.78 | 8184.16 |
| 20-Sep-2011 | 1535 | 5396770 | 5406.13 | 10297.68 |
| 21-Sep-2011 | 1530 | 5766359 | 6543.04 | 10332.87 |
| 22-Sep-2011 | 1531 | 5892662 | 6261.85 | 10422.59 |
| 23-Sep-2011 | 1539 | 6201623
| 6451.2
| 12042.85
|
| 23-Sep-2011 | 1539 | 6201623 | 6451.2 | 12042.85 |
| 26-Sep-2011 | 1530 | 6036978 | 5706.43 | 10773.85 |
| 27-Sep-2011 | 1531 | 5198521 | 5265.97 | 9780.01 |
| 28-Sep-2011 | 1525 | 5509136 | 5249.51 | 10240.51 |
| 29-Sep-2011 | 1518 | 5848113
| 6853.54
| 13121.62
|
| 30-Sep-2011 | 1527 | 6298968 | 5851.32 | 11264.55 |
|