ETF Stock Watch   As on 08-FEB-2012 16:00:13 hours IST
Advances Declines Unchanged
2632
 472.78 4,124.34
Symbol Underlying Asset Today Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
('000s)
Total
Traded
Value
( Rs. Lacs.)
NAV
(As on
16-AUG-2011)
52 Week
High
52 Week
Low
Past
365 days
365 days
% Change
Past
30 days
30 days
% Change
N100 Nasdaq100 123.50 124.98 121.00 124.98 2.92 2.390.37 0.45 123.78 134.50 89.10 - - 0.89
HNGSNGBEES Hang Seng Index 1,373.00 1,382.50 1,373.00 1,382.50 25.50 1.880.06 0.88 1,368.13 1,486.00 1,085.00 -1.01 4.10
JUNIORBEES Junior Nifty 101.45 102.10 100.66 102.00 1.74 1.7417.01 17.23 101.16 124.80 82.03 -3.76 18.95
RELGRNIFTY Nifty 514.00 517.90 505.00 517.90 8.80 1.730.13 0.65 534.45 590.00 412.35 - - 13.98
AXISGOLD Gold 2,760.00 2,769.90 2,747.10 2,766.95 45.85 1.680.19 5.13 2,711.55 2,875.65 1,985.00 38.33 1.92
IDBIGOLD Gold 2,807.60 2,830.00 2,803.05 2,830.00 45.30 1.630.33 9.37 2,776.65 3,100.00 2,700.00 - - 2.08
UTISUNDER Nifty 705.76 705.76 660.11 705.50 11.12 1.600.01 0.08 585.46 3,019.60 639.44 -24.95 -30.83
SBIGETS Gold 2,736.10 2,770.00 2,736.10 2,765.00 41.75 1.534.37 120.48 2,711.34 2,983.00 1,980.60 39.04 1.48
KOTAKGOLD Gold 2,722.00 2,722.00 2,691.50 2,704.00 36.20 1.364.79 129.35 2,658.98 2,919.20 1,801.75 38.54 1.47
QGOLDHALF Gold 1,345.15 1,349.95 1,340.60 1,348.00 18.10 1.360.75 10.06 1,323.16 1,412.00 965.00 38.83 1.49
GOLDBEES Gold 2,700.00 2,727.90 2,686.05 2,696.15 32.45 1.2257.24 1,544.60 2,648.78 2,941.00 1,945.25 38.05 1.58
RELIGAREGO Gold 2,680.00 2,780.00 2,680.00 2,765.00 32.95 1.210.07 1.82 2,733.45 2,890.00 1,981.10 37.57 0.15
IPGETF Gold 2,746.00 2,779.00 2,746.00 2,770.00 30.50 1.110.28 7.89 2,730.44 2,955.65 1,991.20 37.82 0.65
RELGOLD Gold 2,616.05 2,632.70 2,611.05 2,622.25 27.45 1.0616.49 433.02 2,589.25 2,800.00 1,875.70 38.45 1.22
BSLGOLDETF Gold 2,785.00 2,823.00 2,784.35 2,784.35 29.30 1.060.03 0.87 2,771.47 2,999.95 2,186.00 - - 0.34
IIFLNIFTY Nifty 534.85 538.00 531.60 535.40 5.16 0.978.64 46.22 532.92 538.00 437.00 - - 12.94
KOTAKNIFTY Nifty 543.00 549.00 543.00 544.00 5.00 0.930.30 1.62 542.00 680.00 465.50 -0.46 12.63
INFRABEES CNX Infra Index 260.85 261.50 258.70 258.70 2.37 0.920.51 1.33 258.47 344.00 205.00 -12.90 18.70
HDFCMFGETF Gold 2,746.05 2,773.95 2,746.05 2,755.15 24.05 0.881.23 34.01 2,713.40 2,899.90 1,992.00 37.91 1.59
M100 Midcap 7.13 7.48 7.13 7.27 0.06 0.83152.84 11.07 7.46 8.70 5.93 -3.84 14.31
GOLDSHARE Gold 2,680.00 2,689.95 2,665.60 2,666.05 18.50 0.704.35 116.28 2,660.36 2,789.90 1,948.00 36.28 0.92
M50 Nifty 71.59 72.44 71.32 72.00 0.46 0.647.58 5.44 72.75 90.15 53.00 -5.91 16.24
NIFTYBEES Nifty 540.02 545.00 537.51 541.50 2.38 0.4469.11 374.28 544.55 599.00 462.85 -1.88 12.21
KOTAKPSUBK CNX PSU Bank Index 365.95 371.00 364.00 367.00 1.05 0.290.29 1.06 364.76 494.00 275.50 -14.85 25.68
BANKBEES Bank Nifty 1,035.11 1,045.00 1,030.00 1,036.95 2.18 0.210.56 5.87 1,044.65 1,230.00 787.15 -1.01 21.73
SHARIABEES Shariah Index 123.85 124.10 123.85 124.10 0.25 0.200.03 0.04 122.11 138.00 99.05 0.36 10.02
LIQUIDBEES Government Securities 1,000.00 1,000.01 999.99 1,000.01 0.01 0.00124.29 1,242.87 1,000.00 1,004.00 991.00 0.00 0.00
RELBANK Bank Nifty 0.00 0.00 0.00 870.00 0.00 0.000.00 0.00 1,068.16 1,247.00 708.90 -14.95 16.00
PSUBNKBEES CNX PSU Bank Index 351.70 360.60 350.20 355.00 -0.26 -0.070.62 2.20 353.42 509.00 262.50 -14.08 26.62
QNIFTY Nifty 543.10 543.10 543.10 543.10 -0.69 -0.130.00 0.02 543.13 650.00 460.00 -0.55 12.28
BSLNIFTY Nifty 52.01 52.85 52.01 52.20 -0.14 -0.270.30 0.15 53.44 61.00 44.30 - - 8.75
Symbol Underlying Asset Today Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
('000s)
Total
Traded
Value
( Rs. Lacs.)
NAV
(As on
16-AUG-2011)
52 Week
High
52 Week
Low
Past
365 days
365 days
% Change
Past
30 days
30 days
% Change
 472.78 4,124.34