|
SELECT ANOTHER FY
Download the file in csv format
| Month / Year |
Index Futures |
Stock Futures |
Index Options |
Stock Options |
Total |
Average Daily Turnover ( cr.) |
| No. of contracts |
Turnover ( cr.) |
No. of contracts |
Turnover ( cr.) |
No. of contracts |
Notional Turnover ( cr.) |
No. of contracts |
Notional Turnover ( cr.) |
No. of contracts |
Turnover ( cr.) |
| Mar-2009 | 20497152 | 276676.50 | 10184028 | 289361.70 | 31448085 | 444099.16 | 966542 | 29793.12 | 63095807 | 1039930.49 | 51996.52 |
| Feb-2009 | 15750767 | 205679.16 | 17156838 | 185121.00 | 21475201 | 305599.03 | 1361770 | 15971.10 | 55744576 | 712370.28 | 37493.17 |
| Jan-2009 | 17695542 | 234140.51 | 22814332 | 215830.30 | 21215671 | 309271.33 | 1777120 | 18876.23 | 63502665 | 778118.35 | 38905.92 |
| Dec-2008 | 20007895 | 269997.31 | 22262785 | 230465.57 | 21158779 | 313615.42 | 1364307 | 15087.96 | 64793766 | 829166.28 | 39484.11 |
| Nov-2008 | 19471367 | 256949.74 | 17949270 | 187211.26 | 19920924 | 292134.33 | 803817 | 9060.80 | 58145378 | 745356.12 | 41408.67 |
| Oct-2008 | 21649445 | 324961.66 | 19858409 | 239263.85 | 20737381 | 364509.62 | 889593 | 12911.06 | 63134828 | 941646.17 | 47082.31 |
| Sep-2008 | 19332343 | 380197.75 | 20076138 | 332728.52 | 21398430 | 461622.66 | 1304655 | 23323.43 | 62111566 | 1197872.36 | 57041.54 |
| Aug-2008 | 14433984 | 300448.85 | 17594216 | 324010.86 | 13835642 | 312101.69 | 1029701 | 20883.40 | 46893543 | 957444.84 | 47872.24 |
| Jul-2008 | 20423139 | 395379.96 | 22232227 | 382600.80 | 16889704 | 357208.58 | 1252290 | 24984.68 | 60797360 | 1160174.01 | 50442.35 |
| Jun-2008 | 17941870 | 377939.01 | 19154946 | 375986.71 | 13564436 | 308708.63 | 939877 | 21429.93 | 51601129 | 1084064.27 | 51622.11 |
| May-2008 | 11161427 | 267640.70 | 16693260 | 380160.65 | 5078960 | 129066.53 | 906408 | 21040.45 | 33840055 | 797908.39 | 39895.42 |
| Apr-2008 | 12063172 | 280100.25 | 15601531 | 336900.90 | 5365231 | 133564.86 | 699890 | 15864.65 | 33729824 | 766430.64 | 38321.53 |
|
Download the file in csv format
Note: Notional Turnover = (Strike Price + Premium) * Quantity
Index Futures, Index Options, Stock Options and Stock Futures were introduced in June 2000, June 2001, July 2001 and November 2001, respectively
Business Growth:
Capital Market |
Retail Debt Market |
Wholesale Debt Market
Top
|