Daywise Turnover

Feb 2010
DateIndex FuturesStock FuturesIndex OptionsStock OptionsTotal
No. of contractsTurnover (Rs. cr.)No. of contractsTurnover (Rs. cr.)No. of contractsTurnover (Rs. cr.)Put Call RatioNo. of contracts Notional Turnover
(Rs. cr.)
Put Call RatioNo. of contractsTurnover (Rs. cr.)Put Call Ratio
01-Feb-2010 57865213875.3947393016501.13111792027718.44 1.04675022288.3 0.29223800460383.27 0.97
02-Feb-2010 77808918419.0151714418255.57163641640528.96 1.03688812479.51 0.27300053079683.06 0.98
03-Feb-2010 79391818740.2547101216527.76166033041426.16 0.99595912061.81 0.29298485178755.97 0.96
04-Feb-2010 67048115763.3846282615838.09151062037395.65 1.05581372021.93 0.26270206471019.05 1.00
05-Feb-2010 85668319584.7248558515941.94216142052392.9 1.13770482545.06 0.31358073690464.62 1.08
06-Feb-2010 1078882405.93813082626.833038267330.08 1.0313047420.37 0.1950606912783.21 0.98
08-Feb-2010 90903020920.7949541716695.44220636153326.19 1.04635342190.1 0.29367434293132.53 1.01

Business Growth in F&O Segment