Daywise Turnover

Mar 2010
DateIndex FuturesStock FuturesIndex OptionsStock OptionsTotal
No. of contractsTurnover (Rs. cr.)No. of contractsTurnover (Rs. cr.)No. of contractsTurnover (Rs. cr.)Put Call RatioNo. of contracts Notional Turnover
(Rs. cr.)
Put Call RatioNo. of contractsTurnover (Rs. cr.)Put Call Ratio
02-Mar-2010 51605012380.9949027817314.29154457938508.87 1.17694772512.31 0.39262038470716.46 1.12
03-Mar-2010 48620311877.3749757417719.28142763735841.07 1.26612452182.58 0.30247265967620.3 1.19
04-Mar-2010 46059011370.5351236818927.67120248730428.59 1.30634352339.11 0.30223888063065.91 1.21
05-Mar-2010 48628812133.0951566918529.93141398935924.39 1.38707932439.77 0.26248673969027.18 1.28
08-Mar-2010 40867210260.7449100317571.22115824729653.39 1.15628282148.32 0.26212075059633.67 1.07
09-Mar-2010 3455518768.8842469716251.4897427324876.03 1.18649562537.77 0.34180947752434.16 1.10
10-Mar-2010 44119310931.9743046315909.62142454236310.99 1.39627342360.96 0.34235893265513.54 1.31
11-Mar-2010 46107511527.3340447614175.49149655938434.54 0.99569232085.75 0.31241903366223.11 0.96

Business Growth in F&O Segment