Daywise Turnover

Jun 2013
DateIndex FuturesStock FuturesIndex OptionsStock OptionsTotal
No. of contractsTurnover
(Rs. cr.)
No. of contractsTurnover
(Rs. cr.)
No. of contractsTurnover
(Rs. cr.)
Put Call RatioNo. of contracts Notional Turnover
(Rs. cr.)
Put Call RatioNo. of contractsTurnover
(Rs. cr.)
Put Call Ratio
03-Jun-2013 3065109234.3347187413253.72253127576568.16 1.022639517600.9 0.643573610106657.11 0.98
04-Jun-2013 2799038447.2945686912990.01238729572287.01 0.902388006899.48 0.503362867100623.79 0.86
05-Jun-2013 3133949379.8842550112186.15270046481259.58 0.922124746140.35 0.523651833108965.95 0.88
06-Jun-2013 35360110609.2447929913703.12290330487100.48 0.982354476733.38 0.473971651118146.21 0.93
07-Jun-2013 45341513593.8448333613974.693822282114900.25 0.972481077198.43 0.545007140149667.21 0.94
10-Jun-2013 3171399457.441012911285.04298557989382.91 1.022247406249.58 0.573937587116374.92 0.98
11-Jun-2013 47681813977.2358668015852.194311507127631.32 0.962890218088.03 0.605664026165548.77 0.93
12-Jun-2013 39176611395.6955511214921.343826311112574.73 0.892750877718.22 0.565048276146609.98 0.87
13-Jun-2013 36542110525.2247171712546.913775737110233.07 0.832363566558.88 0.554849231139864.08 0.81
14-Jun-2013 3285169579.7947707112679.33337208798770.15 0.902531436911.46 0.484430817127940.74 0.87
17-Jun-2013 39671211621.6651826314227.33968938116701.27 0.923186108848.94 0.535202523151399.18 0.89
18-Jun-2013 3358659848.1849688914099.113582171105477.11 0.873182609382.03 0.494733185138806.43 0.83

Business Growth in F&O Segment