Gold ETF Stock Watch   As on 23-MAY-2012 16:00:11 hours IST
Advances Declines Unchanged
761
 67.43 1,864.69
Symbol Underlying Asset Today Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
('000s)
Total
Traded
Value
( Rs. Lacs.)
NAV
(As on
16-AUG-2011)
52 Week
High
52 Week
Low
Past
365 days
365 days
% Change
Past
30 days
30 days
% Change
RELIGAREGO Gold 2,840.00 2,858.00 2,820.00 2,858.00 17.90 0.630.39 11.03 2,854.72 2,897.80 2,109.15 30.17 0.97
IDBIGOLD Gold 2,877.05 2,920.00 2,877.00 2,910.00 10.05 0.350.29 8.28 2,897.70 3,100.00 2,700.00 - - 1.69
GOLDSHARE Gold 2,739.80 2,748.20 2,727.05 2,748.20 8.05 0.292.41 66.13 2,777.20 2,800.00 2,100.00 27.40 1.37
SBIGETS Gold 2,829.00 2,838.90 2,806.00 2,834.50 5.35 0.193.28 92.64 2,831.40 3,149.25 2,130.00 28.93 1.12
HDFCMFGETF Gold 2,807.00 2,840.00 2,807.00 2,835.20 2.85 0.101.29 36.44 2,832.18 3,050.00 2,146.30 28.40 1.18
MGOLD Gold 2,900.00 2,919.95 2,900.00 2,910.00 1.70 0.060.75 21.93 2,908.15 2,950.00 2,735.00 - - 1.17
AXISGOLD Gold 2,825.00 2,839.40 2,782.05 2,831.10 1.10 0.040.26 7.32 2,829.45 2,899.00 2,150.00 28.91 1.00
CRMFGETF Gold 0.00 0.00 0.00 2,800.00 0.00 0.000.00 0.00 2,906.56 3,434.00 2,475.10 - - -1.93
BSLGOLDETF Gold 2,850.00 2,856.00 2,815.05 2,856.00 -0.25 -0.010.14 3.88 2,893.27 2,999.95 2,186.00 25.26 0.44
KOTAKGOLD Gold 2,759.80 2,759.80 2,735.15 2,751.00 -1.20 -0.042.37 65.08 2,775.53 2,919.20 2,098.00 27.41 -0.66
GOLDBEES Gold 2,779.95 2,779.95 2,756.00 2,770.35 -1.75 -0.0653.35 1,476.40 2,764.25 2,941.00 2,076.00 28.24 0.55
QGOLDHALF Gold 1,381.15 1,391.00 1,381.15 1,386.00 -3.15 -0.230.23 3.24 1,380.99 1,450.00 1,011.65 29.03 1.03
RELGOLD Gold 2,685.00 2,690.00 2,671.25 2,679.50 -9.50 -0.352.41 64.49 2,703.04 2,800.00 2,040.95 27.79 -0.52
IPGETF Gold 2,830.00 2,830.00 2,802.10 2,815.00 -15.35 -0.540.28 7.83 2,849.63 2,955.65 2,161.10 27.45 0.58
Symbol Underlying Asset Today Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
('000s)
Total
Traded
Value
( Rs. Lacs.)
NAV
(As on
16-AUG-2011)
52 Week
High
52 Week
Low
Past
365 days
365 days
% Change
Past
30 days
30 days
% Change
 67.43 1,864.69