Nifty Securities - Monthly Impact Cost - 2006

Monthly Average Impact Cost for a portfolio size of Rs.5 million

S. No. Security Jan 2006 Feb 2006 Mar 2006 Apr 2006 May 2006 Jun 2006 Jul 2006 Aug 2006
1 ABB 0.09 0.09 0.07 0.11 0.16 0.15 0.08 0.06
2 ACC 0.07 0.06 0.05 0.09 0.11 0.08 0.05 0.04
3 BAJAJAUTO 0.08 0.08 0.07 0.10 0.13 0.12 0.07 0.06
4 BHARTIARTL 0.10 0.12 0.14 0.14 0.21 0.21 0.13 0.10
5 BHEL 0.10 0.08 0.09 0.10 0.17 0.13 0.07 0.05
6 BPCL 0.10 0.12 0.10 0.15 0.24 0.20 0.14 0.11
7 CIPLA 0.09 0.08 0.07 0.11 0.14 0.12 0.08 0.07
8 DABUR 0.11 0.11 0.11 0.15 0.16 0.13 0.08 0.08
9 DRREDDY 0.08 0.09 0.09 0.11 0.14 0.12 0.08 0.07
10 GAIL 0.09 0.11 0.09 0.13 0.15 0.16 0.11 0.09
11 GLAXO 0.14 0.13 0.11 0.12 0.20 0.20 0.16 0.11
12 GRASIM 0.10 0.09 0.07 0.11 0.15 0.14 0.08 0.05
13 GUJAMBCEM 0.09 0.08 0.08 0.12 0.15 0.11 0.08 0.07
14 HCLTECH 0.09 0.11 0.11 0.14 0.20 0.18 0.11 0.09
15 HDFC 0.10 0.10 0.08 0.10 0.14 0.18 0.12 0.08
16 HDFCBANK 0.09 0.08 0.08 0.11 0.16 0.12 0.08 0.07
17 HEROHONDA 0.08 0.09 0.08 0.10 0.13 0.12 0.07 0.06
18 HINDALCO 0.10 0.09 0.09 0.12 0.13 0.13 0.07 0.06
19 HINDLEVER 0.09 0.09 0.08 0.11 0.16 0.15 0.09 0.06
20 HINDPETRO 0.09 0.09 0.11 0.14 0.20 0.20 0.11 0.10
21 ICICIBANK 0.07 0.09 0.09 0.10 0.14 0.15 0.09 0.07
22 INFOSYSTCH 0.04 0.05 0.05 0.06 0.07 0.08 0.05 0.04
23 IPCL 0.07 0.08 0.08 0.11 0.13 0.13 0.07 0.06
24 ITC 0.07 0.08 0.08 0.10 0.13 0.10 0.07 0.06
25 JETAIRWAYS 0.09 0.10 0.09 0.11 0.16 0.19 0.08 0.08
26 LT 0.07 0.08 0.07 0.08 0.11 0.11 0.06 0.05
27 M&M 0.06 0.07 0.07 0.10 0.14 0.14 0.09 0.06
28 MARUTI 0.06 0.06 0.06 0.08 0.10 0.10 0.06 0.05
29 MTNL 0.08 0.10 0.09 0.11 0.15 0.12 0.08 0.06
30 NATIONALUM 0.11 0.13 0.13 0.14 0.21 0.16 0.12 0.08
31 ONGC 0.08 0.08 0.09 0.11 0.15 0.13 0.09 0.07
32 ORIENTBANK 0.08 0.09 0.09 0.12 0.16 0.18 0.12 0.10
33 PNB 0.07 0.08 0.08 0.09 0.13 0.14 0.09 0.07
34 RANBAXY 0.07 0.07 0.07 0.08 0.11 0.11 0.06 0.05
35 REL 0.06 0.08 0.08 0.11 0.13 0.13 0.09 0.08
36 RELIANCE 0.04 0.04 0.05 0.07 0.10 0.07 0.05 0.04
37 SAIL 0.09 0.09 0.09 0.09 0.14 0.13 0.08 0.07
38 SATYAMCOMP 0.04 0.04 0.05 0.06 0.08 0.08 0.04 0.04
39 SBIN 0.05 0.04 0.05 0.06 0.08 0.08 0.06 0.05
40 SCI 0.08 0.07 0.10 0.11 0.17 0.13 - -
41 SIEMENS - - - - - - 0.07 0.06
42 SUNPHARMA 0.10 0.11 0.10 0.12 0.16 0.22 0.11 0.09
43 SUZLON - - - - - - 0.08 0.06
44 TATACHEM 0.08 0.07 0.07 0.09 0.17 0.14 - -
45 TATAMOTORS 0.05 0.06 0.06 0.08 0.12 0.09 0.05 0.05
46 TATAPOWER 0.07 0.07 0.07 0.08 0.15 0.17 0.10 0.08
47 TATASTEEL 0.05 0.05 0.06 0.08 0.11 0.09 0.06 0.05
48 TATATEA 0.08 0.07 0.07 0.09 0.22 0.13 0.09 0.07
49 TCS 0.06 0.06 0.07 0.07 0.10 0.11 0.07 0.07
50 VSNL 0.06 0.06 0.07 0.10 0.13 0.10 0.07 0.06
51 WIPRO 0.07 0.08 0.08 0.11 0.15 0.16 0.09 0.06
52 ZEETELE 0.09 0.09 0.10 0.10 0.12 0.13 0.08 0.06
Nifty Impact Cost 0.07 0.08 0.08 0.10 0.13 0.12 0.08 0.06

Impact Cost values for:
2005 | 2004 | 2003 | 2002 | 2001


Note : Impact cost is calculated from the order book snapshots taken at 11:00 am. 12:00 noon, 1:00 pm and 2:00 pm.