| |
VIEW NSE DEMAND GRAPH
VIEW NSE-BSE DEMAND GRAPH
|
BRIGADE ENTERPRISES LIMITED |
| Symbol - Series | BEL EQ |
| Issue Period | December 10, 2007 to December 13, 2007 |
| Issue Size | 16624720 Equity Shares (Excluding Green Shoe Option of 2493708 Equity Shares) |
| Issue Type | 100% Book Building |
| Face Value | Rs.10/- |
| Price Range | Rs 351 to Rs 390 |
| Tick Size | Re. 1/- |
| Market Lot | 16 shares |
| Minimum Order Quantity | 16 shares |
| Maximum Subscription Amount for Retail Investor | Rs.100000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Global Co-ordinators and Book Running Lead Managers | J.P. Morgan India Private Limited and Enam Securities Private Limited |
| Book Running Lead Managers | ICICI Securities Limited |
| Syndicate Members | J.P. Morgan India Private Limited ,Enam Securities Private Limited and ICICI Securities Limited |
| Categories | FI, IC, VC, MF, FII, SIDC, PF, PEF,CO, IND, HUF, NRI, OTH, EMP and DIR |
| No. of Cities with Bidding Centers | 50 |
| Inclusion in F&O Segment | Eligible, subject to SEBI approval |
| Name of the registrar | Karvy Computershare Private Limited |
| Address of the registrar | Karvy House, 46 Avenue 4,Street No. 1, Banjara Hills,Hyderabad 500 034, India |
| Contact person name number and Email id | Contact Person Mr. M. Murali Krishna,Telephone 91 402342 0818 Facsimile 91 40 2342 0814 Email brigadeipo@karvy.com |
| Application Form | Click Here |
| Prospectus | Click Here |
| Trading Members List | Click Here |
| Sr.No. |
Category |
No.of shares offered/reserved |
No. of shares bid for |
No. of times of total meant for the category |
| 1 |
Qualified Institutional Buyers (QIBs) |
9914832 |
181303536 |
18.2861 |
| 1(a) |
Foreign Institutional Investors (FIIs) |
|
114664448 |
|
| 1(b) |
Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) |
|
38247136 |
|
| 1(c) |
Mutual Funds |
|
27210656 |
|
| 1(d) |
Others |
|
1181296 |
|
| 2 |
Non Institutional Investors |
1652472 |
8074192 |
4.8861 |
| 2(a) |
Corporates |
|
3844608 |
|
| 2(b) |
Individuals (Other than RIIs) |
|
3792480 |
|
| 2(c) |
Others |
|
437104 |
|
| 3 |
Retail Individual Investors (RIIs) |
4957416 |
27734480 |
5.5945 |
| 3(a) |
Cut Off |
|
26292992 |
|
| 3(b) |
Price Bids |
|
1441488 |
|
| 4 |
Employee Reservation |
100000 |
145664 |
1.4566 |
| 4(a) |
Cut Off |
|
4448 |
|
| 4(b) |
Price Bids |
|
141216 |
|
Updated as on 13 Dec 2007 at 1830 hrs
Details of Past Issues
Top
|