| |
VIEW NSE DEMAND GRAPH
VIEW NSE-BSE DEMAND GRAPH
|
ECLERX SERVICES LIMITED |
| Symbol - Series | ECLERX EQ |
| Issue Period | December 04, 2007 to December 07, 2007 |
| Issue Size | (.) Equity Shares aggregating Rs. 1010 million |
| Issue Type | 100% Book Building |
| Face Value | Rs. 10/- |
| Price Range | Rs. 270 to Rs. 315 |
| Tick Size | Re. 1/- |
| Market Lot | 20 shares |
| Minimum Order Quantity | 20 shares |
| Maximum Subscription Amount for Retail Investor | Rs.100000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Book Running Lead Manager | JM Financial Consultants Private Limited and Edelweiss Capital Limited |
| Syndicate Member | JM Financial Services Private Limited and Edelweiss Securities Limited |
| Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI, CO, IND, HUF, NRI, and OTH |
| No. of Cities with Bidding Centers | 64 |
| Inclusion in F&O Segment | Not Eligible |
| Name of the registrar | Karvy Computershare Private Limited |
| Address of the registrar | Plot No. 17 to 24, Vithalrao Nagar,Madhapur, Hyderabad 500 081, India |
| Contact person name number and Email id | Mr. Murali Krishna Tel 91 40 23420815-820, Fax91 40 2342 0814, Email eclerxipo@karvy.com |
| Application Form | Click Here |
| Prospectus | Click Here |
| Trading Members List | Click Here |
| Sr.No. |
Category |
No.of shares offered/reserved |
No. of shares bid for |
No. of times of total meant for the category |
| 1 |
Qualified Institutional Buyers (QIBs) |
2244444 |
70904820 |
31.5913 |
| 1(a) |
Foreign Institutional Investors (FIIs) |
|
40836080 |
|
| 1(b) |
Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) |
|
14293140 |
|
| 1(c) |
Mutual Funds |
|
15753940 |
|
| 1(d) |
Others |
|
21660 |
|
| 2 |
Non Institutional Investors |
374074 |
13602600 |
36.3634 |
| 2(a) |
Corporates |
|
4644740 |
|
| 2(b) |
Individuals (Other than RIIs) |
|
7920700 |
|
| 2(c) |
Others |
|
1037160 |
|
| 3 |
Retail Individual Investors (RIIs) |
1122222 |
13891560 |
12.3786 |
| 3(a) |
Cut Off |
|
13090840 |
|
| 3(b) |
Price Bids |
|
800720 |
|
Updated as on 07 Dec 2007 at 1800 hrs
Details of Past Issues
Top
|