| |
VIEW NSE DEMAND GRAPH
VIEW NSE-BSE DEMAND GRAPH
|
JYOTHY LABORATORIES LIMITED |
| Symbol - Series | JYOTHY EQ |
| Issue Period | November 22, 2007 to November 27, 2007 |
| Issue Size | 4430260 Equity Shares |
| Issue Type | 100% Book Building |
| Face Value | Rs.5/- |
| Price Range | RS 620 to RS 690 |
| Tick Size | Re. 1/- |
| Market Lot | 10 shares |
| Minimum Order Quantity | 10 shares |
| Maximum Subscription Amount for Retail Investor | Rs.100000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Book Running Lead Manager | Enam Securities Private Limited and Kotak Mahindra Capital Company Limited |
| Syndicate Member | Kotak Securities Limited |
| Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI, CO, IND, HUF, NRI, and OTH |
| No. of Cities with Bidding Centers | 59 |
| Inclusion in F&O Segment | Not Eligible |
| Name of the registrar | Intime Spectrum Registry Limited |
| Address of the registrar | C-13, Pannalal Silk Mills Compound,L.B.S. Marg, Bhandup (West),Mumbai – 400 078. |
| Contact person name number and Email id | Contact Person Mr. Sachin Achar ,Tel No (022) 2596 0320,Fax No (022) 2596 0329,Email jyothylabs-ipo@intimespectrum.com |
| Application Form | Click Here |
| Prospectus | Click Here |
| Trading Members List | Click Here |
| Sr.No. |
Category |
No.of shares offered/reserved |
No. of shares bid for |
No. of times of total meant for the category |
| 1 |
Qualified Institutional Buyers (QIBs) |
2215130 |
147111970 |
66.4123 |
| 1(a) |
Foreign Institutional Investors (FIIs) |
|
65872500 |
|
| 1(b) |
Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) |
|
59437800 |
|
| 1(c) |
Mutual Funds |
|
20923440 |
|
| 1(d) |
Others |
|
878230 |
|
| 2 |
Non Institutional Investors |
664540 |
33159710 |
49.8987 |
| 2(a) |
Corporates |
|
14918360 |
|
| 2(b) |
Individuals (Other than RIIs) |
|
17089280 |
|
| 2(c) |
Others |
|
1152070 |
|
| 3 |
Retail Individual Investors (RIIs) |
1550590 |
22749900 |
14.6718 |
| 3(a) |
Cut Off |
|
21816710 |
|
| 3(b) |
Price Bids |
|
933190 |
|
Updated as on 27 Nov 2007 at 1900 hrs
Details of Past Issues
Top
|