| |
Last updated on June 22, 2004
| Instrument | Underlying | Maturity Date | Settlement Price * |
| FUTIDX | CNXIT | 24-Jun-2004 | 2057.00 |
| FUTIDX | CNXIT | 29-Jul-2004 | 2050.90 |
| FUTIDX | CNXIT | 26-Aug-2004 | 2079.75 |
| FUTIDX | NIFTY | 24-Jun-2004 | 1475.95 |
| FUTIDX | NIFTY | 29-Jul-2004 | 1449.75 |
| FUTIDX | NIFTY | 26-Aug-2004 | 1487.55 |
| FUTINT | NSE10Y06 | 24-Jun-2004 | 100.71 |
| FUTINT | NSE10Y06 | 29-Jul-2004 | 100.54 |
| FUTINT | NSE10Y06 | 26-Aug-2004 | 100.43 |
| FUTINT | NSE10Y06 | 30-Sep-2004 | 100.27 |
| FUTINT | NSE10Y06 | 30-Dec-2004 | 99.85 |
| FUTINT | NSE10Y06 | 31-Mar-2005 | 99.40 |
| FUTINT | NSE10YZC | 24-Jun-2004 | 55.28 |
| FUTINT | NSE10YZC | 29-Jul-2004 | 55.17 |
| FUTINT | NSE10YZC | 26-Aug-2004 | 55.08 |
| FUTINT | NSE10YZC | 30-Sep-2004 | 54.97 |
| FUTINT | NSE10YZC | 30-Dec-2004 | 54.66 |
| FUTINT | NSE10YZC | 31-Mar-2005 | 54.36 |
| FUTINT | NSETB91D | 24-Jun-2004 | 94.90 |
| FUTINT | NSETB91D | 29-Jul-2004 | 95.35 |
| FUTINT | NSETB91D | 26-Aug-2004 | 95.70 |
| FUTINT | NSETB91D | 30-Sep-2004 | 96.15 |
| FUTINT | NSETB91D | 30-Dec-2004 | 97.32 |
| FUTINT | NSETB91D | 31-Mar-2005 | 98.50 |
| FUTSTK | ACC | 24-Jun-2004 | 234.30 |
| FUTSTK | ACC | 29-Jul-2004 | 230.40 |
| FUTSTK | ACC | 26-Aug-2004 | 236.75 |
| FUTSTK | ANDHRABANK | 24-Jun-2004 | 40.70 |
| FUTSTK | ANDHRABANK | 29-Jul-2004 | 40.80 |
| FUTSTK | ANDHRABANK | 26-Aug-2004 | 40.95 |
| FUTSTK | ARVINDMILL | 24-Jun-2004 | 59.80 |
| FUTSTK | ARVINDMILL | 29-Jul-2004 | 59.90 |
| FUTSTK | ARVINDMILL | 26-Aug-2004 | 60.25 |
| FUTSTK | BAJAJAUTO | 24-Jun-2004 | 898.35 |
| FUTSTK | BAJAJAUTO | 29-Jul-2004 | 863.50 |
| FUTSTK | BAJAJAUTO | 26-Aug-2004 | 907.40 |
| FUTSTK | BANKBARODA | 24-Jun-2004 | 147.80 |
| FUTSTK | BANKBARODA | 29-Jul-2004 | 145.40 |
| FUTSTK | BANKBARODA | 26-Aug-2004 | 149.10 |
| FUTSTK | BANKINDIA | 24-Jun-2004 | 49.95 |
| FUTSTK | BANKINDIA | 29-Jul-2004 | 49.20 |
| FUTSTK | BANKINDIA | 26-Aug-2004 | 50.30 |
| FUTSTK | BEL | 24-Jun-2004 | 390.00 |
| FUTSTK | BEL | 29-Jul-2004 | 392.00 |
| FUTSTK | BEL | 26-Aug-2004 | 393.45 |
| FUTSTK | BHEL | 24-Jun-2004 | 495.60 |
| FUTSTK | BHEL | 29-Jul-2004 | 491.35 |
| FUTSTK | BHEL | 26-Aug-2004 | 502.65 |
| FUTSTK | BPCL | 24-Jun-2004 | 348.10 |
| FUTSTK | BPCL | 29-Jul-2004 | 334.15 |
| FUTSTK | BPCL | 26-Aug-2004 | 351.35 |
| FUTSTK | CANBK | 24-Jun-2004 | 120.60 |
| FUTSTK | CANBK | 29-Jul-2004 | 118.30 |
| FUTSTK | CANBK | 26-Aug-2004 | 121.50 |
| FUTSTK | CIPLA | 24-Jun-2004 | 197.15 |
| FUTSTK | CIPLA | 29-Jul-2004 | 196.50 |
| FUTSTK | CIPLA | 26-Aug-2004 | 198.75 |
| FUTSTK | DRREDDY | 24-Jun-2004 | 732.05 |
| FUTSTK | DRREDDY | 29-Jul-2004 | 728.95 |
| FUTSTK | DRREDDY | 26-Aug-2004 | 739.55 |
| FUTSTK | GAIL | 24-Jun-2004 | 167.25 |
| FUTSTK | GAIL | 29-Jul-2004 | 165.65 |
| FUTSTK | GAIL | 26-Aug-2004 | 168.65 |
| FUTSTK | GRASIM | 24-Jun-2004 | 939.10 |
| FUTSTK | GRASIM | 29-Jul-2004 | 925.25 |
| FUTSTK | GRASIM | 26-Aug-2004 | 951.80 |
| FUTSTK | GUJAMBCEM | 24-Jun-2004 | 261.05 |
| FUTSTK | GUJAMBCEM | 29-Jul-2004 | 258.60 |
| FUTSTK | GUJAMBCEM | 26-Aug-2004 | 262.95 |
| FUTSTK | HCLTECH | 24-Jun-2004 | 292.60 |
| FUTSTK | HCLTECH | 29-Jul-2004 | 291.25 |
| FUTSTK | HCLTECH | 26-Aug-2004 | 294.80 |
| FUTSTK | HDFC | 24-Jun-2004 | 580.30 |
| FUTSTK | HDFC | 29-Jul-2004 | 561.55 |
| FUTSTK | HDFC | 26-Aug-2004 | 584.35 |
| FUTSTK | HDFCBANK | 24-Jun-2004 | 375.90 |
| FUTSTK | HDFCBANK | 29-Jul-2004 | 369.30 |
| FUTSTK | HDFCBANK | 26-Aug-2004 | 379.10 |
| FUTSTK | HEROHONDA | 24-Jun-2004 | 475.30 |
| FUTSTK | HEROHONDA | 29-Jul-2004 | 460.40 |
| FUTSTK | HEROHONDA | 26-Aug-2004 | 479.00 |
| FUTSTK | HINDALC0 | 24-Jun-2004 | 959.00 |
| FUTSTK | HINDALC0 | 29-Jul-2004 | 946.05 |
| FUTSTK | HINDALC0 | 26-Aug-2004 | 969.35 |
| FUTSTK | HINDLEVER | 24-Jun-2004 | 128.55 |
| FUTSTK | HINDLEVER | 29-Jul-2004 | 128.45 |
| FUTSTK | HINDLEVER | 26-Aug-2004 | 128.05 |
| FUTSTK | HINDPETRO | 24-Jun-2004 | 322.70 |
| FUTSTK | HINDPETRO | 29-Jul-2004 | 321.55 |
| FUTSTK | HINDPETRO | 26-Aug-2004 | 325.30 |
| FUTSTK | I-FLEX | 24-Jun-2004 | 556.75 |
| FUTSTK | I-FLEX | 29-Jul-2004 | 555.00 |
| FUTSTK | I-FLEX | 26-Aug-2004 | 562.70 |
| FUTSTK | ICICIBANK | 24-Jun-2004 | 252.70 |
| FUTSTK | ICICIBANK | 29-Jul-2004 | 250.40 |
| FUTSTK | ICICIBANK | 26-Aug-2004 | 254.55 |
| FUTSTK | INFOSYSTCH | 24-Jun-2004 | 5365.40 |
| FUTSTK | INFOSYSTCH | 29-Jul-2004 | 5334.95 |
| FUTSTK | INFOSYSTCH | 26-Aug-2004 | 5422.20 |
| FUTSTK | IOC | 24-Jun-2004 | 364.50 |
| FUTSTK | IOC | 29-Jul-2004 | 361.60 |
| FUTSTK | IOC | 26-Aug-2004 | 367.05 |
| FUTSTK | IPCL | 24-Jun-2004 | 139.35 |
| FUTSTK | IPCL | 29-Jul-2004 | 139.85 |
| FUTSTK | IPCL | 26-Aug-2004 | 140.45 |
| FUTSTK | ITC | 24-Jun-2004 | 860.40 |
| FUTSTK | ITC | 29-Jul-2004 | 834.50 |
| FUTSTK | ITC | 26-Aug-2004 | 868.15 |
| FUTSTK | M&M | 24-Jun-2004 | 428.60 |
| FUTSTK | M&M | 29-Jul-2004 | 415.15 |
| FUTSTK | M&M | 26-Aug-2004 | 433.80 |
| FUTSTK | MARUTI | 24-Jun-2004 | 375.95 |
| FUTSTK | MARUTI | 29-Jul-2004 | 372.60 |
| FUTSTK | MARUTI | 26-Aug-2004 | 379.80 |
| FUTSTK | MASTEK | 24-Jun-2004 | 271.25 |
| FUTSTK | MASTEK | 29-Jul-2004 | 271.35 |
| FUTSTK | MASTEK | 26-Aug-2004 | 273.45 |
| FUTSTK | MTNL | 24-Jun-2004 | 130.45 |
| FUTSTK | MTNL | 29-Jul-2004 | 127.75 |
| FUTSTK | MTNL | 26-Aug-2004 | 131.40 |
| FUTSTK | NATIONALUM | 24-Jun-2004 | 130.10 |
| FUTSTK | NATIONALUM | 29-Jul-2004 | 130.15 |
| FUTSTK | NATIONALUM | 26-Aug-2004 | 131.50 |
| FUTSTK | NIIT | 24-Jun-2004 | 151.35 |
| FUTSTK | NIIT | 29-Jul-2004 | 151.85 |
| FUTSTK | NIIT | 26-Aug-2004 | 152.50 |
| FUTSTK | ONGC | 24-Jun-2004 | 621.85 |
| FUTSTK | ONGC | 29-Jul-2004 | 615.25 |
| FUTSTK | ONGC | 26-Aug-2004 | 627.70 |
| FUTSTK | ORIENTBANK | 24-Jun-2004 | 229.10 |
| FUTSTK | ORIENTBANK | 29-Jul-2004 | 222.70 |
| FUTSTK | ORIENTBANK | 26-Aug-2004 | 231.20 |
| FUTSTK | PNB | 24-Jun-2004 | 243.05 |
| FUTSTK | PNB | 29-Jul-2004 | 237.75 |
| FUTSTK | PNB | 26-Aug-2004 | 247.05 |
| FUTSTK | POLARIS | 24-Jun-2004 | 133.55 |
| FUTSTK | POLARIS | 29-Jul-2004 | 134.05 |
| FUTSTK | POLARIS | 26-Aug-2004 | 134.55 |
| FUTSTK | RANBAXY | 24-Jun-2004 | 878.10 |
| FUTSTK | RANBAXY | 29-Jul-2004 | 875.60 |
| FUTSTK | RANBAXY | 26-Aug-2004 | 885.75 |
| FUTSTK | REL | 24-Jun-2004 | 536.85 |
| FUTSTK | REL | 29-Jul-2004 | 527.35 |
| FUTSTK | REL | 26-Aug-2004 | 541.10 |
| FUTSTK | RELIANCE | 24-Jun-2004 | 432.15 |
| FUTSTK | RELIANCE | 29-Jul-2004 | 432.70 |
| FUTSTK | RELIANCE | 26-Aug-2004 | 435.50 |
| FUTSTK | SATYAMCOMP | 24-Jun-2004 | 293.25 |
| FUTSTK | SATYAMCOMP | 29-Jul-2004 | 290.80 |
| FUTSTK | SATYAMCOMP | 26-Aug-2004 | 295.85 |
| FUTSTK | SBIN | 24-Jun-2004 | 424.50 |
| FUTSTK | SBIN | 29-Jul-2004 | 412.05 |
| FUTSTK | SBIN | 26-Aug-2004 | 427.85 |
| FUTSTK | SCI | 24-Jun-2004 | 90.45 |
| FUTSTK | SCI | 29-Jul-2004 | 90.65 |
| FUTSTK | SCI | 26-Aug-2004 | 91.05 |
| FUTSTK | SYNDIBANK | 24-Jun-2004 | 32.05 |
| FUTSTK | SYNDIBANK | 29-Jul-2004 | 32.15 |
| FUTSTK | SYNDIBANK | 26-Aug-2004 | 32.25 |
| FUTSTK | TATAMOTORS | 24-Jun-2004 | 385.45 |
| FUTSTK | TATAMOTORS | 29-Jul-2004 | 385.30 |
| FUTSTK | TATAMOTORS | 26-Aug-2004 | 388.65 |
| FUTSTK | TATAPOWER | 24-Jun-2004 | 230.95 |
| FUTSTK | TATAPOWER | 29-Jul-2004 | 231.90 |
| FUTSTK | TATAPOWER | 26-Aug-2004 | 232.80 |
| FUTSTK | TATATEA | 24-Jun-2004 | 334.20 |
| FUTSTK | TATATEA | 29-Jul-2004 | 333.65 |
| FUTSTK | TATATEA | 26-Aug-2004 | 336.75 |
| FUTSTK | TISCO | 24-Jun-2004 | 279.70 |
| FUTSTK | TISCO | 29-Jul-2004 | 279.50 |
| FUTSTK | TISCO | 26-Aug-2004 | 282.05 |
| FUTSTK | UNIONBANK | 24-Jun-2004 | 55.80 |
| FUTSTK | UNIONBANK | 29-Jul-2004 | 55.90 |
| FUTSTK | UNIONBANK | 26-Aug-2004 | 56.30 |
| FUTSTK | WIPRO | 24-Jun-2004 | 1555.60 |
| FUTSTK | WIPRO | 29-Jul-2004 | 1539.30 |
| FUTSTK | WIPRO | 26-Aug-2004 | 1571.10 |
| OPTSTK | ACC | - | 234.70 |
| OPTSTK | ANDHRABANK | - | 40.60 |
| OPTSTK | ARVINDMILL | - | 59.70 |
| OPTSTK | BAJAJAUTO | - | 899.55 |
| OPTSTK | BANKBARODA | - | 147.80 |
| OPTSTK | BANKINDIA | - | 49.85 |
| OPTSTK | BEL | - | 390.05 |
| OPTSTK | BHEL | - | 498.30 |
| OPTSTK | BPCL | - | 348.30 |
| OPTSTK | CANBK | - | 120.45 |
| OPTSTK | CIPLA | - | 197.00 |
| OPTSTK | DRREDDY | - | 733.15 |
| OPTSTK | GAIL | - | 167.20 |
| OPTSTK | GRASIM | - | 943.60 |
| OPTSTK | GUJAMBCEM | - | 260.65 |
| OPTSTK | HCLTECH | - | 292.25 |
| OPTSTK | HDFC | - | 579.30 |
| OPTSTK | HDFCBANK | - | 375.80 |
| OPTSTK | HEROHONDA | - | 474.85 |
| OPTSTK | HINDALC0 | - | 961.00 |
| OPTSTK | HINDLEVER | - | 128.40 |
| OPTSTK | HINDPETRO | - | 322.50 |
| OPTSTK | I-FLEX | - | 557.85 |
| OPTSTK | ICICIBANK | - | 252.35 |
| OPTSTK | INFOSYSTCH | - | 5375.45 |
| OPTSTK | IOC | - | 363.85 |
| OPTSTK | IPCL | - | 139.20 |
| OPTSTK | ITC | - | 860.65 |
| OPTSTK | M&M | - | 430.05 |
| OPTSTK | MARUTI | - | 376.50 |
| OPTSTK | MASTEK | - | 271.05 |
| OPTSTK | MTNL | - | 130.25 |
| OPTSTK | NATIONALUM | - | 130.35 |
| OPTSTK | NIIT | - | 151.15 |
| OPTSTK | ONGC | - | 622.25 |
| OPTSTK | ORIENTBANK | - | 229.20 |
| OPTSTK | PNB | - | 244.90 |
| OPTSTK | POLARIS | - | 133.35 |
| OPTSTK | RANBAXY | - | 878.10 |
| OPTSTK | REL | - | 536.40 |
| OPTSTK | RELIANCE | - | 431.75 |
| OPTSTK | SATYAMCOMP | - | 293.30 |
| OPTSTK | SBIN | - | 424.15 |
| OPTSTK | SCI | - | 90.25 |
| OPTSTK | SYNDIBANK | - | 31.95 |
| OPTSTK | TATAMOTORS | - | 385.30 |
| OPTSTK | TATAPOWER | - | 230.75 |
| OPTSTK | TATATEA | - | 333.85 |
| OPTSTK | TISCO | - | 279.60 |
| OPTSTK | UNIONBANK | - | 55.80 |
| OPTSTK | WIPRO | - | 1557.55 |
|
* MTM settlement price for futures contracts and Exercise settlement price for options contracts Archives
SPAN Risk Parameter Files | Daily Volatility | Clientwise Position Limits | Impact Cost Applicable Exposure Limits | Trading Memberwise Position Limit | Marketwide Position Limits NSCCL Rules, Bye Laws & Regulations | Circulars
Top
| |