SLB Watch |
![]() |
Best Bid | Best Offers | ![]() |
Underlying LTP |
Futures LTP |
Spread |
Spread (%) |
Open Postions |
Yield (% p.a) |
Volume ![]() |
Turnover ![]() (lacs) |
Transaction Value (lacs) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Price | Price | Quantity | |||||||||||
| RELCAPITAL | - | - | - | - | - | 439.50 | 439.00 | 0.50 | 0.11 | - | - | - | - | - |
| HAVELLS | - | - | - | - | - | 522.30 | 521.00 | 1.30 | 0.25 | 7,800 | - | - | - | - |
| EKC | - | - | - | - | - | 40.60 | 40.50 | 0.10 | 0.25 | - | - | - | - | - |
| HEROMOTOCO | 1,360 | 0.02 | - | - | 0.01 | 2,150.00 | 2,144.20 | 5.80 | 0.27 | 32,976 | 0.02 | 601 | 0.0001 | 12.9050 |
| CANBK | - | - | - | - | - | 516.90 | 516.35 | 0.55 | 0.11 | - | - | - | - | - |
| JISLJALEQS | - | - | - | - | - | 113.35 | 113.00 | 0.35 | 0.31 | - | - | - | - | - |
| CAIRN | 2,115 | 0.02 | - | - | 0.02 | 384.00 | 385.50 | -1.50 | -0.39 | 1,344,495 | 0.24 | 183,000 | 0.0366 | 716.5731 |
| TATACHEM | - | - | - | - | - | 354.00 | 353.70 | 0.30 | 0.08 | - | - | - | - | - |
| HINDPETRO | - | - | - | - | - | 288.00 | 287.60 | 0.40 | 0.14 | - | - | - | - | - |
| TATAMOTORS | 17,495 | 0.01 | - | - | 0.90 | 269.45 | 269.60 | -0.15 | -0.06 | 1,297,065 | 15.24 | - | - | - |
| JINDALSAW | - | - | - | - | - | 155.20 | 155.00 | 0.20 | 0.13 | - | - | - | - | - |
| RPOWER | - | - | - | - | - | 123.20 | 123.15 | 0.05 | 0.04 | - | - | - | - | - |
| BIOCON | - | - | - | - | - | 285.70 | 284.70 | 1.00 | 0.35 | - | - | - | - | - |
| MAX | - | - | - | - | - | 173.00 | 172.20 | 0.80 | 0.46 | - | - | - | - | - |
| BHEL | - | - | 0.01 | 4,800 | 0.01 | 306.40 | 307.00 | -0.60 | -0.20 | 1,149,000 | 0.15 | 6,700 | 0.0007 | 21.3067 |
| BAJAJHLDNG | - | - | - | - | - | 798.35 | 794.05 | 4.30 | 0.54 | - | - | - | - | - |
| CHAMBLFERT | - | - | - | - | - | 87.00 | 86.70 | 0.30 | 0.34 | - | - | - | - | - |
| ABB | 1,000 | 0.01 | - | - | 0.01 | 854.00 | 859.85 | -5.85 | -0.69 | 192,935 | 0.05 | 18,800 | 0.0019 | 165.1787 |
| ROLTA | - | - | - | - | - | 93.35 | 93.00 | 0.35 | 0.37 | - | - | - | - | - |
| PATNI | - | - | - | - | - | 474.00 | 467.60 | 6.40 | 1.35 | - | - | - | - | - |
| ABGSHIP | - | - | - | - | - | 418.90 | 411.00 | 7.90 | 1.89 | - | - | - | - | - |
| LT | 2,000 | 0.01 | - | - | 5.00 | 1,421.00 | 1,425.45 | -4.45 | -0.31 | 34,500 | 16.05 | - | - | - |
| AXISBANK | 5,000 | 1.50 | - | - | 13.50 | 1,208.00 | 1,212.50 | -4.50 | -0.37 | 206,095 | 50.99 | - | - | - |
| HINDOILEXP | - | - | - | - | - | 136.05 | 135.55 | 0.50 | 0.37 | - | - | - | - | - |
| MPHASIS | - | - | - | - | - | 408.00 | 405.30 | 2.70 | 0.66 | - | - | - | - | - |
| DIVISLAB | - | - | - | - | - | 735.00 | 734.00 | 1.00 | 0.14 | - | - | - | - | - |
| TATASTEEL | - | - | 0.01 | 3,920 | 0.01 | 471.70 | 471.45 | 0.25 | 0.05 | 515,924 | 0.10 | 11,080 | 0.0011 | 54.4593 |
| AMBUJACEM | - | - | - | - | - | 165.70 | 165.65 | 0.05 | 0.03 | - | - | - | - | - |
| NCC | - | - | - | - | - | 59.60 | 59.10 | 0.50 | 0.84 | - | - | - | - | - |
| GODREJIND | - | - | - | - | - | 236.20 | 234.10 | 2.10 | 0.89 | - | - | - | - | - |
| JSWISPAT | - | - | - | - | - | 14.20 | 14.15 | 0.05 | 0.35 | - | - | - | - | - |
| SYNDIBANK | - | - | - | - | - | 106.95 | 106.50 | 0.45 | 0.42 | - | - | - | - | - |
| CENTURYTEX | - | - | - | - | - | 313.00 | 312.00 | 1.00 | 0.32 | - | - | - | - | - |
| SKUMARSYNF | - | - | - | - | - | 35.95 | 35.65 | 0.30 | 0.83 | - | - | - | - | - |
| COLPAL | - | - | - | - | - | 1,007.00 | 1,004.00 | 3.00 | 0.30 | - | - | - | - | - |
| JPPOWER | - | - | - | - | - | 45.05 | 44.75 | 0.30 | 0.67 | - | - | - | - | - |
| DABUR | - | - | - | - | - | 105.00 | 104.90 | 0.10 | 0.10 | - | - | - | - | - |
| LICHSGFIN | 75,390 | 0.20 | - | - | 0.21 | 257.50 | 259.00 | -1.50 | -0.58 | 776,982 | 3.72 | 129,832 | 0.0649 | 351.9875 |
| CENTRALBK | - | - | - | - | - | 105.30 | 105.00 | 0.30 | 0.28 | - | - | - | - | - |
| IGL | - | - | - | - | - | 350.05 | 349.90 | 0.15 | 0.04 | - | - | - | - | - |
| GMDCLTD | - | - | - | - | - | 191.00 | 188.50 | 2.50 | 1.31 | - | - | - | - | - |
| APIL | - | - | - | - | - | 387.90 | 382.00 | 5.90 | 1.52 | - | - | - | - | - |
| DENABANK | - | - | - | - | - | 88.30 | 87.85 | 0.45 | 0.51 | - | - | - | - | - |
| PIRHEALTH | - | - | - | - | - | 445.00 | 441.50 | 3.50 | 0.79 | - | - | - | - | - |
| MERCATOR | - | - | - | - | - | 29.30 | 29.25 | 0.05 | 0.17 | - | - | - | - | - |
| BOMDYEING | - | - | - | - | - | 450.25 | 448.50 | 1.75 | 0.39 | 2,900 | - | - | - | - |
| MCDOWELL-N | - | - | - | - | - | 573.95 | 572.00 | 1.95 | 0.34 | - | - | - | - | - |
| 3IINFOTECH | - | - | - | - | - | 18.65 | 18.60 | 0.05 | 0.27 | - | - | - | - | - |
| STRTECH | - | - | - | - | - | 41.70 | 41.60 | 0.10 | 0.24 | - | - | - | - | - |
| GRASIM | - | - | - | - | - | 2,785.50 | 2,782.60 | 2.90 | 0.10 | - | - | - | - | - |
| VIPIND | - | - | - | - | - | 109.85 | 109.70 | 0.15 | 0.14 | - | - | - | - | - |
| GLAXO | - | - | - | - | - | 2,080.00 | 2,076.55 | 3.45 | 0.17 | - | - | - | - | - |
| IOB | - | - | - | - | - | 107.05 | 106.40 | 0.65 | 0.61 | - | - | - | - | - |
| NEYVELILIG | - | - | - | - | - | 92.10 | 91.55 | 0.55 | 0.60 | - | - | - | - | - |
| IDBI | - | - | 0.01 | 32,402 | 0.01 | 110.00 | 109.80 | 0.20 | 0.18 | 238,565 | 0.41 | 4,163 | 0.0004 | 4.9315 |
| UCOBANK | - | - | - | - | - | 84.05 | 83.65 | 0.40 | 0.48 | - | - | - | - | - |
| GVKPIL | - | - | - | - | - | 17.70 | 17.65 | 0.05 | 0.28 | - | - | - | - | - |
| PATELENG | - | - | - | - | - | 111.90 | 110.65 | 1.25 | 1.12 | - | - | - | - | - |
| ACC | - | - | 0.01 | 1,949 | 0.01 | 1,320.15 | 1,325.00 | -4.85 | -0.37 | 35,931 | 0.03 | 3,051 | 0.0003 | 41.8219 |
| M&M | - | - | - | - | - | 741.50 | 739.00 | 2.50 | 0.34 | - | - | - | - | - |
| ICICIBANK | 1,500 | 0.01 | - | - | 2.00 | 961.60 | 963.20 | -1.60 | -0.17 | 1,500 | 9.49 | - | - | - |
| KOTAKBANK | 500 | 0.01 | - | - | 0.01 | 567.00 | 569.10 | -2.10 | -0.37 | 181,170 | 0.08 | - | - | - |
| NMDC | - | - | - | - | - | 188.25 | 188.10 | 0.15 | 0.08 | - | - | - | - | - |
| IFCI | - | - | - | - | - | 45.35 | 45.25 | 0.10 | 0.22 | - | - | - | - | - |
| ULTRACEMCO | - | - | - | - | - | 1,480.00 | 1,472.25 | 7.75 | 0.52 | - | - | - | - | - |
| MCLEODRUSS | - | - | - | - | - | 210.60 | 210.55 | 0.05 | 0.02 | - | - | - | - | - |
| JETAIRWAYS | - | - | - | - | - | 318.50 | 318.10 | 0.40 | 0.13 | - | - | - | - | - |
| ADANIPORTS | - | - | 0.01 | 188 | 0.01 | 143.50 | 143.45 | 0.05 | 0.03 | 117,488 | 0.32 | 150 | - | 0.2290 |
| DHANBANK | - | - | - | - | - | 61.95 | 61.90 | 0.05 | 0.08 | - | - | - | - | - |
| VIJAYABANK | - | - | - | - | - | 62.40 | 62.25 | 0.15 | 0.24 | - | - | - | - | - |
| PTC | - | - | - | - | - | 64.10 | 63.90 | 0.20 | 0.31 | - | - | - | - | - |
| RCOM | - | - | - | - | - | 97.10 | 97.00 | 0.10 | 0.10 | - | - | - | - | - |
| IDFC | - | - | - | - | - | 143.65 | 143.55 | 0.10 | 0.07 | - | - | - | - | - |
| SUNTV | - | - | - | - | - | 331.35 | 329.40 | 1.95 | 0.59 | - | - | - | - | - |
| MARUTI | - | - | 0.01 | 400 | 0.01 | 1,296.25 | 1,303.00 | -6.75 | -0.52 | 61,541 | 0.04 | 600 | 0.0001 | 7.8586 |
| SINTEX | - | - | - | - | - | 92.60 | 92.00 | 0.60 | 0.65 | - | - | - | - | - |
| BFUTILITIE | - | - | - | - | - | 428.80 | 426.00 | 2.80 | 0.65 | - | - | - | - | - |
| BEL | - | - | - | - | - | 1,484.00 | 1,482.00 | 2.00 | 0.13 | - | - | - | - | - |
| BOSCHLTD | - | - | - | - | - | 7,680.00 | 7,637.05 | 42.95 | 0.56 | - | - | - | - | - |
| MRF | - | - | - | - | - | 9,380.00 | 9,342.75 | 37.25 | 0.40 | - | - | - | - | - |
| SOUTHBANK | - | - | - | - | - | 26.90 | 26.75 | 0.15 | 0.56 | - | - | - | - | - |
| PUNJLLOYD | - | - | 0.01 | 250 | 0.01 | 58.50 | 58.45 | 0.05 | 0.09 | 353,700 | 0.78 | 50 | - | 0.0323 |
| HINDZINC | 6,000 | 0.15 | - | - | 1.50 | 139.20 | 139.95 | -0.75 | -0.54 | 6,000 | 49.16 | - | - | - |
| LUPIN | - | - | - | - | - | 469.00 | 467.00 | 2.00 | 0.43 | - | - | - | - | - |
| INDIACEM | - | - | - | - | - | 100.20 | 98.35 | 1.85 | 1.85 | - | - | - | - | - |
| ABAN | 1,250 | 0.01 | 0.50 | 250 | 0.50 | 517.00 | 516.50 | 0.50 | 0.10 | 134,507 | 4.41 | 300 | 0.0015 | 1.6696 |
| SBIN | - | - | 0.01 | 4,332 | 0.01 | 2,252.95 | 2,261.00 | -8.05 | -0.36 | 200,202 | 0.02 | 1,193 | 0.0001 | 29.2578 |
| BANKBARODA | - | - | - | - | - | 816.00 | 814.95 | 1.05 | 0.13 | 45,800 | - | - | - | - |
| BHUSANSTL | - | - | - | - | - | 394.05 | 393.50 | 0.55 | 0.14 | - | - | - | - | - |
| KTKBANK | - | - | - | - | - | 102.50 | 100.95 | 1.55 | 1.51 | - | - | - | - | - |
| IOC | - | - | - | - | - | 277.90 | 276.50 | 1.40 | 0.50 | - | - | - | - | - |
| ARVIND | - | - | - | - | - | 87.80 | 87.70 | 0.10 | 0.11 | - | - | - | - | - |
| BGRENERGY | - | - | - | - | - | 340.55 | 338.20 | 2.35 | 0.69 | - | - | - | - | - |
| NATIONALUM | - | - | - | - | - | 61.90 | 61.85 | 0.05 | 0.08 | - | - | - | - | - |
| SUZLON | - | - | - | - | - | 28.35 | 28.30 | 0.05 | 0.18 | 1,000 | - | - | - | - |
| SOBHA | - | - | - | - | - | 294.05 | 293.15 | 0.90 | 0.31 | - | - | - | - | - |
| BALRAMCHIN | - | - | - | - | - | 51.45 | 51.40 | 0.05 | 0.10 | - | - | - | - | - |
| COALINDIA | - | - | 0.01 | 4,301 | 0.01 | 321.00 | 322.00 | -1.00 | -0.31 | 256,147 | 0.14 | 699 | 0.0001 | 2.2788 |
| UNIONBANK | - | - | - | - | - | 249.00 | 248.35 | 0.65 | 0.26 | - | - | - | - | - |
| RENUKA | - | - | - | - | - | 37.50 | 37.30 | 0.20 | 0.53 | - | - | - | - | - |
* Note: