SLB Watch |
![]() |
Best Bid | Best Offers | ![]() |
Underlying LTP |
Futures LTP |
Spread |
Spread (%) |
Open Postions |
Yield (% p.a) |
Volume ![]() |
Turnover ![]() (lacs) |
Transaction Value (lacs) |
CA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Price | Price | Quantity | ||||||||||||
| SAIL | - | - | - | - | - | 60.20 | 60.00 | 0.20 | 0.33 | - | - | - | - | - | |
| HAVELLS | - | - | - | - | 1.00 | 676.50 | 673.60 | 2.90 | 0.43 | 48,515 | 4.15 | 1,500 | 0.0150 | 10.1775 | ![]() |
| CANBK | 2,400 | 0.05 | 1.00 | 2,000 | 2.00 | 429.40 | 431.10 | -1.70 | -0.40 | 57,000 | 13.08 | 1,569 | 0.0314 | 6.6941 | ![]() |
| OFSS | - | - | 13.00 | 2,700 | - | 2,600.00 | 2,595.00 | 5.00 | 0.19 | 25,050 | 15.23 | - | - | - | ![]() |
| TATAMOTORS | 17,065 | 0.01 | - | - | 0.02 | 288.90 | 289.50 | -0.60 | -0.21 | 150,065 | 0.19 | 2,600 | 0.0005 | 7.5678 | ![]() |
| JINDALSTEL | - | - | - | - | - | 296.85 | 296.80 | 0.05 | 0.02 | - | - | - | - | - | |
| BHEL | 3,452 | 0.05 | 0.25 | 40,000 | 0.05 | 192.55 | 193.35 | -0.80 | -0.42 | 1,694,952 | 0.73 | 548 | 0.0003 | 1.0727 | ![]() |
| FEDERALBNK | - | - | - | - | - | 453.50 | 451.10 | 2.40 | 0.53 | - | - | - | - | - | |
| VIJAYABANK | - | - | - | - | - | 52.15 | 52.05 | 0.10 | 0.19 | - | - | - | - | - | |
| LT | - | - | - | - | 0.01 | 1,459.30 | 1,458.40 | 0.90 | 0.06 | 169,866 | 0.02 | 36,750 | 0.0037 | 521.1922 | ![]() |
| AXISBANK | 1,850 | 0.02 | 2.00 | 2,000 | 0.02 | 1,462.85 | 1,464.60 | -1.75 | -0.12 | 90,400 | 0.04 | 150 | - | 2.1828 | ![]() |
| MARUTI | - | - | - | - | - | 1,777.00 | 1,676.00 | 101.00 | 5.68 | 1,000 | - | - | - | - | |
| SINTEX | - | - | - | - | - | 48.20 | 48.10 | 0.10 | 0.21 | - | - | - | - | - | |
| JSWSTEEL | - | - | - | - | - | 715.00 | 713.00 | 2.00 | 0.28 | - | - | - | - | - | |
| SUNTV | - | - | - | - | - | 416.00 | 411.90 | 4.10 | 0.99 | 1,200 | - | - | - | - | |
| HDIL | 181 | 0.05 | 0.50 | 4,000 | - | 49.35 | 49.10 | 0.25 | 0.51 | 8,000 | 28.45 | - | - | - | ![]() |
| HINDZINC | - | - | - | - | - | 117.90 | 117.45 | 0.45 | 0.38 | - | - | - | - | - | |
| IDEA | - | - | - | - | - | 130.35 | 130.10 | 0.25 | 0.19 | - | - | - | - | - | |
| CENTURYTEX | - | - | - | - | - | 298.00 | 297.50 | 0.50 | 0.17 | - | - | - | - | - | |
| TCS | 5,000 | 0.05 | 3.00 | 30 | - | 1,472.00 | 1,472.60 | -0.60 | -0.04 | 637,642 | 4.77 | - | - | - | ![]() |
| GMRINFRA | - | - | - | - | - | 21.50 | 21.45 | 0.05 | 0.23 | - | - | - | - | - | |
| ARVIND | - | - | - | - | - | 76.30 | 76.25 | 0.05 | 0.07 | - | - | - | - | - | |
| DENABANK | - | - | - | - | - | 87.70 | 87.60 | 0.10 | 0.11 | - | - | - | - | - | |
* Note: