Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 600 | 300 | 6 | 89.66 | 1,540.45 | 9.40 | 200 | 1,524.40 | 1,539.40 | 2,250 | 30MAY2013 | 100 | 0.15 | 0.30 | 3,500 | 0.10 | 0.45 | 70.20 | 6 | 300 | 700 | ||
| - | - | - | - | - | - | 1,300 | 1,510.70 | 1,541.00 | 1,650 | 27JUN2013 | 200 | 0.25 | 2.85 | 100 | - | - | - | - | - | 100 | ||
| - | - | - | - | - | - | 500 | 1,274.55 | 1,887.95 | 100 | 25JUL2013 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,947.05 | 100 | 26SEP2013 | 9,800 | 0.05 | - | - | - | - | - | - | - | - | ||
| 29,700 | - | - | - | - | - | - | - | - | - | 26DEC2013 | 6,000 | 6.70 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 27MAR2014 | 9,800 | 2.25 | - | - | - | - | - | - | - | - | ||
| 9,000 | - | - | - | - | - | - | - | - | - | 26JUN2014 | 9,800 | 5.25 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 24DEC2014 | 5,500 | 31.60 | - | - | - | - | - | - | - | 75,000 | ||
| - | - | - | - | - | - | - | - | - | - | 25JUN2015 | 9,800 | 39.65 | - | - | - | - | - | - | - | 7,750 | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 9,800 | 45.10 | - | - | - | - | - | - | - | 7,750 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 47.75 | - | - | - | - | - | - | - | 6,650 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 50.00 | - | - | - | - | - | - | - | 5,300 | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 47.75 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.