Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 466,200 | 8,750 | 2,109 | - | 322.60 | 11.80 | 350 | 320.00 | 324.30 | 50 | 27JUN2013 | 6,250 | 3.80 | 3.90 | 3,900 | -0.30 | 3.80 | 23.75 | 84,602 | 261,150 | 5,836,400 | ||
| 122,000 | 20,350 | 915 | - | 362.05 | 9.70 | 50 | 360.80 | 362.05 | 250 | 25JUL2013 | 350 | 29.00 | 29.15 | 2,650 | -1.25 | 29.00 | 20.72 | 9,523 | 86,900 | 773,850 | ||
| 11,450 | - | 3 | - | 401.80 | -33.75 | 100 | 402.35 | 417.90 | 250 | 29AUG2013 | 1,000 | 54.45 | 55.90 | 100 | -2.35 | 54.30 | 20.22 | 826 | 20,350 | 227,000 | ||
| - | - | - | - | - | - | 100 | 331.50 | 528.50 | 100 | 26SEP2013 | 250 | 69.60 | 71.50 | 50 | -4.70 | 71.00 | 20.24 | 268 | 9,350 | 69,600 | ||
| 634,050 | 250 | 160 | - | 570.00 | -0.65 | 250 | 569.50 | 585.00 | 50 | 26DEC2013 | 500 | 128.20 | 130.00 | 500 | -10.10 | 129.80 | 22.17 | 661 | 23,250 | 916,500 | ||
| - | - | - | - | - | - | - | - | 975.00 | 50 | 27MAR2014 | 50 | 102.35 | - | - | - | - | - | - | - | - | ||
| 27,150 | - | - | - | 850.00 | - | - | - | 1,157.70 | 5,000 | 26JUN2014 | 50 | 112.25 | - | - | - | 312.15 | - | - | - | 250 | ||
| 267,950 | - | - | - | 1,170.20 | - | - | - | - | - | 24DEC2014 | 5,400 | 222.00 | - | - | - | 205.00 | - | - | - | 400 | ||
| 190,500 | - | - | - | 1,056.10 | - | - | - | 1,598.70 | 5,000 | 25JUN2015 | 200 | 221.50 | - | - | - | 610.00 | - | - | - | 7,500 | ||
| 150 | - | - | - | 1,545.00 | - | - | - | 1,802.25 | 5,000 | 31DEC2015 | 150 | 215.80 | - | - | - | 339.60 | - | - | - | 27,500 | ||
| 350 | - | - | - | 1,225.00 | - | - | - | - | - | 30JUN2016 | 50 | 207.55 | - | - | - | 275.00 | - | - | - | 650 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 197.90 | - | - | - | 55.00 | - | - | - | 50 | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 187.60 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 177.15 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.