Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 3,162,400 | -259,100 | 36,236 | 13.49 | 215.00 | 11.30 | 100 | 212.70 | 214.40 | 50 | 30MAY2013 | 500 | 19.85 | 20.05 | 100 | -8.10 | 20.00 | 19.10 | 277,443 | 448,750 | 8,364,600 | ||
| 1,140,600 | 87,750 | 5,889 | 8.26 | 259.05 | 11.70 | 50 | 256.50 | 259.05 | 150 | 27JUN2013 | 550 | 61.40 | 61.80 | 200 | -5.65 | 62.45 | 19.52 | 18,602 | 80,300 | 1,746,900 | ||
| 159,600 | -23,850 | 1,162 | 6.99 | 303.60 | 13.20 | 100 | 302.65 | 306.30 | 100 | 25JUL2013 | 100 | 92.05 | 93.75 | 100 | -4.30 | 93.85 | 20.12 | 1,655 | -10,150 | 234,500 | ||
| 135,450 | 50 | 186 | - | 385.00 | 10.20 | 500 | 380.10 | 421.40 | 250 | 26SEP2013 | 50 | 123.00 | 139.60 | 250 | -5.05 | 126.00 | 19.66 | 14 | 700 | 44,900 | ||
| 1,103,650 | -11,750 | 831 | - | 535.25 | 13.25 | 100 | 535.25 | 540.55 | 100 | 26DEC2013 | 350 | 183.00 | 185.00 | 100 | -0.35 | 183.00 | 21.55 | 755 | 11,100 | 990,550 | ||
| - | - | - | - | - | - | - | - | 865.00 | 50 | 27MAR2014 | 50 | 174.00 | - | - | - | - | - | - | - | - | ||
| 50 | - | - | - | 533.00 | - | - | - | 1,181.70 | 5,000 | 26JUN2014 | 50 | 174.00 | - | - | - | - | - | - | - | - | ||
| 20,850 | - | - | - | 850.00 | - | - | - | 909.55 | 600 | 24DEC2014 | 50 | 282.00 | 360.00 | 50 | - | 320.00 | - | - | - | 400 | ||
| 18,300 | - | - | - | 920.00 | - | - | - | 1,652.70 | 3,000 | 25JUN2015 | 50 | 255.00 | - | - | - | 400.10 | - | - | - | 17,900 | ||
| 113,650 | - | - | - | 998.00 | - | - | - | 1,869.25 | 5,000 | 31DEC2015 | 50 | 390.00 | - | - | - | 396.50 | - | - | - | 141,650 | ||
| 60,000 | - | - | - | 1,292.00 | - | - | - | - | - | 30JUN2016 | 50 | 435.00 | 499.00 | 100 | 40.50 | 445.00 | 30.76 | 70 | 3,150 | 118,600 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 280.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 265.80 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 251.70 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.