Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 153,200 | -6,100 | 6,187 | 30.34 | 0.15 | -0.10 | 3,000 | 0.15 | 0.20 | 8,900 | 30MAY2013 | 50 | 700.50 | 706.10 | 50 | -1.60 | 710.00 | 46.58 | 163 | -7,700 | 22,750 | ||
| 126,450 | -2,250 | 632 | 15.06 | 1.20 | -1.85 | 500 | 1.20 | 1.50 | 300 | 27JUN2013 | 100 | 679.55 | 716.10 | 50 | -40.00 | 680.00 | 26.98 | 674 | 11,600 | 43,350 | ||
| 21,350 | 5,700 | 298 | 14.12 | 7.50 | -1.50 | 8,000 | 7.50 | 9.00 | 800 | 25JUL2013 | 250 | 632.65 | 725.10 | 150 | - | 581.00 | - | - | - | 8,550 | ||
| 500 | - | - | - | 68.00 | - | - | - | 79.50 | 100 | 26SEP2013 | 200 | 450.50 | - | - | - | - | - | - | - | - | ||
| 250 | - | - | - | 140.50 | - | - | - | 329.50 | 100 | 26DEC2013 | 500 | 500.20 | 824.50 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 481.70 | 9,800 | 27MAR2014 | 50 | 465.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 612.70 | 9,800 | 26JUN2014 | 50 | 468.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 854.25 | 9,800 | 24DEC2014 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,080.70 | 5,000 | 25JUN2015 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,300.70 | 5,000 | 31DEC2015 | 50 | 456.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 529.75 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 429.00 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.