Option Chain (Equity Derivatives)

Underlying Index: NIFTY 5967.05  As on May 23, 2013 15:30:37 IST
View Options Contracts for: OR
Filter by: Expiry Date
Futures contracts
CALLS   PUTS
Chart OI Chng in OI Volume IV LTP Net Chng Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Strike Price Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Net Chng LTP IV Volume Chng in OI OI Chart
509,150 450 89 - 3,190.00 -176.80 500 3,201.00 3,275.00 500 2700.00 500 0.05 - - - - - - - 428,400
50 - - - - - 1,000 3,026.90 3,595.90 100 2800.00 - - - - - - - - - -
- - - - - - 1,000 2,927.40 3,497.30 100 2900.00 - - - - - - - - - -
194,650 -50 22 - 2,943.00 -137.25 500 2,860.25 2,950.00 100 3000.00 500 0.05 1.00 50 - - - - - 72,850
- - - - - - 1,000 2,728.45 3,300.15 100 3100.00 - - - - - - - - - -
- - - - - - 1,000 2,629.00 3,201.60 100 3200.00 - - - - - - - - - -
- - - - - - 1,000 2,529.50 3,103.00 100 3300.00 - - - - - - - - - -
- - - - - - 1,000 2,430.05 3,004.45 100 3400.00 - - - - - - - - - -
227,650 -50 4 - 2,439.25 -39.65 1,150 2,354.70 2,655.00 1,500 3500.00 500 0.05 3.00 200 - - - - - 600
- - - - - - 1,000 2,231.10 2,807.30 100 3600.00 - - - - - - - - - -
- - - - - - 1,000 2,131.60 2,708.60 100 3700.00 - - - - - - - - - -
- - - - - - 1,000 2,032.15 2,610.05 100 3800.00 - - - - - - - - - -
- - - - - - 1,000 1,932.70 2,511.40 100 3900.00 - - - - - - - - - -
128,550 -4,000 353 - 1,947.35 -102.65 4,000 1,860.00 1,962.00 50 4000.00 100 0.45 0.60 100 0.25 0.45 47.83 80 -2,950 7,900
- - - - - - 50 1,801.00 1,950.00 50 4100.00 50 0.25 2.95 200 - - - - - 50
- - - - - - 50 1,701.00 1,850.00 50 4200.00 50 0.25 0.95 150 - - - - - 550
- - - - - - 50 1,601.00 1,750.00 50 4300.00 50 0.25 2.95 200 - - - - - 50
30,800 15,200 311 - 1,557.45 -120.55 50 1,549.80 1,567.05 100 4400.00 50 0.30 2.00 200 - - - - - 250
44,350 7,800 249 - 1,457.00 -129.10 50 1,451.90 1,469.95 100 4500.00 400 1.00 1.50 50 0.05 1.05 37.22 12 -100 2,400
300 300 6 - 1,377.75 -174.70 250 1,312.60 1,427.50 200 4600.00 300 0.50 - - - - - - - 100
250 - 2 - 1,254.00 -175.05 50 1,252.00 1,280.60 150 4700.00 100 1.40 2.00 50 -0.25 1.30 33.01 7 - 4,550
28,200 - 15 - 1,177.55 -142.45 50 1,159.55 1,183.85 100 4800.00 150 2.25 3.80 250 1.80 3.80 35.18 15 500 45,250
10,000 1,000 20 - 1,090.00 390.00 50 1,054.90 1,082.70 200 4900.00 150 1.40 4.25 500 -0.25 1.25 27.90 3 -150 18,000
124,650 24,100 1,065 - 965.00 -130.05 250 962.55 968.00 50 5000.00 100 2.80 3.30 100 1.05 2.80 28.35 1,085 12,550 338,650
13,050 2,000 40 - 902.00 -103.45 250 850.00 950.00 50 5100.00 50 4.30 5.00 1,200 2.20 5.00 28.17 494 -15,400 313,000
47,500 2,150 100 - 772.10 -135.65 200 765.40 780.00 50 5200.00 2,800 6.00 9.90 5,000 2.10 6.00 26.20 3,069 -1,150 433,700
76,000 9,300 282 - 678.00 -127.35 500 668.55 687.95 50 5300.00 1,000 5.05 8.00 50 3.00 8.25 24.82 2,810 1,800 568,400
128,700 50 212 - 581.80 -128.20 250 575.75 617.95 2,500 5400.00 100 11.75 12.00 50 4.55 12.00 23.70 6,353 27,700 767,800
322,700 1,250 807 - 488.70 -122.25 50 487.50 495.95 100 5500.00 2,000 16.80 17.70 1,000 6.85 17.50 22.50 18,192 176,350 1,284,450
689,900 2,600 1,377 - 398.90 -121.65 50 398.00 413.55 100 5600.00 400 26.00 27.50 100 12.00 27.25 21.74 46,790 1,119,800 2,357,500
552,550 60,500 5,833 - 317.00 -113.00 450 317.00 317.50 100 5700.00 50 42.15 43.00 1,350 20.60 43.00 21.45 35,333 248,600 1,423,950
775,450 87,500 3,856 10.84 237.00 -99.95 50 237.05 241.00 50 5800.00 50 64.55 66.00 50 31.45 65.90 21.11 61,132 520,900 2,264,200
854,300 238,600 11,622 12.89 180.00 -83.45 100 171.25 172.90 100 5900.00 50 96.25 97.00 100 46.75 99.00 20.93 64,028 856,250 2,279,500
1,667,250 426,050 37,842 13.70 116.70 -70.20 4,800 115.10 116.85 100 6000.00 100 137.15 138.25 400 58.75 138.25 20.60 63,381 63,700 2,120,850
1,511,500 200,350 50,100 13.81 72.50 -56.15 250 70.60 72.50 300 6100.00 150 188.70 193.00 100 76.00 192.00 20.93 25,067 -128,050 1,239,150
1,705,550 27,250 54,344 14.16 42.50 -40.15 100 42.20 42.75 150 6200.00 100 259.05 262.40 50 92.60 260.00 21.31 9,805 -47,850 1,063,950
1,564,100 -188,750 42,312 14.40 23.70 -26.75 100 23.50 23.70 9,450 6300.00 50 331.40 350.85 50 104.65 339.00 23.10 3,159 -800 537,450
876,600 -26,550 21,465 14.76 14.85 -13.40 50 12.50 14.80 2,000 6400.00 100 421.85 438.20 50 110.15 425.95 24.94 534 12,600 227,500
876,050 -68,350 23,496 15.17 6.85 -9.00 2,000 6.80 7.80 100 6500.00 50 516.05 518.00 50 118.35 518.00 27.36 1,129 25,700 164,150
320,050 -31,100 5,797 15.93 4.20 -4.40 9,200 4.20 5.00 50 6600.00 100 609.85 643.70 200 122.80 613.00 29.62 402 4,050 15,500
128,750 -11,650 1,062 17.07 2.65 -1.80 250 2.65 3.15 800 6700.00 200 687.00 718.80 100 137.85 720.00 34.41 776 4,650 30,750
100,150 400 350 18.04 1.85 -0.85 250 1.85 2.00 2,800 6800.00 100 780.55 842.35 50 - - - - - -
28,750 600 30 19.53 1.75 -0.10 300 1.30 1.75 400 6900.00 50 800.00 969.90 3,000 143.85 895.00 34.59 29 1,400 17,300
121,100 6,300 288 19.73 0.95 -0.25 3,450 1.00 1.05 2,000 7000.00 250 999.00 1,008.90 50 125.70 1,000.40 38.96 252 10,250 130,050
- - - - - - 50 0.30 - - 7100.00 100 966.50 1,176.50 100 - - - - - 50
- - - - - - 5,000 0.25 - - 7200.00 1,000 963.00 1,279.50 100 - - - - - -
- - - - - - 5,000 0.25 - - 7300.00 1,000 849.00 - - - - - - - -
- - - - - - 9,800 0.25 - - 7400.00 1,000 947.60 - - - - - - - -
- - - - - - 9,800 0.05 - - 7500.00 100 1,486.80 1,514.40 250 109.05 1,470.30 41.17 49 -1,050 302,050
- - - - - - 9,800 0.05 - - 7600.00 1,000 1,146.25 - - - - - - - -
- - - - - - 9,800 0.05 - - 7700.00 1,000 1,245.65 - - - - - - - -
- - - - - - 9,800 0.05 - - 7800.00 1,000 1,345.10 1,935.10 100 - - - - - -
- - - - - - 9,800 0.05 - - 7900.00 1,000 1,444.60 2,034.00 100 - - - - - -
- - - - - - 9,800 0.05 - - 8000.00 100 1,974.10 - - - - - - - 50
- - - - - - 9,800 0.05 - - 8100.00 1,000 1,643.55 2,231.75 100 - - - - - -
- - - - - - 9,800 0.05 - - 8200.00 1,000 1,743.00 2,330.60 100 - - - - - -
- - - - - - 9,800 0.05 - - 8300.00 1,000 1,842.50 2,429.50 100 - - - - - -
- - - - - - 9,800 0.05 - - 8400.00 1,000 1,941.95 2,528.35 100 - - - - - -
428,850 - - - - - 9,800 0.05 0.70 300 8500.00 100 2,251.25 2,549.95 500 134.40 2,480.00 68.92 25 350 467,950
- - - - - - 9,800 0.05 - - 8600.00 1,000 2,140.90 2,726.10 100 - - - - - -

Top

Note : 10% interest rate is applied while computing implied volatility.



  •  Highlighted options are in-the-money.