Pledge Shares
    
NSE Symbol KOUTONS
Short Description Regulation 8A of SEBI (SAST) Regulations
Name of the Company Koutons Retail India Limited
Date of Reporting 23-Oct-2010
Total no of Outstanding Shares of the company 30551397

Name of the Entity Details of transaction(s) Aggregate Details after transaction(s)
Date of Transaction Number of Shares pledged Total No. of shares held by entity in the company Information on pledge
Total no. of shares pledged %Of shares pledged to total no. of shares held by the entity in the company %Of shares pledged to total no. of outstanding shares of the company
Davinder Pal Singh Kohli 06-OCT-2010 674000 4275989 2849400 66.63 9.32
Bhupinder Singh Sawhney 06-OCT-2010 153000 4227539 2362100 55.87 7.73
Gurmeet Singh Sawhney 06-OCT-2010 573000 4177539 2706000 64.77 8.85
Davinder Pal Singh Kohli (Huf) 07-OCT-2010 -2825 893370 646000 72.31 2.11
Davinder Pal Singh Kohli (Huf) 09-OCT-2010 -1300 892070 644700 72.27 2.11
Gurmeet Singh Sawhney (Huf) 07-OCT-2010 -6770 715480 660000 92.24 2.16
Grand Total: - - -
Remarks: Note : Negative sign indicates shares invoked.