Security-wise Delivery Positions *
Trade Date: 02-September-2010, Sett. No: 2010168, Settlement Date: 06-SEP-2010

Download entire list

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  Others  Nifty  JrNifty 
Symbol Series Traded Qty Deliverable Qty % Dly Qty to Traded Qty
AARTIDRUGS EQ 32732 15460 47.23
AARTIIND EQ 521105 254682 48.87
AARVEEDEN EQ 9662 7402 76.61
ABAN EQ 860598 146537 17.03
ABB EQ 49750 17581 35.34
ABBOTINDIA EQ 10591 10225 96.54
ABCIL EQ 15132 7687 50.80
ABGSHIP EQ 104719 20791 19.85
ABIRLANUVO EQ 98797 46588 47.16
ACC EQ 495355 182667 36.88
ACE EQ 1186517 467198 39.38
ACKRUTI EQ 82869 27241 32.87
ADANIENT EQ 720880 487013 67.56
ADANIPOWER EQ 2988556 1553632 51.99
ADHUNIK EQ 633791 390906 61.68
ADORWELD EQ 19655 8789 44.72
ADSL EQ 142107 81696 57.49
ADVANIHOTR EQ 1919 1174 61.18
ADVANTA EQ 5721 2035 35.57
AEGISCHEM EQ 248116 71996 29.02
AFL EQ 16682 11735 70.35
AFTEK EQ 227705 132536 58.21
AGCNET EQ 227028 44754 19.71
AGRODUTCH EQ 31476 21858 69.44
AHLEAST EQ 24542 21717 88.49
AHLUCONT EQ 59278 26040 43.93
AHLWEST EQ 4443 2335 52.55
AHMEDFORGE EQ 208815 100116 47.94
AIAENG EQ 28173 17990 63.86
AICHAMP EQ 1087 994 91.44
AJANTPHARM EQ 213354 47164 22.11
AJMERA EQ 104681 56323 53.80
AKSHOPTFBR EQ 180265 92929 51.55
AKZOINDIA EQ 78632 32888 41.83
ALBK EQ 950239 446728 47.01
ALCHEM EQ 245220 72371 29.51
ALEMBICLTD EQ 112272 57889 51.56
ALFALAVAL EQ 587 437 74.45
ALKALI EQ 46017 17606 38.26
ALKYLAMINE EQ 319 260 81.50
ALLCARGO EQ 15944 10536 66.08
ALLSEC EQ 6277 4357 69.41
ALMONDZ EQ 123036 94198 76.56
ALOKTEXT EQ 1690694 701200 41.47
ALPA EQ 2211 1785 80.73
ALPHAGEO EQ 2423 1220 50.35
ALPSINDUS EQ 38000 35587 93.65
AMAR EQ 126252 46959 37.19
AMARAJABAT EQ 170113 54405 31.98
AMARJOTHI EQ 8112 5138 63.34
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  Others  Nifty  JrNifty