Notifications
Daily Settlement Prices (F&O)
Last Updated on 03-February-2012

Instrument Underlying Maturity Date Settlement Price *
FUTIDX BANKNIFTY 2012-04-26 00:00:00.0 10151.15
FUTIDX BANKNIFTY 2012-02-23 00:00:00.0 10154.85
FUTIDX BANKNIFTY 2012-03-29 00:00:00.0 10158.80
FUTIDX CNXINFRA 2012-03-29 00:00:00.0 2668.00
FUTIDX CNXINFRA 2012-02-23 00:00:00.0 2642.60
FUTIDX CNXINFRA 2012-04-26 00:00:00.0 2688.30
FUTIDX CNXIT 2012-02-23 00:00:00.0 6357.10
FUTIDX CNXIT 2012-03-29 00:00:00.0 6434.95
FUTIDX CNXIT 2012-04-26 00:00:00.0 6483.85
FUTIDX CNXPSE 2012-02-23 00:00:00.0 2979.85
FUTIDX CNXPSE 2012-03-29 00:00:00.0 3008.55
FUTIDX CNXPSE 2012-04-26 00:00:00.0 3031.40
FUTIDX DJIA 2012-06-15 00:00:00.0 13172.50
FUTIDX DJIA 2012-04-20 00:00:00.0 12975.00
FUTIDX DJIA 2012-03-16 00:00:00.0 12645.00
FUTIDX DJIA 2012-02-17 00:00:00.0 12665.00
FUTIDX DJIA 2012-09-21 00:00:00.0 13525.00
FUTIDX DJIA 2012-12-21 00:00:00.0 13862.50
FUTIDX MINIFTY 2012-02-23 00:00:00.0 5345.85
FUTIDX MINIFTY 2012-03-29 00:00:00.0 5375.50
FUTIDX MINIFTY 2012-04-26 00:00:00.0 5395.90
FUTIDX NFTYMCAP50 2012-02-23 00:00:00.0 2192.45
FUTIDX NFTYMCAP50 2012-03-29 00:00:00.0 2213.55
FUTIDX NFTYMCAP50 2012-04-26 00:00:00.0 2230.35
FUTIDX NIFTY 2012-02-23 00:00:00.0 5345.55
FUTIDX NIFTY 2012-03-29 00:00:00.0 5374.50
FUTIDX NIFTY 2012-04-26 00:00:00.0 5396.55
FUTIDX S&P500 2012-02-17 00:00:00.0 1323.25
FUTIDX S&P500 2012-03-16 00:00:00.0 1340.75
FUTIDX S&P500 2012-04-20 00:00:00.0 1353.50
FUTIDX S&P500 2012-06-15 00:00:00.0 1374.25
FUTIDX S&P500 2012-09-21 00:00:00.0 1411.00
FUTIDX S&P500 2012-12-21 00:00:00.0 1446.25
FUTSTK 3IINFOTECH 2012-02-23 00:00:00.0 18.50
FUTSTK ABAN 2012-02-23 00:00:00.0 528.05
FUTSTK ABAN 2012-04-26 00:00:00.0 562.25
FUTSTK ABAN 2012-03-29 00:00:00.0 517.05
FUTSTK ABB 2012-02-23 00:00:00.0 886.60
FUTSTK ABB 2012-03-29 00:00:00.0 882.85
FUTSTK ABB 2012-04-26 00:00:00.0 910.25
FUTSTK ABGSHIP 2012-03-29 00:00:00.0 434.25
FUTSTK ABGSHIP 2012-02-23 00:00:00.0 432.60
FUTSTK ABGSHIP 2012-04-26 00:00:00.0 437.55
FUTSTK ABIRLANUVO 2012-03-29 00:00:00.0 865.15
FUTSTK ABIRLANUVO 2012-04-26 00:00:00.0 871.65
FUTSTK ABIRLANUVO 2012-02-23 00:00:00.0 859.15
FUTSTK ACC 2012-02-23 00:00:00.0 1274.95
FUTSTK ACC 2012-03-29 00:00:00.0 1268.30
FUTSTK ACC 2012-04-26 00:00:00.0 1296.05
FUTSTK ADANIENT 2012-04-26 00:00:00.0 437.05
FUTSTK ADANIENT 2012-03-29 00:00:00.0 433.75
FUTSTK ADANIENT 2012-02-23 00:00:00.0 430.55
FUTSTK ADANIPORTS 2012-04-26 00:00:00.0 153.70
FUTSTK ADANIPORTS 2012-03-29 00:00:00.0 152.50
FUTSTK ADANIPORTS 2012-02-23 00:00:00.0 150.55
FUTSTK ADANIPOWER 2012-02-23 00:00:00.0 80.70
FUTSTK ADANIPOWER 2012-03-29 00:00:00.0 81.70
FUTSTK ADANIPOWER 2012-04-26 00:00:00.0 82.30
FUTSTK ALBK 2012-04-26 00:00:00.0 177.40
FUTSTK ALBK 2012-03-29 00:00:00.0 174.40
FUTSTK ALBK 2012-02-23 00:00:00.0 174.40
FUTSTK ALOKTEXT 2012-03-29 00:00:00.0 21.85
FUTSTK ALOKTEXT 2012-04-26 00:00:00.0 22.00
FUTSTK ALOKTEXT 2012-02-23 00:00:00.0 21.65
FUTSTK AMBUJACEM 2012-04-26 00:00:00.0 176.45
FUTSTK AMBUJACEM 2012-03-29 00:00:00.0 172.50
FUTSTK AMBUJACEM 2012-02-23 00:00:00.0 171.85
FUTSTK ANDHRABANK 2012-04-26 00:00:00.0 113.25
FUTSTK ANDHRABANK 2012-02-23 00:00:00.0 111.05
FUTSTK ANDHRABANK 2012-03-29 00:00:00.0 111.00
FUTSTK APIL 2012-02-23 00:00:00.0 379.15
FUTSTK APIL 2012-03-29 00:00:00.0 383.15
FUTSTK APIL 2012-04-26 00:00:00.0 386.05
FUTSTK APOLLOTYRE 2012-04-26 00:00:00.0 71.95
FUTSTK APOLLOTYRE 2012-03-29 00:00:00.0 71.40
FUTSTK APOLLOTYRE 2012-02-23 00:00:00.0 71.00
FUTSTK AREVAT&D 2012-03-29 00:00:00.0 186.10
FUTSTK AREVAT&D 2012-04-26 00:00:00.0 187.55
FUTSTK AREVAT&D 2012-02-23 00:00:00.0 184.25
FUTSTK ARVIND 2012-03-29 00:00:00.0 97.40
FUTSTK ARVIND 2012-02-23 00:00:00.0 96.80
FUTSTK ARVIND 2012-04-26 00:00:00.0 98.15
FUTSTK ASHOKLEY 2012-04-26 00:00:00.0 26.90
FUTSTK ASHOKLEY 2012-03-29 00:00:00.0 26.50
FUTSTK ASHOKLEY 2012-02-23 00:00:00.0 26.55
FUTSTK ASIANPAINT 2012-02-23 00:00:00.0 2970.60
FUTSTK ASIANPAINT 2012-03-29 00:00:00.0 2994.55
FUTSTK ASIANPAINT 2012-04-26 00:00:00.0 3017.30
FUTSTK AUROPHARMA 2012-04-26 00:00:00.0 123.15
FUTSTK AUROPHARMA 2012-03-29 00:00:00.0 122.20
FUTSTK AUROPHARMA 2012-02-23 00:00:00.0 121.25
FUTSTK AXISBANK 2012-03-29 00:00:00.0 1081.90
FUTSTK AXISBANK 2012-04-26 00:00:00.0 1077.30
FUTSTK AXISBANK 2012-02-23 00:00:00.0 1090.15
FUTSTK BAJAJ-AUTO 2012-02-23 00:00:00.0 1621.10
FUTSTK BAJAJ-AUTO 2012-03-29 00:00:00.0 1628.55
FUTSTK BAJAJ-AUTO 2012-04-26 00:00:00.0 1648.45
FUTSTK BAJAJHIND 2012-04-26 00:00:00.0 36.50
FUTSTK BAJAJHIND 2012-03-29 00:00:00.0 36.25
FUTSTK BAJAJHIND 2012-02-23 00:00:00.0 36.00
FUTSTK BAJAJHLDNG 2012-04-26 00:00:00.0 701.15
FUTSTK BAJAJHLDNG 2012-03-29 00:00:00.0 695.85
FUTSTK BAJAJHLDNG 2012-02-23 00:00:00.0 692.20
FUTSTK BALRAMCHIN 2012-04-26 00:00:00.0 50.15
FUTSTK BALRAMCHIN 2012-02-23 00:00:00.0 49.45
FUTSTK BALRAMCHIN 2012-03-29 00:00:00.0 49.75
FUTSTK BANKBARODA 2012-02-23 00:00:00.0 766.55
FUTSTK BANKBARODA 2012-04-26 00:00:00.0 779.50
FUTSTK BANKBARODA 2012-03-29 00:00:00.0 764.05
FUTSTK BANKINDIA 2012-04-26 00:00:00.0 356.30
FUTSTK BANKINDIA 2012-03-29 00:00:00.0 347.30
FUTSTK BANKINDIA 2012-02-23 00:00:00.0 349.55
FUTSTK BATAINDIA 2012-04-26 00:00:00.0 718.50
FUTSTK BATAINDIA 2012-02-23 00:00:00.0 707.80
FUTSTK BATAINDIA 2012-03-29 00:00:00.0 712.55
FUTSTK BEL 2012-02-23 00:00:00.0 1440.85
FUTSTK BEL 2012-04-26 00:00:00.0 1462.65
FUTSTK BEL 2012-03-29 00:00:00.0 1451.60
FUTSTK BEML 2012-04-26 00:00:00.0 560.65
FUTSTK BEML 2012-03-29 00:00:00.0 556.45
FUTSTK BEML 2012-02-23 00:00:00.0 551.70
FUTSTK BFUTILITIE 2012-04-26 00:00:00.0 411.60
FUTSTK BFUTILITIE 2012-02-23 00:00:00.0 404.35
FUTSTK BFUTILITIE 2012-03-29 00:00:00.0 408.50
FUTSTK BGRENERGY 2012-02-23 00:00:00.0 243.75
FUTSTK BGRENERGY 2012-04-26 00:00:00.0 247.20
FUTSTK BGRENERGY 2012-03-29 00:00:00.0 245.35
FUTSTK BHARATFORG 2012-04-26 00:00:00.0 311.90
FUTSTK BHARATFORG 2012-03-29 00:00:00.0 309.55
FUTSTK BHARATFORG 2012-02-23 00:00:00.0 307.00
FUTSTK BHARTIARTL 2012-04-26 00:00:00.0 396.40
FUTSTK BHARTIARTL 2012-02-23 00:00:00.0 390.15
FUTSTK BHARTIARTL 2012-03-29 00:00:00.0 393.30
FUTSTK BHEL 2012-02-23 00:00:00.0 263.65
FUTSTK BHEL 2012-04-26 00:00:00.0 262.50
FUTSTK BHEL 2012-03-29 00:00:00.0 262.30
FUTSTK BHUSANSTL 2012-04-26 00:00:00.0 364.30
FUTSTK BHUSANSTL 2012-03-29 00:00:00.0 361.55
FUTSTK BHUSANSTL 2012-02-23 00:00:00.0 359.25
FUTSTK BIOCON 2012-04-26 00:00:00.0 285.40
FUTSTK BIOCON 2012-02-23 00:00:00.0 281.25
FUTSTK BIOCON 2012-03-29 00:00:00.0 283.25
FUTSTK BOMDYEING 2012-02-23 00:00:00.0 428.70
FUTSTK BOMDYEING 2012-04-26 00:00:00.0 436.30
FUTSTK BOMDYEING 2012-03-29 00:00:00.0 426.00
FUTSTK BOSCHLTD 2012-04-26 00:00:00.0 7529.90
FUTSTK BOSCHLTD 2012-03-29 00:00:00.0 7473.10
FUTSTK BOSCHLTD 2012-02-23 00:00:00.0 7401.90
FUTSTK BPCL 2012-04-26 00:00:00.0 588.95
FUTSTK BPCL 2012-03-29 00:00:00.0 582.55
FUTSTK BPCL 2012-02-23 00:00:00.0 579.45
FUTSTK BRFL 2012-04-26 00:00:00.0 270.15
FUTSTK BRFL 2012-02-23 00:00:00.0 264.55
FUTSTK BRFL 2012-03-29 00:00:00.0 268.15
FUTSTK CAIRN 2012-02-23 00:00:00.0 344.65
FUTSTK CAIRN 2012-03-29 00:00:00.0 344.50
FUTSTK CAIRN 2012-04-26 00:00:00.0 352.00
FUTSTK CANBK 2012-02-23 00:00:00.0 486.85
FUTSTK CANBK 2012-03-29 00:00:00.0 491.20
FUTSTK CANBK 2012-04-26 00:00:00.0 494.95
FUTSTK CENTRALBK 2012-02-23 00:00:00.0 86.75
FUTSTK CENTRALBK 2012-03-29 00:00:00.0 87.50
FUTSTK CENTRALBK 2012-04-26 00:00:00.0 88.20
FUTSTK CENTURYTEX 2012-02-23 00:00:00.0 296.40
FUTSTK CENTURYTEX 2012-03-29 00:00:00.0 299.00
FUTSTK CENTURYTEX 2012-04-26 00:00:00.0 301.25
FUTSTK CESC 2012-03-29 00:00:00.0 274.20
FUTSTK CESC 2012-02-23 00:00:00.0 270.05
FUTSTK CESC 2012-04-26 00:00:00.0 276.30
FUTSTK CHAMBLFERT 2012-02-23 00:00:00.0 89.95
FUTSTK CHAMBLFERT 2012-03-29 00:00:00.0 90.65
FUTSTK CHAMBLFERT 2012-04-26 00:00:00.0 91.35
FUTSTK CIPLA 2012-02-23 00:00:00.0 347.70
FUTSTK CIPLA 2012-03-29 00:00:00.0 350.40
FUTSTK CIPLA 2012-04-26 00:00:00.0 353.00
FUTSTK COALINDIA 2012-03-29 00:00:00.0 320.65
FUTSTK COALINDIA 2012-02-23 00:00:00.0 322.50
FUTSTK COALINDIA 2012-04-26 00:00:00.0 334.80
FUTSTK COLPAL 2012-03-29 00:00:00.0 1015.45
FUTSTK COLPAL 2012-02-23 00:00:00.0 1010.60
FUTSTK COLPAL 2012-04-26 00:00:00.0 1023.20
FUTSTK COREEDUTEC 2012-03-29 00:00:00.0 261.65
FUTSTK COREEDUTEC 2012-02-23 00:00:00.0 259.85
FUTSTK COREEDUTEC 2012-04-26 00:00:00.0 263.60
FUTSTK CROMPGREAV 2012-02-23 00:00:00.0 144.50
FUTSTK CROMPGREAV 2012-03-29 00:00:00.0 145.50
FUTSTK CROMPGREAV 2012-04-26 00:00:00.0 146.60
FUTSTK CUMMINSIND 2012-02-23 00:00:00.0 441.15
FUTSTK CUMMINSIND 2012-03-29 00:00:00.0 446.75
FUTSTK CUMMINSIND 2012-04-26 00:00:00.0 450.15
FUTSTK DABUR 2012-02-23 00:00:00.0 98.60
FUTSTK DABUR 2012-03-29 00:00:00.0 99.25
FUTSTK DABUR 2012-04-26 00:00:00.0 100.15
FUTSTK DCB 2012-02-23 00:00:00.0 43.50
FUTSTK DCB 2012-03-29 00:00:00.0 43.70
FUTSTK DCB 2012-04-26 00:00:00.0 44.10
FUTSTK DCHL 2012-02-23 00:00:00.0 47.80
FUTSTK DCHL 2012-03-29 00:00:00.0 47.70
FUTSTK DELTACORP 2012-02-23 00:00:00.0 75.85
FUTSTK DELTACORP 2012-03-29 00:00:00.0 76.30
FUTSTK DELTACORP 2012-04-26 00:00:00.0 77.00
FUTSTK DENABANK 2012-02-23 00:00:00.0 74.15
FUTSTK DENABANK 2012-03-29 00:00:00.0 74.80
FUTSTK DENABANK 2012-04-26 00:00:00.0 75.15
FUTSTK DHANBANK 2012-02-23 00:00:00.0 57.90
FUTSTK DHANBANK 2012-04-26 00:00:00.0 58.65
FUTSTK DHANBANK 2012-03-29 00:00:00.0 58.25
FUTSTK DISHTV 2012-03-29 00:00:00.0 65.35
FUTSTK DISHTV 2012-02-23 00:00:00.0 64.65
FUTSTK DISHTV 2012-04-26 00:00:00.0 65.85
FUTSTK DIVISLAB 2012-03-29 00:00:00.0 793.25
FUTSTK DIVISLAB 2012-02-23 00:00:00.0 788.35
FUTSTK DIVISLAB 2012-04-26 00:00:00.0 799.25
FUTSTK DLF 2012-02-23 00:00:00.0 231.65
FUTSTK DLF 2012-03-29 00:00:00.0 231.85
FUTSTK DLF 2012-04-26 00:00:00.0 236.10
FUTSTK DRREDDY 2012-03-29 00:00:00.0 1693.75
FUTSTK DRREDDY 2012-02-23 00:00:00.0 1684.20
FUTSTK DRREDDY 2012-04-26 00:00:00.0 1708.70
FUTSTK EDUCOMP 2012-02-23 00:00:00.0 244.80
FUTSTK EDUCOMP 2012-04-26 00:00:00.0 248.95
FUTSTK EDUCOMP 2012-03-29 00:00:00.0 246.20
FUTSTK EKC 2012-03-29 00:00:00.0 40.30
FUTSTK EKC 2012-02-23 00:00:00.0 39.80
FUTSTK ESCORTS 2012-03-29 00:00:00.0 79.30
FUTSTK ESCORTS 2012-02-23 00:00:00.0 78.80
FUTSTK ESCORTS 2012-04-26 00:00:00.0 79.90
FUTSTK ESSAROIL 2012-02-23 00:00:00.0 62.95
FUTSTK ESSAROIL 2012-03-29 00:00:00.0 63.25
FUTSTK ESSAROIL 2012-04-26 00:00:00.0 63.90
FUTSTK EXIDEIND 2012-03-29 00:00:00.0 138.95
FUTSTK EXIDEIND 2012-02-23 00:00:00.0 137.65
FUTSTK EXIDEIND 2012-04-26 00:00:00.0 140.05
FUTSTK FEDERALBNK 2012-02-23 00:00:00.0 407.15
FUTSTK FEDERALBNK 2012-03-29 00:00:00.0 409.70
FUTSTK FEDERALBNK 2012-04-26 00:00:00.0 412.85
FUTSTK FINANTECH 2012-02-23 00:00:00.0 779.35
FUTSTK FINANTECH 2012-03-29 00:00:00.0 786.50
FUTSTK FINANTECH 2012-04-26 00:00:00.0 792.45
FUTSTK FORTIS 2012-02-23 00:00:00.0 109.05
FUTSTK FORTIS 2012-03-29 00:00:00.0 108.65
FUTSTK FORTIS 2012-04-26 00:00:00.0 110.95
FUTSTK GAIL 2012-02-23 00:00:00.0 392.85
FUTSTK GAIL 2012-03-29 00:00:00.0 394.35
FUTSTK GAIL 2012-04-26 00:00:00.0 400.35
FUTSTK GESHIP 2012-03-29 00:00:00.0 249.25
FUTSTK GESHIP 2012-02-23 00:00:00.0 245.80
FUTSTK GESHIP 2012-04-26 00:00:00.0 251.15
FUTSTK GLAXO 2012-02-23 00:00:00.0 1971.25
FUTSTK GLAXO 2012-03-29 00:00:00.0 1989.35
FUTSTK GLAXO 2012-04-26 00:00:00.0 2004.45
FUTSTK GMDCLTD 2012-02-23 00:00:00.0 178.05
FUTSTK GMDCLTD 2012-03-29 00:00:00.0 179.50
FUTSTK GMDCLTD 2012-04-26 00:00:00.0 180.90
FUTSTK GMRINFRA 2012-03-29 00:00:00.0 29.65
FUTSTK GMRINFRA 2012-02-23 00:00:00.0 29.90
FUTSTK GMRINFRA 2012-04-26 00:00:00.0 30.40
FUTSTK GODREJIND 2012-02-23 00:00:00.0 214.70
FUTSTK GODREJIND 2012-03-29 00:00:00.0 216.05
FUTSTK GODREJIND 2012-04-26 00:00:00.0 217.70
FUTSTK GRASIM 2012-02-23 00:00:00.0 2750.85
FUTSTK GRASIM 2012-03-29 00:00:00.0 2769.55
FUTSTK GRASIM 2012-04-26 00:00:00.0 2801.00
FUTSTK GSPL 2012-02-23 00:00:00.0 87.85
FUTSTK GSPL 2012-03-29 00:00:00.0 88.90
FUTSTK GSPL 2012-04-26 00:00:00.0 89.55
FUTSTK GUJFLUORO 2012-02-23 00:00:00.0 505.75
FUTSTK GUJFLUORO 2012-03-29 00:00:00.0 509.85
FUTSTK GUJFLUORO 2012-04-26 00:00:00.0 513.70
FUTSTK GVKPIL 2012-02-23 00:00:00.0 16.85
FUTSTK GVKPIL 2012-03-29 00:00:00.0 16.90
FUTSTK GVKPIL 2012-04-26 00:00:00.0 17.15
FUTSTK HAVELLS 2012-02-23 00:00:00.0 496.15
FUTSTK HAVELLS 2012-03-29 00:00:00.0 499.20
FUTSTK HAVELLS 2012-04-26 00:00:00.0 503.00
FUTSTK HCC 2012-02-23 00:00:00.0 24.50
FUTSTK HCC 2012-03-29 00:00:00.0 24.40
FUTSTK HCC 2012-04-26 00:00:00.0 24.90
FUTSTK HCLTECH 2012-04-26 00:00:00.0 464.30
FUTSTK HCLTECH 2012-02-23 00:00:00.0 456.20
FUTSTK HCLTECH 2012-03-29 00:00:00.0 454.70
FUTSTK HDFC 2012-04-26 00:00:00.0 712.50
FUTSTK HDFC 2012-03-29 00:00:00.0 703.80
FUTSTK HDFC 2012-02-23 00:00:00.0 700.75
FUTSTK HDFCBANK 2012-02-23 00:00:00.0 509.95
FUTSTK HDFCBANK 2012-04-26 00:00:00.0 517.75
FUTSTK HDFCBANK 2012-03-29 00:00:00.0 513.15
FUTSTK HDIL 2012-04-26 00:00:00.0 83.70
FUTSTK HDIL 2012-03-29 00:00:00.0 83.15
FUTSTK HDIL 2012-02-23 00:00:00.0 82.50
FUTSTK HEROMOTOCO 2012-02-23 00:00:00.0 1937.95
FUTSTK HEROMOTOCO 2012-03-29 00:00:00.0 1921.20
FUTSTK HEROMOTOCO 2012-04-26 00:00:00.0 1997.25
FUTSTK HEXAWARE 2012-02-23 00:00:00.0 99.55
FUTSTK HEXAWARE 2012-03-29 00:00:00.0 99.30
FUTSTK HEXAWARE 2012-04-26 00:00:00.0 101.50
FUTSTK HINDALCO 2012-02-23 00:00:00.0 153.65
FUTSTK HINDALCO 2012-03-29 00:00:00.0 154.75
FUTSTK HINDALCO 2012-04-26 00:00:00.0 156.15
FUTSTK HINDOILEXP 2012-04-26 00:00:00.0 125.05
FUTSTK HINDOILEXP 2012-02-23 00:00:00.0 123.00
FUTSTK HINDOILEXP 2012-03-29 00:00:00.0 124.10
FUTSTK HINDPETRO 2012-03-29 00:00:00.0 291.20
FUTSTK HINDPETRO 2012-02-23 00:00:00.0 288.40
FUTSTK HINDPETRO 2012-04-26 00:00:00.0 292.95
FUTSTK HINDUNILVR 2012-02-23 00:00:00.0 402.60
FUTSTK HINDUNILVR 2012-03-29 00:00:00.0 405.65
FUTSTK HINDUNILVR 2012-04-26 00:00:00.0 410.55
FUTSTK HINDZINC 2012-02-23 00:00:00.0 142.55
FUTSTK HINDZINC 2012-03-29 00:00:00.0 142.55
FUTSTK HINDZINC 2012-04-26 00:00:00.0 145.50
FUTSTK HOTELEELA 2012-02-23 00:00:00.0 35.00
FUTSTK IBREALEST 2012-02-23 00:00:00.0 70.05
FUTSTK IBREALEST 2012-03-29 00:00:00.0 70.60
FUTSTK IBREALEST 2012-04-26 00:00:00.0 71.10
FUTSTK ICICIBANK 2012-02-23 00:00:00.0 920.70
FUTSTK ICICIBANK 2012-03-29 00:00:00.0 924.40
FUTSTK ICICIBANK 2012-04-26 00:00:00.0 937.10
FUTSTK IDBI 2012-02-23 00:00:00.0 98.85
FUTSTK IDBI 2012-03-29 00:00:00.0 98.65
FUTSTK IDBI 2012-04-26 00:00:00.0 102.35
FUTSTK IDEA 2012-03-29 00:00:00.0 94.45
FUTSTK IDEA 2012-02-23 00:00:00.0 94.25
FUTSTK IDEA 2012-04-26 00:00:00.0 95.85
FUTSTK IDFC 2012-03-29 00:00:00.0 139.15
FUTSTK IDFC 2012-02-23 00:00:00.0 138.80
FUTSTK IDFC 2012-04-26 00:00:00.0 141.45
FUTSTK IFCI 2012-03-29 00:00:00.0 31.00
FUTSTK IFCI 2012-02-23 00:00:00.0 30.75
FUTSTK IFCI 2012-04-26 00:00:00.0 31.25
FUTSTK IGL 2012-02-23 00:00:00.0 364.05
FUTSTK IGL 2012-03-29 00:00:00.0 367.60
FUTSTK IGL 2012-04-26 00:00:00.0 370.40
FUTSTK INDHOTEL 2012-02-23 00:00:00.0 71.25
FUTSTK INDHOTEL 2012-03-29 00:00:00.0 71.55
FUTSTK INDHOTEL 2012-04-26 00:00:00.0 72.20
FUTSTK INDIACEM 2012-03-29 00:00:00.0 92.35
FUTSTK INDIACEM 2012-02-23 00:00:00.0 93.70
FUTSTK INDIACEM 2012-04-26 00:00:00.0 96.00
FUTSTK INDIAINFO 2012-03-29 00:00:00.0 58.15
FUTSTK INDIAINFO 2012-02-23 00:00:00.0 57.05
FUTSTK INDIAINFO 2012-04-26 00:00:00.0 58.55
FUTSTK INDIANB 2012-03-29 00:00:00.0 237.25
FUTSTK INDIANB 2012-02-23 00:00:00.0 235.30
FUTSTK INDIANB 2012-04-26 00:00:00.0 239.10
FUTSTK INDUSINDBK 2012-02-23 00:00:00.0 300.60
FUTSTK INDUSINDBK 2012-03-29 00:00:00.0 302.90
FUTSTK INDUSINDBK 2012-04-26 00:00:00.0 305.20
FUTSTK INFY 2012-02-23 00:00:00.0 2787.25
FUTSTK INFY 2012-03-29 00:00:00.0 2806.25
FUTSTK INFY 2012-04-26 00:00:00.0 2846.45
FUTSTK IOB 2012-02-23 00:00:00.0 88.55
FUTSTK IOB 2012-03-29 00:00:00.0 89.20
FUTSTK IOB 2012-04-26 00:00:00.0 89.85
FUTSTK IOC 2012-03-29 00:00:00.0 276.80
FUTSTK IOC 2012-02-23 00:00:00.0 274.35
FUTSTK IOC 2012-04-26 00:00:00.0 278.20
FUTSTK IRB 2012-03-29 00:00:00.0 177.10
FUTSTK IRB 2012-02-23 00:00:00.0 175.90
FUTSTK IRB 2012-04-26 00:00:00.0 178.45
FUTSTK ITC 2012-02-23 00:00:00.0 202.15
FUTSTK ITC 2012-03-29 00:00:00.0 203.80
FUTSTK ITC 2012-04-26 00:00:00.0 205.20
FUTSTK IVRCLINFRA 2012-02-23 00:00:00.0 57.95
FUTSTK IVRCLINFRA 2012-03-29 00:00:00.0 57.95
FUTSTK IVRCLINFRA 2012-04-26 00:00:00.0 58.85
FUTSTK JETAIRWAYS 2012-02-23 00:00:00.0 280.90
FUTSTK JETAIRWAYS 2012-03-29 00:00:00.0 282.50
FUTSTK JETAIRWAYS 2012-04-26 00:00:00.0 286.40
FUTSTK JINDALSAW 2012-03-29 00:00:00.0 144.00
FUTSTK JINDALSAW 2012-02-23 00:00:00.0 143.05
FUTSTK JINDALSAW 2012-04-26 00:00:00.0 145.10
FUTSTK JINDALSTEL 2012-02-23 00:00:00.0 560.10
FUTSTK JINDALSTEL 2012-03-29 00:00:00.0 563.45
FUTSTK JINDALSTEL 2012-04-26 00:00:00.0 568.50
FUTSTK JISLJALEQS 2012-02-23 00:00:00.0 101.25
FUTSTK JISLJALEQS 2012-03-29 00:00:00.0 102.00
FUTSTK JISLJALEQS 2012-04-26 00:00:00.0 102.75
FUTSTK JPASSOCIAT 2012-03-29 00:00:00.0 76.95
FUTSTK JPASSOCIAT 2012-02-23 00:00:00.0 76.75
FUTSTK JPASSOCIAT 2012-04-26 00:00:00.0 77.95
FUTSTK JPPOWER 2012-02-23 00:00:00.0 45.60
FUTSTK JPPOWER 2012-03-29 00:00:00.0 45.95
FUTSTK JPPOWER 2012-04-26 00:00:00.0 46.30
FUTSTK JSWENERGY 2012-02-23 00:00:00.0 54.95
FUTSTK JSWENERGY 2012-03-29 00:00:00.0 55.10
FUTSTK JSWENERGY 2012-04-26 00:00:00.0 55.65
FUTSTK JSWISPAT 2012-02-23 00:00:00.0 14.25
FUTSTK JSWISPAT 2012-03-29 00:00:00.0 14.40
FUTSTK JSWISPAT 2012-04-26 00:00:00.0 14.50
FUTSTK JSWSTEEL 2012-02-23 00:00:00.0 713.35
FUTSTK JSWSTEEL 2012-03-29 00:00:00.0 718.75
FUTSTK JSWSTEEL 2012-04-26 00:00:00.0 725.05
FUTSTK JUBLFOOD 2012-02-23 00:00:00.0 974.90
FUTSTK JUBLFOOD 2012-03-29 00:00:00.0 962.45
FUTSTK JUBLFOOD 2012-04-26 00:00:00.0 999.75
FUTSTK KOTAKBANK 2012-02-23 00:00:00.0 520.25
FUTSTK KOTAKBANK 2012-03-29 00:00:00.0 520.45
FUTSTK KOTAKBANK 2012-04-26 00:00:00.0 530.50
FUTSTK KTKBANK 2012-02-23 00:00:00.0 93.95
FUTSTK KTKBANK 2012-03-29 00:00:00.0 94.90
FUTSTK KTKBANK 2012-04-26 00:00:00.0 95.65
FUTSTK LICHSGFIN 2012-03-29 00:00:00.0 255.75
FUTSTK LICHSGFIN 2012-02-23 00:00:00.0 258.95
FUTSTK LICHSGFIN 2012-04-26 00:00:00.0 267.35
FUTSTK LITL 2012-03-29 00:00:00.0 16.50
FUTSTK LITL 2012-02-23 00:00:00.0 16.25
FUTSTK LITL 2012-04-26 00:00:00.0 16.65
FUTSTK LT 2012-02-23 00:00:00.0 1363.60
FUTSTK LT 2012-03-29 00:00:00.0 1369.75
FUTSTK LT 2012-04-26 00:00:00.0 1385.35
FUTSTK LUPIN 2012-02-23 00:00:00.0 482.05
FUTSTK LUPIN 2012-03-29 00:00:00.0 486.05
FUTSTK LUPIN 2012-04-26 00:00:00.0 489.75
FUTSTK M&M 2012-02-23 00:00:00.0 715.85
FUTSTK M&M 2012-04-26 00:00:00.0 726.95
FUTSTK M&M 2012-03-29 00:00:00.0 720.75
FUTSTK MARUTI 2012-02-23 00:00:00.0 1236.05
FUTSTK MARUTI 2012-03-29 00:00:00.0 1233.65
FUTSTK MARUTI 2012-04-26 00:00:00.0 1269.05
FUTSTK MAX 2012-03-29 00:00:00.0 169.50
FUTSTK MAX 2012-02-23 00:00:00.0 168.35
FUTSTK MAX 2012-04-26 00:00:00.0 170.80
FUTSTK MCDOWELL-N 2012-02-23 00:00:00.0 716.70
FUTSTK MCDOWELL-N 2012-03-29 00:00:00.0 718.15
FUTSTK MCDOWELL-N 2012-04-26 00:00:00.0 729.50
FUTSTK MCLEODRUSS 2012-02-23 00:00:00.0 202.15
FUTSTK MCLEODRUSS 2012-03-29 00:00:00.0 203.00
FUTSTK MCLEODRUSS 2012-04-26 00:00:00.0 204.55
FUTSTK MERCATOR 2012-03-29 00:00:00.0 27.90
FUTSTK MERCATOR 2012-02-23 00:00:00.0 28.10
FUTSTK MERCATOR 2012-04-26 00:00:00.0 28.55
