Notifications
Daily Settlement Prices (F&O)
Last Updated on 02-September-2010

Instrument Underlying Maturity Date Settlement Price *
FUTIDX BANKNIFTY 2010-09-30 00:00:00.0 10962.85
FUTIDX BANKNIFTY 2010-10-28 00:00:00.0 10965.40
FUTIDX BANKNIFTY 2010-11-25 00:00:00.0 10960.10
FUTIDX CNXIT 2010-09-30 00:00:00.0 6057.30
FUTIDX CNXIT 2010-10-28 00:00:00.0 6119.85
FUTIDX CNXIT 2010-11-25 00:00:00.0 6152.40
FUTIDX MINIFTY 2010-09-30 00:00:00.0 5489.75
FUTIDX MINIFTY 2010-10-28 00:00:00.0 5494.20
FUTIDX MINIFTY 2010-11-25 00:00:00.0 5495.85
FUTIDX NFTYMCAP50 2010-09-30 00:00:00.0 2897.85
FUTIDX NFTYMCAP50 2010-10-28 00:00:00.0 2914.85
FUTIDX NFTYMCAP50 2010-11-25 00:00:00.0 2930.35
FUTIDX NIFTY 2010-09-30 00:00:00.0 5489.85
FUTIDX NIFTY 2010-10-28 00:00:00.0 5494.30
FUTIDX NIFTY 2010-11-25 00:00:00.0 5497.90
FUTSTK ABAN 2010-09-30 00:00:00.0 790.45
FUTSTK ABAN 2010-10-28 00:00:00.0 788.85
FUTSTK ABAN 2010-11-25 00:00:00.0 800.80
FUTSTK ABB 2010-10-28 00:00:00.0 773.30
FUTSTK ABB 2010-09-30 00:00:00.0 774.25
FUTSTK ABB 2010-11-25 00:00:00.0 793.40
FUTSTK ABGSHIP 2010-09-30 00:00:00.0 232.55
FUTSTK ABGSHIP 2010-10-28 00:00:00.0 238.15
FUTSTK ABGSHIP 2010-11-25 00:00:00.0 239.40
FUTSTK ABIRLANUVO 2010-09-30 00:00:00.0 820.45
FUTSTK ABIRLANUVO 2010-10-28 00:00:00.0 821.75
FUTSTK ABIRLANUVO 2010-11-25 00:00:00.0 826.10
FUTSTK ACC 2010-10-28 00:00:00.0 888.65
FUTSTK ACC 2010-09-30 00:00:00.0 890.45
FUTSTK ACC 2010-11-25 00:00:00.0 909.95
FUTSTK ADANIENT 2010-09-30 00:00:00.0 659.45
FUTSTK ADANIENT 2010-10-28 00:00:00.0 663.35
FUTSTK ADANIENT 2010-11-25 00:00:00.0 666.85
FUTSTK ADANIPOWER 2010-09-30 00:00:00.0 133.45
FUTSTK ADANIPOWER 2010-10-28 00:00:00.0 134.70
FUTSTK ADANIPOWER 2010-11-25 00:00:00.0 135.40
FUTSTK ALBK 2010-09-30 00:00:00.0 217.45
FUTSTK ALBK 2010-10-28 00:00:00.0 217.75
FUTSTK ALBK 2010-11-25 00:00:00.0 220.85
FUTSTK AMBUJACEM 2010-09-30 00:00:00.0 124.05
FUTSTK AMBUJACEM 2010-10-28 00:00:00.0 123.05
FUTSTK AMBUJACEM 2010-11-25 00:00:00.0 127.55
FUTSTK ANDHRABANK 2010-09-30 00:00:00.0 157.65
FUTSTK ANDHRABANK 2010-10-28 00:00:00.0 158.25
FUTSTK ANDHRABANK 2010-11-25 00:00:00.0 158.75
FUTSTK APIL 2010-09-30 00:00:00.0 715.55
FUTSTK APIL 2010-10-28 00:00:00.0 716.05
FUTSTK APIL 2010-11-25 00:00:00.0 719.85
FUTSTK APOLLOTYRE 2010-09-30 00:00:00.0 82.60
FUTSTK APOLLOTYRE 2010-10-28 00:00:00.0 82.85
FUTSTK APOLLOTYRE 2010-11-25 00:00:00.0 83.70
FUTSTK AREVAT&D 2010-10-28 00:00:00.0 297.85
FUTSTK AREVAT&D 2010-09-30 00:00:00.0 297.85
FUTSTK AREVAT&D 2010-11-25 00:00:00.0 299.45
FUTSTK ASHOKLEY 2010-09-30 00:00:00.0 75.10
FUTSTK ASHOKLEY 2010-10-28 00:00:00.0 75.45
FUTSTK ASHOKLEY 2010-11-25 00:00:00.0 75.65
FUTSTK ASIANPAINT 2010-09-30 00:00:00.0 2823.45
FUTSTK ASIANPAINT 2010-10-28 00:00:00.0 2827.40
FUTSTK ASIANPAINT 2010-11-25 00:00:00.0 2842.45
FUTSTK AUROPHARMA 2010-10-28 00:00:00.0 1059.20
FUTSTK AUROPHARMA 2010-09-30 00:00:00.0 1054.05
FUTSTK AUROPHARMA 2010-11-25 00:00:00.0 1064.85
FUTSTK AXISBANK 2010-09-30 00:00:00.0 1388.20
FUTSTK AXISBANK 2010-10-28 00:00:00.0 1390.50
FUTSTK AXISBANK 2010-11-25 00:00:00.0 1410.35
FUTSTK BAJAJ-AUTO 2010-09-30 00:00:00.0 2795.05
FUTSTK BAJAJ-AUTO 2010-10-28 00:00:00.0 2800.40
FUTSTK BAJAJ-AUTO 2010-11-25 00:00:00.0 2828.05
FUTSTK BAJAJHIND 2010-09-30 00:00:00.0 122.30
FUTSTK BAJAJHIND 2010-10-28 00:00:00.0 122.70
FUTSTK BAJAJHIND 2010-11-25 00:00:00.0 123.35
FUTSTK BALRAMCHIN 2010-09-30 00:00:00.0 88.70
FUTSTK BALRAMCHIN 2010-10-28 00:00:00.0 89.15
FUTSTK BALRAMCHIN 2010-11-25 00:00:00.0 89.45
FUTSTK BANKBARODA 2010-09-30 00:00:00.0 824.75
FUTSTK BANKBARODA 2010-10-28 00:00:00.0 821.45
FUTSTK BANKBARODA 2010-11-25 00:00:00.0 818.90
FUTSTK BANKINDIA 2010-10-28 00:00:00.0 457.50
FUTSTK BANKINDIA 2010-11-25 00:00:00.0 465.30
FUTSTK BANKINDIA 2010-09-30 00:00:00.0 458.70
FUTSTK BEL 2010-10-28 00:00:00.0 1743.10
FUTSTK BEL 2010-09-30 00:00:00.0 1726.10
FUTSTK BEL 2010-11-25 00:00:00.0 1752.35
FUTSTK BEML 2010-09-30 00:00:00.0 1071.25
FUTSTK BEML 2010-10-28 00:00:00.0 1072.45
FUTSTK BEML 2010-11-25 00:00:00.0 1078.15
FUTSTK BGRENERGY 2010-09-30 00:00:00.0 810.50
FUTSTK BGRENERGY 2010-10-28 00:00:00.0 817.50
FUTSTK BGRENERGY 2010-11-25 00:00:00.0 821.85
FUTSTK BHARATFORG 2010-09-30 00:00:00.0 362.40
FUTSTK BHARATFORG 2010-10-28 00:00:00.0 363.25
FUTSTK BHARATFORG 2010-11-25 00:00:00.0 364.80
FUTSTK BHARTIARTL 2010-09-30 00:00:00.0 335.90
FUTSTK BHARTIARTL 2010-10-28 00:00:00.0 336.70
FUTSTK BHARTIARTL 2010-11-25 00:00:00.0 339.50
FUTSTK BHEL 2010-09-30 00:00:00.0 2404.70
FUTSTK BHEL 2010-10-28 00:00:00.0 2412.35
FUTSTK BHEL 2010-11-25 00:00:00.0 2436.20
FUTSTK BHUSANSTL 2010-09-30 00:00:00.0 1876.05
FUTSTK BHUSANSTL 2010-10-28 00:00:00.0 1878.55
FUTSTK BHUSANSTL 2010-11-25 00:00:00.0 1890.55
FUTSTK BIOCON 2010-10-28 00:00:00.0 348.10
FUTSTK BIOCON 2010-09-30 00:00:00.0 346.35
FUTSTK BIOCON 2010-11-25 00:00:00.0 349.00
FUTSTK BOSCHLTD 2010-10-28 00:00:00.0 6042.50
FUTSTK BOSCHLTD 2010-09-30 00:00:00.0 6034.30
FUTSTK BOSCHLTD 2010-11-25 00:00:00.0 6074.65
FUTSTK BPCL 2010-09-30 00:00:00.0 767.60
FUTSTK BPCL 2010-10-28 00:00:00.0 770.30
FUTSTK BPCL 2010-11-25 00:00:00.0 791.55
FUTSTK BRFL 2010-09-30 00:00:00.0 258.20
FUTSTK BRFL 2010-10-28 00:00:00.0 259.95
FUTSTK BRFL 2010-11-25 00:00:00.0 261.35
FUTSTK CAIRN 2010-10-28 00:00:00.0 339.20
FUTSTK CAIRN 2010-09-30 00:00:00.0 338.00
FUTSTK CAIRN 2010-11-25 00:00:00.0 341.15
FUTSTK CANBK 2010-10-28 00:00:00.0 527.80
FUTSTK CANBK 2010-09-30 00:00:00.0 527.35
FUTSTK CANBK 2010-11-25 00:00:00.0 532.55
FUTSTK CENTURYTEX 2010-10-28 00:00:00.0 496.50
FUTSTK CENTURYTEX 2010-09-30 00:00:00.0 494.00
FUTSTK CENTURYTEX 2010-11-25 00:00:00.0 499.60
FUTSTK CESC 2010-09-30 00:00:00.0 387.80
FUTSTK CESC 2010-10-28 00:00:00.0 391.10
FUTSTK CESC 2010-11-25 00:00:00.0 393.20
FUTSTK CHAMBLFERT 2010-09-30 00:00:00.0 70.65
FUTSTK CHAMBLFERT 2010-10-28 00:00:00.0 70.95
FUTSTK CHAMBLFERT 2010-11-25 00:00:00.0 71.35
FUTSTK CHENNPETRO 2010-09-30 00:00:00.0 245.75
FUTSTK CHENNPETRO 2010-10-28 00:00:00.0 246.90
FUTSTK CHENNPETRO 2010-11-25 00:00:00.0 248.20
FUTSTK CIPLA 2010-10-28 00:00:00.0 307.75
FUTSTK CIPLA 2010-11-25 00:00:00.0 310.25
FUTSTK CIPLA 2010-09-30 00:00:00.0 306.40
FUTSTK COLPAL 2010-09-30 00:00:00.0 830.95
FUTSTK COLPAL 2010-10-28 00:00:00.0 837.45
FUTSTK COLPAL 2010-11-25 00:00:00.0 841.90
FUTSTK CONCOR 2010-09-30 00:00:00.0 1313.65
FUTSTK CONCOR 2010-11-25 00:00:00.0 1322.05
FUTSTK CONCOR 2010-10-28 00:00:00.0 1315.05
FUTSTK COREPROTEC 2010-11-25 00:00:00.0 285.20
FUTSTK COREPROTEC 2010-10-28 00:00:00.0 281.75
FUTSTK COREPROTEC 2010-09-30 00:00:00.0 279.55
FUTSTK CROMPGREAV 2010-11-25 00:00:00.0 306.20
FUTSTK CROMPGREAV 2010-09-30 00:00:00.0 303.05
FUTSTK CROMPGREAV 2010-10-28 00:00:00.0 304.60
FUTSTK CUMMINSIND 2010-11-25 00:00:00.0 744.30
FUTSTK CUMMINSIND 2010-10-28 00:00:00.0 740.35
FUTSTK CUMMINSIND 2010-09-30 00:00:00.0 737.90
FUTSTK DABUR 2010-11-25 00:00:00.0 216.75
FUTSTK DABUR 2010-09-30 00:00:00.0 213.90
FUTSTK DABUR 2010-10-28 00:00:00.0 214.80
FUTSTK DCHL 2010-11-25 00:00:00.0 130.25
FUTSTK DCHL 2010-10-28 00:00:00.0 129.55
FUTSTK DCHL 2010-09-30 00:00:00.0 128.80
FUTSTK DENABANK 2010-11-25 00:00:00.0 111.05
FUTSTK DENABANK 2010-09-30 00:00:00.0 110.15
FUTSTK DENABANK 2010-10-28 00:00:00.0 110.70
FUTSTK DISHTV 2010-11-25 00:00:00.0 55.05
FUTSTK DISHTV 2010-10-28 00:00:00.0 54.35
FUTSTK DISHTV 2010-09-30 00:00:00.0 54.10
FUTSTK DIVISLAB 2010-11-25 00:00:00.0 757.05
FUTSTK DIVISLAB 2010-09-30 00:00:00.0 749.95
FUTSTK DIVISLAB 2010-10-28 00:00:00.0 753.00
FUTSTK DLF 2010-10-28 00:00:00.0 311.95
FUTSTK DLF 2010-09-30 00:00:00.0 310.95
FUTSTK DLF 2010-11-25 00:00:00.0 316.90
FUTSTK DRREDDY 2010-11-25 00:00:00.0 1399.50
FUTSTK DRREDDY 2010-09-30 00:00:00.0 1379.35
FUTSTK DRREDDY 2010-10-28 00:00:00.0 1392.05
FUTSTK EDUCOMP 2010-11-25 00:00:00.0 558.65
FUTSTK EDUCOMP 2010-10-28 00:00:00.0 542.75
FUTSTK EDUCOMP 2010-09-30 00:00:00.0 547.35
FUTSTK EKC 2010-11-25 00:00:00.0 115.75
FUTSTK EKC 2010-09-30 00:00:00.0 114.55
FUTSTK EKC 2010-10-28 00:00:00.0 115.40
FUTSTK ESSAROIL 2010-09-30 00:00:00.0 125.80
FUTSTK ESSAROIL 2010-10-28 00:00:00.0 126.80
FUTSTK ESSAROIL 2010-11-25 00:00:00.0 127.10
FUTSTK EXIDEIND 2010-09-30 00:00:00.0 157.35
FUTSTK EXIDEIND 2010-10-28 00:00:00.0 157.40
FUTSTK EXIDEIND 2010-11-25 00:00:00.0 159.30
FUTSTK FEDERALBNK 2010-09-30 00:00:00.0 349.45
FUTSTK FEDERALBNK 2010-10-28 00:00:00.0 349.70
FUTSTK FEDERALBNK 2010-11-25 00:00:00.0 352.45
FUTSTK FINANTECH 2010-09-30 00:00:00.0 1361.10
FUTSTK FINANTECH 2010-10-28 00:00:00.0 1365.35
FUTSTK FINANTECH 2010-11-25 00:00:00.0 1372.60
FUTSTK FORTIS 2010-09-30 00:00:00.0 160.80
FUTSTK FORTIS 2010-10-28 00:00:00.0 161.55
FUTSTK FORTIS 2010-11-25 00:00:00.0 162.35
FUTSTK FSL 2010-09-30 00:00:00.0 26.15
FUTSTK FSL 2010-10-28 00:00:00.0 26.35
FUTSTK FSL 2010-11-25 00:00:00.0 26.35
FUTSTK GAIL 2010-09-30 00:00:00.0 461.55
FUTSTK GAIL 2010-10-28 00:00:00.0 462.85
FUTSTK GAIL 2010-11-25 00:00:00.0 467.10
FUTSTK GESHIP 2010-09-30 00:00:00.0 310.05
FUTSTK GESHIP 2010-10-28 00:00:00.0 312.00
FUTSTK GESHIP 2010-11-25 00:00:00.0 313.70
FUTSTK GLAXO 2010-09-30 00:00:00.0 1918.25
FUTSTK GLAXO 2010-10-28 00:00:00.0 1927.05
FUTSTK GLAXO 2010-11-25 00:00:00.0 1937.35
FUTSTK GMDCLTD 2010-09-30 00:00:00.0 120.35
FUTSTK GMDCLTD 2010-10-28 00:00:00.0 123.25
FUTSTK GMDCLTD 2010-11-25 00:00:00.0 123.95
FUTSTK GMRINFRA 2010-09-30 00:00:00.0 58.00
FUTSTK GMRINFRA 2010-10-28 00:00:00.0 58.30
FUTSTK GMRINFRA 2010-11-25 00:00:00.0 58.60
FUTSTK GODREJIND 2010-09-30 00:00:00.0 208.20
FUTSTK GODREJIND 2010-10-28 00:00:00.0 208.55
FUTSTK GODREJIND 2010-11-25 00:00:00.0 210.75
FUTSTK GRASIM 2010-09-30 00:00:00.0 2106.15
FUTSTK GRASIM 2010-10-28 00:00:00.0 2111.55
FUTSTK GRASIM 2010-11-25 00:00:00.0 2122.80
FUTSTK GSPL 2010-09-30 00:00:00.0 117.75
FUTSTK GSPL 2010-10-28 00:00:00.0 119.10
FUTSTK GSPL 2010-11-25 00:00:00.0 119.70
FUTSTK GTL 2010-09-30 00:00:00.0 430.75
FUTSTK GTL 2010-10-28 00:00:00.0 431.75
FUTSTK GTL 2010-11-25 00:00:00.0 434.05
FUTSTK GTLINFRA 2010-09-30 00:00:00.0 45.70
FUTSTK GTLINFRA 2010-10-28 00:00:00.0 45.95
FUTSTK GTLINFRA 2010-11-25 00:00:00.0 46.05
FUTSTK GTOFFSHORE 2010-09-30 00:00:00.0 385.30
FUTSTK GTOFFSHORE 2010-10-28 00:00:00.0 387.25
FUTSTK GTOFFSHORE 2010-11-25 00:00:00.0 389.30
FUTSTK GVKPIL 2010-09-30 00:00:00.0 47.35
FUTSTK GVKPIL 2010-10-28 00:00:00.0 47.45
FUTSTK GVKPIL 2010-11-25 00:00:00.0 47.70
FUTSTK HCC 2010-09-30 00:00:00.0 60.10
FUTSTK HCC 2010-10-28 00:00:00.0 60.25
FUTSTK HCC 2010-11-25 00:00:00.0 60.60
FUTSTK HCLTECH 2010-09-30 00:00:00.0 405.30
FUTSTK HCLTECH 2010-10-28 00:00:00.0 405.90
FUTSTK HCLTECH 2010-11-25 00:00:00.0 410.40
FUTSTK HDFC 2010-09-30 00:00:00.0 632.60
FUTSTK HDFC 2010-10-28 00:00:00.0 635.15
FUTSTK HDFC 2010-11-25 00:00:00.0 642.70
FUTSTK HDFCBANK 2010-09-30 00:00:00.0 2188.80
FUTSTK HDFCBANK 2010-10-28 00:00:00.0 2194.25
FUTSTK HDFCBANK 2010-11-25 00:00:00.0 2222.60
FUTSTK HDIL 2010-09-30 00:00:00.0 261.70
FUTSTK HDIL 2010-10-28 00:00:00.0 262.90
FUTSTK HDIL 2010-11-25 00:00:00.0 264.15
FUTSTK HEROHONDA 2010-09-30 00:00:00.0 1686.75
FUTSTK HEROHONDA 2010-10-28 00:00:00.0 1677.00
FUTSTK HEROHONDA 2010-11-25 00:00:00.0 1671.55
FUTSTK HEXAWARE 2010-09-30 00:00:00.0 71.80
FUTSTK HEXAWARE 2010-10-28 00:00:00.0 72.10
FUTSTK HEXAWARE 2010-11-25 00:00:00.0 72.45
FUTSTK HINDALCO 2010-09-30 00:00:00.0 173.30
FUTSTK HINDALCO 2010-10-28 00:00:00.0 173.90
FUTSTK HINDALCO 2010-11-25 00:00:00.0 176.45
FUTSTK HINDPETRO 2010-09-30 00:00:00.0 519.75
FUTSTK HINDPETRO 2010-10-28 00:00:00.0 521.95
FUTSTK HINDPETRO 2010-11-25 00:00:00.0 538.20
FUTSTK HINDUNILVR 2010-09-30 00:00:00.0 269.00
FUTSTK HINDUNILVR 2010-10-28 00:00:00.0 269.60
FUTSTK HINDUNILVR 2010-11-25 00:00:00.0 274.25
FUTSTK HINDZINC 2010-09-30 00:00:00.0 1093.20
FUTSTK HINDZINC 2010-10-28 00:00:00.0 1095.10
FUTSTK HINDZINC 2010-11-25 00:00:00.0 1100.90
FUTSTK HOTELEELA 2010-09-30 00:00:00.0 52.65
FUTSTK HOTELEELA 2010-10-28 00:00:00.0 52.95
FUTSTK HOTELEELA 2010-11-25 00:00:00.0 53.30
FUTSTK IBREALEST 2010-09-30 00:00:00.0 176.70
FUTSTK IBREALEST 2010-10-28 00:00:00.0 177.00
FUTSTK IBREALEST 2010-11-25 00:00:00.0 179.05
FUTSTK ICICIBANK 2010-09-30 00:00:00.0 998.25
FUTSTK ICICIBANK 2010-10-28 00:00:00.0 998.30
FUTSTK ICICIBANK 2010-11-25 00:00:00.0 1020.05
FUTSTK ICSA 2010-09-30 00:00:00.0 129.05
FUTSTK ICSA 2010-10-28 00:00:00.0 129.45
FUTSTK IDBI 2010-09-30 00:00:00.0 129.50
FUTSTK IDBI 2010-10-28 00:00:00.0 130.15
FUTSTK IDBI 2010-11-25 00:00:00.0 130.85
FUTSTK IDEA 2010-09-30 00:00:00.0 70.80
FUTSTK IDEA 2010-10-28 00:00:00.0 69.65
FUTSTK IDEA 2010-11-25 00:00:00.0 72.75
FUTSTK IDFC 2010-09-30 00:00:00.0 182.40
FUTSTK IDFC 2010-10-28 00:00:00.0 183.20
FUTSTK IDFC 2010-11-25 00:00:00.0 184.10
FUTSTK IFCI 2010-09-30 00:00:00.0 59.90
FUTSTK IFCI 2010-10-28 00:00:00.0 60.30
FUTSTK IFCI 2010-11-25 00:00:00.0 61.45
FUTSTK INDHOTEL 2010-09-30 00:00:00.0 105.55
FUTSTK INDHOTEL 2010-10-28 00:00:00.0 105.75
FUTSTK INDHOTEL 2010-11-25 00:00:00.0 106.30
FUTSTK INDIACEM 2010-09-30 00:00:00.0 107.20
FUTSTK INDIACEM 2010-10-28 00:00:00.0 108.10
FUTSTK INDIACEM 2010-11-25 00:00:00.0 108.95
FUTSTK INDIAINFO 2010-09-30 00:00:00.0 95.75
FUTSTK INDIAINFO 2010-10-28 00:00:00.0 96.15
FUTSTK INDIAINFO 2010-11-25 00:00:00.0 96.55
FUTSTK INDIANB 2010-09-30 00:00:00.0 254.80
FUTSTK INDIANB 2010-10-28 00:00:00.0 255.05
FUTSTK INDIANB 2010-11-25 00:00:00.0 256.40
FUTSTK INFOSYSTCH 2010-09-30 00:00:00.0 2750.30
FUTSTK INFOSYSTCH 2010-10-28 00:00:00.0 2744.30
FUTSTK INFOSYSTCH 2010-11-25 00:00:00.0 2797.20
FUTSTK IOB 2010-09-30 00:00:00.0 133.95
FUTSTK IOB 2010-10-28 00:00:00.0 134.20
FUTSTK IOB 2010-11-25 00:00:00.0 136.45
FUTSTK IOC 2010-09-30 00:00:00.0 413.45
FUTSTK IOC 2010-10-28 00:00:00.0 414.80
FUTSTK IOC 2010-11-25 00:00:00.0 431.15
FUTSTK ISPATIND 2010-09-30 00:00:00.0 20.20
FUTSTK ISPATIND 2010-10-28 00:00:00.0 20.25
FUTSTK ISPATIND 2010-11-25 00:00:00.0 20.35
FUTSTK ITC 2010-09-30 00:00:00.0 165.50
FUTSTK ITC 2010-10-28 00:00:00.0 166.15
FUTSTK ITC 2010-11-25 00:00:00.0 168.15
FUTSTK IVRCLINFRA 2010-09-30 00:00:00.0 156.30
FUTSTK IVRCLINFRA 2010-10-28 00:00:00.0 157.40
FUTSTK IVRCLINFRA 2010-11-25 00:00:00.0 158.20
FUTSTK JINDALSAW 2010-09-30 00:00:00.0 207.20
FUTSTK JINDALSAW 2010-10-28 00:00:00.0 206.40
FUTSTK JINDALSAW 2010-11-25 00:00:00.0 210.40
FUTSTK JINDALSTEL 2010-09-30 00:00:00.0 702.85
FUTSTK JINDALSTEL 2010-10-28 00:00:00.0 704.85
FUTSTK JINDALSTEL 2010-11-25 00:00:00.0 709.85
FUTSTK JINDALSWHL 2010-09-30 00:00:00.0 1777.00
FUTSTK JINDALSWHL 2010-10-28 00:00:00.0 1800.70
FUTSTK JINDALSWHL 2010-11-25 00:00:00.0 1790.75
FUTSTK JISLJALEQS 2010-09-30 00:00:00.0 1214.50
FUTSTK JISLJALEQS 2010-10-28 00:00:00.0 1221.30
FUTSTK JISLJALEQS 2010-11-25 00:00:00.0 1227.80
FUTSTK JPASSOCIAT 2010-09-30 00:00:00.0 114.65
FUTSTK JPASSOCIAT 2010-10-28 00:00:00.0 115.20
FUTSTK JPASSOCIAT 2010-11-25 00:00:00.0 116.50
FUTSTK JPPOWER 2010-09-30 00:00:00.0 64.80
FUTSTK JPPOWER 2010-10-28 00:00:00.0 64.90
FUTSTK JPPOWER 2010-11-25 00:00:00.0 65.25
FUTSTK JSWSTEEL 2010-09-30 00:00:00.0 1184.00
FUTSTK JSWSTEEL 2010-10-28 00:00:00.0 1189.25
FUTSTK JSWSTEEL 2010-11-25 00:00:00.0 1197.75
FUTSTK KFA 2010-09-30 00:00:00.0 61.45
FUTSTK KFA 2010-10-28 00:00:00.0 61.85
FUTSTK KFA 2010-11-25 00:00:00.0 62.40
FUTSTK KOTAKBANK 2010-09-30 00:00:00.0 818.65
FUTSTK KOTAKBANK 2010-10-28 00:00:00.0 820.90
FUTSTK KOTAKBANK 2010-11-25 00:00:00.0 828.95
FUTSTK KSOILS 2010-09-30 00:00:00.0 49.25
FUTSTK KSOILS 2010-10-28 00:00:00.0 49.55
FUTSTK KSOILS 2010-11-25 00:00:00.0 49.80
FUTSTK LICHSGFIN 2010-09-30 00:00:00.0 1214.20
FUTSTK LICHSGFIN 2010-10-28 00:00:00.0 1220.00
FUTSTK LICHSGFIN 2010-11-25 00:00:00.0 1222.80
FUTSTK LITL 2010-09-30 00:00:00.0 69.15
FUTSTK LITL 2010-10-28 00:00:00.0 69.65
FUTSTK LITL 2010-11-25 00:00:00.0 70.05
FUTSTK LT 2010-09-30 00:00:00.0 1846.65
FUTSTK LT 2010-10-28 00:00:00.0 1851.20
FUTSTK LT 2010-11-25 00:00:00.0 1870.95
FUTSTK LUPIN 2010-09-30 00:00:00.0 363.85
FUTSTK LUPIN 2010-10-28 00:00:00.0 364.20
FUTSTK LUPIN 2010-11-25 00:00:00.0 366.15
FUTSTK M&M 2010-09-30 00:00:00.0 626.30
FUTSTK M&M 2010-10-28 00:00:00.0 627.00
FUTSTK M&M 2010-11-25 00:00:00.0 636.30
FUTSTK MARUTI 2010-09-30 00:00:00.0 1284.50
FUTSTK MARUTI 2010-10-28 00:00:00.0 1287.20
FUTSTK MARUTI 2010-11-25 00:00:00.0 1297.20
FUTSTK MCDOWELL-N 2010-09-30 00:00:00.0 1526.45
FUTSTK MCDOWELL-N 2010-10-28 00:00:00.0 1526.85
FUTSTK MCDOWELL-N 2010-11-25 00:00:00.0 1542.60
FUTSTK MCLEODRUSS 2010-09-30 00:00:00.0 247.55
FUTSTK MCLEODRUSS 2010-10-28 00:00:00.0 248.90
FUTSTK MCLEODRUSS 2010-11-25 00:00:00.0 250.20
FUTSTK MLL 2010-09-30 00:00:00.0 50.30
FUTSTK MLL 2010-10-28 00:00:00.0 50.55
FUTSTK MLL 2010-11-25 00:00:00.0 50.80
FUTSTK MOSERBAER 2010-09-30 00:00:00.0 63.60
FUTSTK MOSERBAER 2010-10-28 00:00:00.0 64.00
FUTSTK MOSERBAER 2010-11-25 00:00:00.0 64.60
FUTSTK MPHASIS 2010-09-30 00:00:00.0 631.45
FUTSTK MPHASIS 2010-10-28 00:00:00.0 635.15
FUTSTK MPHASIS 2010-11-25 00:00:00.0 638.80
FUTSTK MRPL 2010-09-30 00:00:00.0 77.25
FUTSTK MRPL 2010-10-28 00:00:00.0 77.40
FUTSTK MRPL 2010-11-25 00:00:00.0 77.80
FUTSTK MTNL 2010-09-30 00:00:00.0 63.85
FUTSTK MTNL 2010-10-28 00:00:00.0 64.10
FUTSTK MTNL 2010-11-25 00:00:00.0 64.70
FUTSTK MUNDRAPORT 2010-09-30 00:00:00.0 769.20
FUTSTK MUNDRAPORT 2010-10-28 00:00:00.0 771.10
FUTSTK MUNDRAPORT 2010-11-25 00:00:00.0 775.20
FUTSTK NAGARCONST 2010-09-30 00:00:00.0 159.20
FUTSTK NAGARCONST 2010-10-28 00:00:00.0 160.50
FUTSTK NAGARCONST 2010-11-25 00:00:00.0 161.00
FUTSTK NAGARFERT 2010-09-30 00:00:00.0 30.75
FUTSTK NAGARFERT 2010-10-28 00:00:00.0 30.80
FUTSTK NAGARFERT 2010-11-25 00:00:00.0 30.95
FUTSTK NATIONALUM 2010-09-30 00:00:00.0 400.75
FUTSTK NATIONALUM 2010-10-28 00:00:00.0 394.55
FUTSTK NATIONALUM 2010-11-25 00:00:00.0 409.05
FUTSTK NEYVELILIG 2010-09-30 00:00:00.0 162.35
FUTSTK NEYVELILIG 2010-10-28 00:00:00.0 162.85
FUTSTK NEYVELILIG 2010-11-25 00:00:00.0 163.70
FUTSTK NHPC 2010-09-30 00:00:00.0 30.40
FUTSTK NHPC 2010-10-28 00:00:00.0 31.00
FUTSTK NHPC 2010-11-25 00:00:00.0 31.15
FUTSTK NOIDATOLL 2010-09-30 00:00:00.0 35.30
FUTSTK NTPC 2010-09-30 00:00:00.0 195.95
FUTSTK NTPC 2010-10-28 00:00:00.0 196.65
FUTSTK NTPC 2010-11-25 00:00:00.0 198.75
FUTSTK OFSS 2010-09-30 00:00:00.0 2073.35
FUTSTK OFSS 2010-10-28 00:00:00.0 2073.70
FUTSTK OFSS 2010-11-25 00:00:00.0 2084.75
FUTSTK ONGC 2010-09-30 00:00:00.0 1312.85
FUTSTK ONGC 2010-10-28 00:00:00.0 1316.75
FUTSTK ONGC 2010-11-25 00:00:00.0 1342.65
FUTSTK ONMOBILE 2010-09-30 00:00:00.0 339.90
FUTSTK ONMOBILE 2010-10-28 00:00:00.0 341.00
FUTSTK ONMOBILE 2010-11-25 00:00:00.0 342.85
FUTSTK OPTOCIRCUI 2010-09-30 00:00:00.0 276.40
FUTSTK OPTOCIRCUI 2010-10-28 00:00:00.0 278.70
FUTSTK OPTOCIRCUI 2010-11-25 00:00:00.0 282.65
FUTSTK ORBITCORP 2010-09-30 00:00:00.0 122.80
FUTSTK ORBITCORP 2010-10-28 00:00:00.0 123.10
FUTSTK ORBITCORP 2010-11-25 00:00:00.0 123.80
FUTSTK ORCHIDCHEM 2010-09-30 00:00:00.0 188.45
FUTSTK ORCHIDCHEM 2010-10-28 00:00:00.0 188.90
FUTSTK ORCHIDCHEM 2010-11-25 00:00:00.0 189.90
FUTSTK ORIENTBANK 2010-09-30 00:00:00.0 442.05
FUTSTK ORIENTBANK 2010-10-28 00:00:00.0 444.15
FUTSTK ORIENTBANK 2010-11-25 00:00:00.0 446.05
FUTSTK PANTALOONR 2010-09-30 00:00:00.0 465.30
FUTSTK PANTALOONR 2010-10-28 00:00:00.0 468.65
