IN-PRINCIPLE STAGE
SYMBOL | COMPANY | ISIN | ISSUE TYPE | STAGE | BOARD RESOLUTION DATE | **XBRL |
---|---|---|---|---|---|---|
UGROCAP | UGRO Capital Limited | INE583D01011 | QIP | IN Principle | 24-May-2022 | 812703_10042023042958_WEB.zip |
GODHA | Godha Cabcon & Insulation Limited | INE925Y01036 | Rights | IN Principle | 10-Apr-2023 | Godha Cabcon & Insulation Limited.zip |
IFCI | IFCI Limited | INE039A01010 | Preferential | IN Principle | 28-Mar-2023 | IFCI Limited.zip |
ASTRAMICRO | Astra Microwave Products Limited | INE386C01029 | QIP | IN Principle | 09-Dec-2022 | Astra Microwave Products Limited.zip |
PRAXIS | Praxis Home Retail Limited | INE546Y01022 | Rights | IN Principle | 14-Mar-2023 | PRAXIS HOME RETAIL LIMITED.zip |
ITI | ITI Limited | INE248A01017 | Preferential | IN Principle | 23-Mar-2023 | ITI Limited.zip |
JWL | Jupiter Wagons Limited | INE209L01016 | QIP | IN Principle | 17-Dec-2022 | JUPITER WAGONS LIMITED.zip |
UGROCAP | Ugro Capital Limited | INE583D01011 | Preferential | IN Principle | 11-Apr-2023 | Ugro Capital Limited.zip |
Updated on: 11/05/2023