Public Notice
TM Code | TM Name | Date of Declaration | Date of Public Notice | Status |
---|---|---|---|---|
07492 | Action Financial Services (India) Limited | 22-01-2021 | 23-01-2021 | Expelled |
07492 | Action Financial Services (India) Limited | 22-01-2021 | 23-01-2021 | Defaulter |
14290 | Sumpoorna Portfolio Limited | 14-12-2020 | 17-12-2020 | Expelled |
14290 | Sumpoorna Portfolio Limited | 14-12-2020 | 17-12-2020 | Defaulter |
11856 | ANUGRAH STOCK & BROKING PVT. LTD. | 26-11-2020 | 28-11-2020 | Expelled |
11856 | ANUGRAH STOCK & BROKING PVT. LTD. | 26-11-2020 | 28-11-2020 | Defaulter |
07701 | Karvy Stock Broking Ltd | 23-11-2020 | 26-11-2020 | Expelled |
07701 | Karvy Stock Broking Ltd | 23-11-2020 | 26-11-2020 | Defaulter |
90042 | Anee Securities Private Limited | 15-Sep-20 | 21-Sep-20 | Expelled |
08775 | Modex International Securities Ltd. | 15-Sep-20 | 21-Sep-20 | Expelled |
08775 | Modex International Securities Ltd. | 15-Sep-20 | 21-Sep-20 | Defaulter |
11402 | Vineet Securities (P) Ltd. | 30-Apr-20 | 29-Jun-20 | Expelled |
11402 | Vineet Securities (P) Ltd. | 30-Apr-20 | 29-Jun-20 | Defaulter |
90038 | Grovalue Securities Pvt Ltd. | 30-Apr-20 | 29-Jun-20 | Expelled |
90038 | Grovalue Securities Pvt Ltd. | 30-Apr-20 | 29-Jun-20 | Defaulter |
8256 | Quantum Global Securities Lt | 29-Apr-20 | 29-Jun-20 | Expelled |
8256 | Quantum Global Securities Lt | 29-Apr-20 | 29-Jun-20 | Defaulter |
12829 | Wellindia Securities Ltd. | 29-Apr-20 | 29-Jun-20 | Expelled |
12829 | Wellindia Securities Ltd. | 29-Apr-20 | 29-Jun-20 | Defaulter |
8127 | Goldstreet Securities Ltd. | 23-Mar-20 | 29-Jun-20 | Expelled |
14365 | KSBL Securities Limited | 28-Feb-2020 | 03-Mar-2020 19-Aug-2020 |
Expelled |
14365 | KSBL Securities Limited | 28-Feb-2020 | 03-Mar-2020 19-Aug-2020 |
Defaulter |
12889 | Vrise Securities Private Limited | 13-Feb-2020 | 28-Feb-2020 19-Aug-2020 |
Expelled |
12889 | Vrise Securities Private Limited | 13-Feb-2020 | 28-Feb-2020 19-Aug-2020 |
Defaulter |
12331 | BMA Wealth Creators Limited | 13-Feb-2020 | 28-Feb-2020 19-Aug-2020 |
Expelled |
12331 | BMA Wealth Creators Limited | 13-Feb-2020 | 28-Feb-2020 19-Aug-2020 |
Defaulter |
12763 | Kaynet Finance Limited | 13-Feb-2020 | 28-Feb-2020 19-Aug-2020 |
Expelled |
12763 | Kaynet Finance Limited | 13-Feb-2020 | 28-Feb-2020 19-Aug-2020 |
Defaulter |
12723 | Fairwealth Securities Limited | 14-Jan-2020 | 28-Feb-2020 19-Aug-2020 |
Expelled |
12723 | Fairwealth Securities Limited | 14-Jan-2020 | 28-Feb-2020 19-Aug-2020 |
Defaulter |
13477 | Raghukul Shares India Pvt. Ltd | 04-Nov-2019 | 08-Nov-2019 | Defaulter |
14331 | Allied Financial Services Pvt. Ltd | 04-Nov-2019 | 08-Nov-2019 | Defaulter |
09033 | Credential Stock Brokers Ltd. | 04-Nov-2019 | 08-Nov-2019 | Expelled |
14331 | Allied Financial Services Pvt. Ltd | 04-Nov-2019 | 08-Nov-2019 | Expelled |
13477 | Raghukul Shares India Pvt. Ltd | 04-Nov-2019 | 08-Nov-2019 | Expelled |
09033 | Credential Stock Brokers Ltd. | 04-Nov-2019 | 08-Nov-2019 | Defaulter |
11460 | Guiness Securities Limited | 06-May-2019 | 09-May-2019 | Expelled |
11460 | Guiness Securities Limited | 06-May-2019 | 09-May-2019 | Defaulter |
90013 | Moneyflo Securities Pvt. Ltd. | 24-Aug-2018 | 27-Aug-2018 | Expelled |
09348 | Prem Somani Share Brokers Pvt. Ltd. | 13-Aug-2018 | 15-Aug-2018 | Defaulter |
09348 | Prem Somani Share Brokers Pvt. Ltd. | 13-Aug-2018 | 15-Aug-2018 | Expelled |
14673 | F6 Finserve Private Limited | 13-Apr-2018 | 18-Apr-2018 | Expelled |
11686 | Wealth Mantra Limited | 13-Apr-2018 | 18-Apr-2018 | Expelled |
14673 | F6 Finserve Private Limited | 13-Apr-2018 | 18-Apr-2018 | Defaulter |
12986 | Ficus Securities Private Limited | 05-Mar-2018 | 08-Mar-2018 | Defaulter |
12986 | Ficus Securities Private Limited | 05-Mar-2018 | 08-Mar-2018 | Expelled |
08769 | CPR Capital Services Limited | 05-Mar-2018 | 08-Mar-2018 | Expelled |
08137 | ENRICH FIN & SECURITIES LTD. | 12-Jan-2018 | 16-Jan-2018 | Expelled |
11834 | Amrapali Aadya Trading & Investment Pvt. Ltd. | 11-Oct-2017 | 13-Oct-2017 | Defaulter |
11834 | Amrapali Aadya Trading & Investment Pvt. Ltd. | 11-Oct-2017 | 13-Oct-2017 | Expelled |
09949 | MANOJ JAVERI STOCK BROKING PVT. LTD. | 08-Jun-2017 | 10-Jun-2017 | Defaulter |
06292 | ALKA SECURITIES LTD | 06-Apr-2017 | 10-Apr-2017 | Defaulter |
14438 | ROYAL INTERNATIONAL SHARES PRIVATE LIMITED | 06-Apr-2017 | 10-Apr-2017 | Defaulter |
14148 | SAI SOFT SECURITIES LIMITED | 06-Apr-2017 | 10-Apr-2017 | Defaulter |
08117 | MOONGIPA INVESTMENTS LIMITED | 09-Nov-2015 | 17-Nov-2015 | Expelled |
14656 | ORION CAPITAL AND DEBT MarKET | 09-Nov-2015 | 17-Nov-2015 | Expelled |
07534 | FIN BRAINS SECURITIES (INDIA) LTD. | 28-Aug-2015 | 02-Sep-2015 | Expelled |
07712 | CLICK2TRADE CAPITAL LTD. | 10-Jul-2015 | 15-Jul-2015 | Expelled |
07702 | KASSA FINVEST PVT. LTD. | 10-Apr-2015 | 24-Apr-2015 | Expelled |
12838 | UNICON SECURITIES PVT. LTD. | 05-Sep-2014 | 10-Sep-2014 | Expelled |
06907 | PRIME BROKING COMPANY (INDIA) LTD. | 07-Mar-2014 | 12-Mar-2014 | Expelled |
08068 | PARSOLI CORPORATION LTD. | 19-Sep-2013 | 25-Sep-2013 | Expelled |
09070 | MERFIN (INDIA) LTD. | 25-Sep-2009 | 02-Oct-2009 | Expelled |
11508 | GEMS EQUITIES & SECURITIES PVT. LTD. | 25-Sep-2009 | 02-Oct-2009 | Expelled |
07696 | GANGA YAMUNA FINVEST PVT. LTD. | 27-Jul-2009 | 29-Jul-2009 | Expelled |
Updated on: 25/01/2021