Status of Shareholding
The shares of National Stock Exchange of India Limited shall only be dealt by fit and proper persons as per Regulation 19 and 20 of Securities Contracts (Regulation) (Stock Exchanges and Clearing Corporations) Regulations, 2018.
In accordance with the SEBI Circular SEBI/HO/MRD/MRD-Pod-3/P/CIR/2024/139 dated October 15, 2024, the combined shareholding of trading members, their associates and agents as on January 23, 2026, on the basis of information provided by the Central Depository Services (India) Limited (CDSL), Designated Depository appointed for this purpose, is 35.58% of the Company's Paid-Up Share Capital.
| Subject | QUARTER ENDING DATE | ATTACHMENT |
|---|---|---|
| Shareholding Pattern as on December 31, 2025 | 31-Dec-25 | |
| Shareholding Pattern as on September 30, 2025 | 30-Sept-25 |
|
| Shareholding Pattern as on June 30, 2025 | 30-Jun-25 | |
| Shareholding Pattern as on March 31, 2025 | 31-Mar-25 | |
| Shareholding Pattern as on December 31, 2024 | 31-Dec-24 | |
| Shareholding Pattern as on November 04, 2024 - Post Bonus | 04-Nov-24 | |
| Shareholding Pattern as on September 30, 2024 | 30-Sept-24 | |
| Shareholding Pattern as on June 30, 2024 | 30-Jun-24 | |
| Shareholding Pattern as on March 31, 2024 | 31-Mar-24 | |
| Shareholding Pattern as on December 31, 2023 | 31-Dec-23 | |
| Shareholding Pattern as on September 30, 2023 | 30-Sep-23 | |
| Shareholding Pattern as on June 30, 2023 | 30-Jun-23 | |
| Shareholding Pattern as on March 31, 2023 | 31-Mar-23 | |
| Shareholding Pattern as on December 31, 2022 | 31-Dec-22 | |
| Shareholding Pattern as on September 30, 2022 | 30-Sep-22 | |
| Shareholding Pattern as on June 30, 2022 | 30-Jun-22 | |
| Shareholding Pattern as on March 31, 2022 | 31-Mar-22 | |
| Shareholding Pattern as on December 31, 2021 | 31-Dec-21 | |
| Shareholding Pattern as on September 30, 2021 | 30-Sep-21 | |
| Shareholding Pattern as on June 30, 2021 | 30-Jun-21 | |
| Shareholding Pattern as on March 31, 2021 | 31-Mar-21 | |
| Shareholding Pattern as on December 31, 2020 | 31-Dec-20 | |
| Shareholding Pattern as on September 30, 2020 | 30-Sep-20 | |
| Shareholding Pattern as on June 30, 2020 | 30-Jun-20 | |
| Shareholding Pattern as on March 31, 2020 | 31-Mar-20 | |
| Shareholding Pattern as on December 31, 2019 | 31-Dec-19 | |
| Shareholding Pattern as on September 30, 2019 | 30-Sep-19 | |
| Shareholding Pattern as on June 30, 2019 | 30-Jun-19 | |
| Shareholding Pattern as on March 31, 2019 | 31-Mar-19 | |
| Shareholding Pattern as on December 31, 2018 | 31-Dec-18 | |
| Shareholding Pattern as on September 30, 2018 | 30-Sep-18 | |
| Shareholding Pattern as on June 30, 2018 | 30-Jun-18 | |
| Shareholding Pattern as on March 31, 2018 | 31-Mar-18 | |
| Shareholding Pattern as on December 31, 2017 | 31-Dec-17 | |
| Shareholding Pattern as on September 30, 2017 | 30-Sep-17 | |
| Shareholding Pattern as on June 30, 2017 | 30-Jun-17 | |
| Shareholding Pattern as on March 31, 2017 | 31-Mar-17 | |
| Shareholding Pattern as on December 31, 2016 | 31-Dec-16 | |
| Shareholding Pattern as on November 24, 2016 - Post Bonus | 24-Nov-16 | |
| Shareholding Pattern as on September 30, 2016 | 30-Sep-16 | |
| Shareholding Pattern as on June 30, 2016 | 30-Jun-16 | |
| Shareholding Pattern as on March 31, 2016 | 31-Mar-16 | |
| Shareholding Pattern as on December 31, 2015 | 31-Dec-15 | |
| Shareholding Pattern as on September 30, 2015 | 30-Sep-15 | |
| Shareholding Pattern as on June 30, 2015 | 30-Jun-15 | |
| Shareholding Pattern as on March 31, 2015 | 31-Mar-15 | |
| Shareholding Pattern as on December 31, 2014 | 31-Dec-14 | |
| Shareholding Pattern as on September 30, 2014 | 30-Sep-14 | |
| Shareholding Pattern as on June 30, 2014 | 30-Jun-14 | |
| Shareholding Pattern as on March 31, 2014 | 31-Mar-14 | |
| Shareholding Pattern as on December 31, 2013 | 31-Dec-13 | |
| Shareholding Pattern as on September 30, 2013 | 30-Sep-13 | |
| Shareholding Pattern as on June 30, 2013 | 30-Jun-13 | |
| Shareholding Pattern as on March 31, 2013 | 31-Mar-13 | |
| Shareholding Pattern as on December 31, 2012 | 31-Dec-12 | |
| Shareholding Pattern as on September 30, 2012 | 30-Sep-12 | |
| Shareholding Pattern as on June 30, 2012 | 30-Jun-12 |
For reference:
| Date | High (Amount in Rs.) | Low (Amount in Rs.) |
|---|---|---|
| 19-Mar-2025 | 1650.00 | 1000.00 |
| 18-Mar-2025 | 900.00 | 900.00 |
| 17-Mar-2025 | - | - |
| 16-Mar-2025 | - | - |
| 15-Mar-2025 | - | - |
| 14-Mar-2025 | 2009.00 | 1015.00 |
| 13-Mar-2025 | 2009.00 | 850.00 |
| 12-Mar-2025 | 1900.00 | 700.00 |
| 11-Mar-2025 | 1630.00 | 1200.00 |
| 10-Mar-2025 | - | - |
| 09-Mar-2025 | - | - |
| 08-Mar-2025 | 2009.00 | 745.00 |
| 07-Mar-2025 | 1820.00 | 840.00 |
| 06-Mar-2025 | 2260.00 | 1036.00 |
| 05-Mar-2025 | 1900.00 | 880.00 |
| 04-Mar-2025 | 1560.00 | 1560.00 |
| 03-Mar-2025 | - | - |
| 02-Mar-2025 | - | - |
| 01-Mar-2025 | 1900.00 | 770.00 |
| 28-Feb-2025 | 1240.00 | 1200.00 |
| 27-Feb-2025 | - | - |
| 26-Feb-2025 | 1400.00 | 852.00 |
| 25-Feb-2025 | - | - |
| 24-Feb-2025 | - | - |
| 23-Feb-2025 | - | - |
| 22-Feb-2025 | - | - |
| 21-Feb-2025 | 1720.00 | 940.00 |
| 20-Feb-2025 | 1905.00 | 795.00 |
| 19-Feb-2025 | 1497.00 | 1195.00 |
| 18-Feb-2025 | 1600.00 | 800.00 |
| 17-Feb-2025 | - | - |
| 16-Feb-2025 | - | - |
| 15-Feb-2025 | 2000.00 | 800.00 |
| 14-Feb-2025 | 1750.00 | 750.00 |
| 13-Feb-2025 | 1700.00 | 750.00 |
| 12-Feb-2025 | 1535.00 | 1535.00 |
| 11-Feb-2025 | 1615.00 | 975.00 |
| 10-Feb-2025 | 1700.00 | 1700.00 |
| 09-Feb-2025 | - | - |
| 08-Feb-2025 | - | - |
| 07-Feb-2025 | - | - |
| 06-Feb-2025 | - | - |
| 05-Feb-2025 | 1390.00 | 1000.00 |
| 04-Feb-2025 | - | - |
| 03-Feb-2025 | 1060.00 | 820.00 |
| 02-Feb-2025 | - | - |
| 01-Feb-2025 | 1850.00 | 600.00 |
| 31-Jan-2025 | 1560.00 | 990.00 |
| 30-Jan-2025 | 1700.00 | 850.00 |
| 29-Jan-2025 | 1570.00 | 1010.00 |
| 28-Jan-2025 | 1600.00 | 860.00 |
| 27-Jan-2025 | - | - |
| 26-Jan-2025 | - | - |
| 25-Jan-2025 | 1865.00 | 1000.00 |
| 24-Jan-2025 | 1806.00 | 1000.00 |
| 23-Jan-2025 | 1850.00 | 900.00 |
| 22-Jan-2025 | 1788.00 | 943.00 |
| 21-Jan-2025 | 1260.00 | 1020.00 |
| 20-Jan-2025 | - | - |
| 19-Jan-2025 | - | - |
| 18-Jan-2025 | - | - |
| 17-Jan-2025 | 1900.00 | 700.00 |
| 16-Jan-2025 | 1735.00 | 850.00 |
| 15-Jan-2025 | - | - |
| 14-Jan-2025 | - | - |
| 13-Jan-2025 | 1280.00 | 1040.00 |
| 12-Jan-2025 | - | - |
| 11-Jan-2025 | 1577.00 | 1070.00 |
| 10-Jan-2025 | 2110.00 | 563.00 |
| 09-Jan-2025 | 1385.00 | 840.00 |
| 08-Jan-2025 | 1600.00 | 999.00 |
| 07-Jan-2025 | 1700.00 | 680.00 |
| 06-Jan-2025 | - | - |
| 05-Jan-2025 | - | - |
| 04-Jan-2025 | 1750.00 | 990.00 |
| 03-Jan-2025 | 1600.00 | 1070.00 |
| 02-Jan-2025 | 1900.00 | 835.00 |
| 01-Jan-2025 | 1485.00 | 1485.00 |
| 31-Dec-2024 | - | - |
| 30-Dec-2024 | - | - |
| 29-Dec-2024 | - | - |
| 28-Dec-2024 | 1493.61 | 1493.61 |
| 27-Dec-2024 | 1620.00 | 930.00 |
| 26-Dec-2024 | - | - |
| 25-Dec-2024 | 1510.00 | 845.00 |
| 24-Dec-2024 | - | - |
| 23-Dec-2024 | - | - |
| 22-Dec-2024 | - | - |
| 21-Dec-2024 | - | - |
| 20-Dec-2024 | 1270.20 | 1270.20 |
| 02-Oct-2024 | 5500.00 | 4150.00 |
| 01-Oct-2024 | 5950.00 | 3850.00 |
| 30-Sept-2024 | - | - |
| 29-Sept-2024 | - | - |
| 28-Sept-2024 | 6000.00 | 4000.00 |
| 27-Sept-2024 | 5850.00 | 3800.00 |
| 26-Sept-2024 | 5500.00 | 4000.00 |
| 25-Sept-2024 | 6200.00 | 3280.00 |
| 24-Sept-2024 | 5933.00 | 3200.00 |
| 23-Sept-2024 | - | - |
| 22-Sept-2024 | - | - |
| 21-Sept-2024 | 5955.00 | 4000.00 |
| 20-Sept-2024 | 6000.00 | 4200.00 |
| 19-Sept-2024 | 5500.00 | 4200.00 |
| 18-Sept-2024 | 6200.00 | 3850.00 |
| 17-Sept-2024 | 5555.00 | 3850.00 |
| 16-Sept-2024 | 6200.00 | 3330.00 |
| 15-Sept-2024 | - | - |
| 14-Sept-2024 | 5500.00 | 4200.00 |
| 13-Sept-2024 | 5600.00 | 4250.00 |
| 12-Sept-2024 | - | - |
| 11-Sept-2024 | 6399.00 | 3100.00 |
| 10-Sept-2024 | 5500.00 | 2815.00 |
| 09-Sept-2024 | - | - |
| 08-Sept-2024 | - | - |
| 07-Sept-2024 | 5500.00 | 4550.00 |
| 06-Sept-2024 | 6400.00 | 3231.00 |
| 05-Sept-2024 | 6130.00 | 3200.00 |
| 04-Sept-2024 | 5270.00 | 3500.00 |
| 03-Sept-2024 | 5650.00 | 3850.00 |
| 02-Sept-2024 | - | - |
| 01-Sept-2024 | - | - |
| 31-Aug-2024 | 6050.00 | 3750.00 |
| 30-Aug-2024 | 6500.00 | 4100.00 |
| 29-Aug-2024 | - | - |
| 28-Aug-2024 | 6130.00 | 2803.00 |
| 27-Aug-2024 | 6500.00 | 3900.00 |
| 26-Aug-2024 | - | - |
| 25-Aug-2024 | - | - |
| 24-Aug-2024 | 5700.00 | 4200.00 |
| 23-Aug-2024 | - | - |
| 22-Aug-2024 | 6100.00 | 2900.00 |
| 21-Aug-2024 |
6100.00 |
2900.00 |
| 20-Aug-2024 | 6150.00 | 3000.00 |
| 19-Aug-2024 | 6450.00 | 2300.00 |
| 18-Aug-2024 | - | - |
| 17-Aug-2024 | 6100.00 | 2900.00 |
| 16-Aug-2024 | 6000.00 | 3450.00 |
| 15-Aug-2024 | 6000.00 | 3600.00 |
| 14-Aug-2024 | 6130.00 | 2300.00 |
| 13-Aug-2024 | 6100.00 | 2950.00 |
| 12-Aug-2024 | 6560.00 | 2912.00 |
| 11-Aug-2024 | - | - |
| 10-Aug-2024 | 6400.00 | 3850.00 |
| 09-Aug-2024 | 5500.00 | 2920.00 |
| 08-Aug-2024 | 6700.00 | 3090.00 |
| 07-Aug-2024 | 6100.00 | 3200.00 |
| 06-Aug-2024 | 6100.00 | 3300.00 |
| 05-Aug-2024 | 6500.00 | 2950.00 |
| 04-Aug-2024 | - | - |
| 03-Aug-2024 | 6100.00 | 3350.00 |
| 02-Aug-2024 | 6350.00 | 3250.00 |
| 01-Aug-2024 | 5900.00 | 3420.00 |

