Shareholding
Latest status of shareholding with respect to non-public and person resident outside India
As per the shareholding pattern as on 30th June 2024, the Non - Public Shareholding is at 42.74% against the prescribed limit of 49% and the public holding is 57.26% against the minimum prescribed limit of 51%. Therefore 3,09,79,794 shares are available for acquisition of shares from Public to Non-Public Shareholders. The number of shares available for person resident outside India is 72,392,876 (14.62%)
Date | High (Amount in Rs.) | Low (Amount in Rs.) |
---|---|---|
04-Oct-2024 | 6399.00 | 3365.00 |
03-Oct-2024 | - | - |
02-Oct-2024 | - | - |
01-Oct-2024 | 5950.00 | 3850.00 |
30-Sept-2024 | - | - |
29-Sept-2024 | - | - |
28-Sept-2024 | 6000.00 | 4000.00 |
27-Sept-2024 | 5850.00 | 3800.00 |
26-Sept-2024 | 5500.00 | 4000.00 |
25-Sept-2024 | 6200.00 | 3280.00 |
24-Sept-2024 | 5933.00 | 3200.00 |
23-Sept-2024 | - | - |
22-Sept-2024 | - | - |
21-Sept-2024 | 5955.00 | 4000.00 |
20-Sept-2024 | 6000.00 | 4200.00 |
19-Sept-2024 | 5500.00 | 4200.00 |
18-Sept-2024 | 6200.00 | 3850.00 |
17-Sept-2024 | 5555.00 | 3850.00 |
16-Sept-2024 | 6200.00 | 3330.00 |
15-Sept-2024 | - | - |
14-Sept-2024 | 5500.00 | 4200.00 |
13-Sept-2024 | 5600.00 | 4250.00 |
12-Sept-2024 | - | - |
11-Sept-2024 | 6399.00 | 3100.00 |
10-Sept-2024 | 5500.00 | 2815.00 |
09-Sept-2024 | - | - |
08-Sept-2024 | - | - |
07-Sept-2024 | 5500.00 | 4550.00 |
06-Sept-2024 | 6400.00 | 3231.00 |
05-Sept-2024 | 6130.00 | 3200.00 |
04-Sept-2024 | 5270.00 | 3500.00 |
03-Sept-2024 | 5650.00 | 3850.00 |
02-Sept-2024 | - | - |
01-Sept-2024 | - | - |
31-Aug-2024 | 6050.00 | 3750.00 |
30-Aug-2024 | 6500.00 | 4100.00 |
29-Aug-2024 | - | - |
28-Aug-2024 | 6130.00 | 2803.00 |
27-Aug-2024 | 6500.00 | 3900.00 |
26-Aug-2024 | - | - |
25-Aug-2024 | - | - |
24-Aug-2024 | 5700.00 | 4200.00 |
23-Aug-2024 | - | - |
22-Aug-2024 | 6100.00 | 2900.00 |
21-Aug-2024 |
6100.00 |
2900.00 |
20-Aug-2024 | 6150.00 | 3000.00 |
19-Aug-2024 | 6450.00 | 2300.00 |
18-Aug-2024 | - | - |
17-Aug-2024 | 6100.00 | 2900.00 |
16-Aug-2024 | 6000.00 | 3450.00 |
15-Aug-2024 | 6000.00 | 3600.00 |
14-Aug-2024 | 6130.00 | 2300.00 |
13-Aug-2024 | 6100.00 | 2950.00 |
12-Aug-2024 | 6560.00 | 2912.00 |
11-Aug-2024 | - | - |
10-Aug-2024 | 6400.00 | 3850.00 |
09-Aug-2024 | 5500.00 | 2920.00 |
08-Aug-2024 | 6700.00 | 3090.00 |
07-Aug-2024 | 6100.00 | 3200.00 |
06-Aug-2024 | 6100.00 | 3300.00 |
05-Aug-2024 | 6500.00 | 2950.00 |
04-Aug-2024 | - | - |
03-Aug-2024 | 6100.00 | 3350.00 |
02-Aug-2024 | 6350.00 | 3250.00 |
01-Aug-2024 | 5900.00 | 3420.00 |