YOU ARE ON THE NEW NSE WEBSITE, ACCESS THE OLD WEBSITE ON THE URL www1.nseindia.com . THE OLD WEBSITE SHALL BE DISCONTINUED W.E.F APRIL 1, 2023

02-Jun-2023 | 82.3125

02-Jun-2023

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Exchange, Mutual Fund, NCFM

Most Active Security


April-2023
Security No. of Trades Traded
Quantity
(Lakh Shares)
Turnover
(Rs. cr.)
Average Daily Turnover
(Rs. cr.)
Share in Total Turnover (%)
HDFC BANK LTD 3337273 2967.25881 49398.23655 2905.778621 5.617658026
ICICI BANK LTD. 3782398 4775.30514 42702.79913 2511.929361 4.856240608
AXIS BANK LIMITED 3130041 3331.73222 28855.67918 1697.392893 3.28152074
INFOSYS LIMITED 5133670 1818.95956 23375.1947 1375.011453 2.658269996
RELIANCE INDUSTRIES LTD 2973196 968.4009 22786.01726 1340.353956 2.591267658
STATE BANK OF INDIA 3166386 3893.06777 21142.94127 1243.702428 2.404414044
HDFC LTD 2057819 657.99251 17997.57703 1058.681002 2.046717457
TATA CONSULTANCY SERV LT 2251910 438.24242 13907.76601 818.1038827 1.581616648
RAIL VIKAS NIGAM LIMITED 2847901 12105.77285 11702.32306 688.3719446 1.330809633
KOTAK MAHINDRA BANK LTD 1832724 619.42376 11537.70701 678.6886477 1.312089194
TOTAL of Top Ten securities 30513318 31576.15594 243406.2412 14318.01419 27.68060401
TOTAL 289982581 379589.8359 879338.6198 51725.80116 100
Updated on: 12/05/2023