Month/Year | No of trades | Traded quantity | Traded Value ( ![]() |
---|---|---|---|
Mar-2013 | 0 | 0 | 0.00 |
Feb-2013 | 0 | 0 | 0.00 |
Jan-2013 | 0 | 0 | 0.00 |
Dec-2012 | 1 | 10 | 0.01 |
Nov-2012 | 0 | 0 | 0.00 |
Oct-2012 | 0 | 0 | 0.00 |
Sep-2012 | 2 | 20 | 0.02 |
Aug-2012 | 0 | 0 | 0.00 |
Jul-2012 | 1 | 100000 | 97.97 |
Jun-2012 | 1 | 100000 | 96.55 |
May-2012 | 0 | 0 | 0.00 |
Apr-2012 | 0 | 0 | 0.00 |
Updated on: 27/08/2020