| Symbol | Subject | Broadcast Date |
|---|---|---|
| RUBFILA | Certificate under SEBI (Depositories and Participa... | 05-Jan-2026 |
| CHEMBOND | Certificate under SEBI (Depositories and Participa... | 05-Jan-2026 |
| MBAPL | Board Meeting Intimation | 05-Jan-2026 |
| BAIDFIN | Certificate under SEBI (Depositories and Participa... | 05-Jan-2026 |
| HINDUNILVR | General Updates | 05-Jan-2026 |
| Symbol | Purpose | Ex-Date |
|---|---|---|
| FAIRCHEMOR | Buy Back | 05-Jan-2026 |
| ORIENTTECH | Bonus 1:10 | 05-Jan-2026 |
| SILGO | Rights 3:10 @ Premium Rs 50/- | 05-Jan-2026 |
| SKMEGGPROD | Face Value Split (Sub-Division) - From Rs 10/- Per... | 12-Jan-2026 |
| KOTAKBANK | Face Value Split (Sub-Division) - From Rs 5/- Per ... | 14-Jan-2026 |
| Symbol | Purpose | Meeting Date |
|---|---|---|
| AXITA | Bonus | 05-Jan-2026 |
| AXITA | Financial Results/Other business matters | 05-Jan-2026 |
| BVCL | Board Meeting Intimation | 05-Jan-2026 |
| BVCL | Other business matters | 05-Jan-2026 |
| IRISDOREME | Board Meeting Intimation | 05-Jan-2026 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| SECURCRED | 31-Mar-2024 | 17-Dec-2025 |
| BHARATIDIL | 31-Mar-2024 | 15-Nov-2025 |
| BHARATIDIL | 31-Dec-2023 | 15-Nov-2025 |
| BHARATIDIL | 30-Sep-2023 | 15-Nov-2025 |
| BHARATIDIL | 30-Jun-2023 | 15-Nov-2025 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| GNFC | 31-Dec-2025 | 05-Jan-2026 |
| J&KBANK | 31-Dec-2025 | 02-Jan-2026 |
| PFS | 31-Dec-2025 | 02-Jan-2026 |
| PLASTIBLEN | 31-Dec-2025 | 03-Jan-2026 |
| SIMPLEXINF | 31-Dec-2025 | 03-Jan-2026 |
Note :
To Read all the information please Click Here

