Symbol | Subject | Broadcast Date |
---|---|---|
JSWENERGY | General Updates | 11-Jul-2025 |
PARKHOTELS | Updates | 11-Jul-2025 |
BLUESTARCO | Notice Of Shareholders Meetings-XBRL | 11-Jul-2025 |
NATCAPSUQ | Notice Of Shareholders Meetings-XBRL | 11-Jul-2025 |
ANANDRATHI | Analysts/Institutional Investor Meet/Con. Call Upd... | 11-Jul-2025 |
Symbol | Purpose | Ex-Date |
---|---|---|
WENDT | Annual General Meeting/Dividend - Rs 20 Per Share | 14-Jul-2025 |
PERSISTENT | Annual General Meeting/Dividend - Rs 15 Per Share | 14-Jul-2025 |
CRAFTSMAN | Dividend - Rs 5 Per Share | 14-Jul-2025 |
RRKABEL | Dividend - Rs 3.50 Per Share | 14-Jul-2025 |
GHCLTEXTIL | Dividend - Re 0.50 Per Share | 14-Jul-2025 |
Symbol | Period Ended | Broadcast Date |
---|---|---|
BALLARPUR | 31-Mar-2024 | 17-Jun-2025 |
BALLARPUR | 31-Dec-2023 | 17-Jun-2025 |
BALLARPUR | 30-Sep-2023 | 17-Jun-2025 |
BALLARPUR | 30-Jun-2023 | 17-Jun-2025 |
SUPREMEINF | 30-Sep-2024 | 17-Jun-2025 |
Symbol | As on Date | Broadcast Date |
---|---|---|
AARON | 30-Jun-2025 | 07-Jul-2025 |
ABAN | 30-Jun-2025 | 11-Jul-2025 |
ABHISHEK | 30-Jun-2025 | 10-Jul-2025 |
ACCELYA | 30-Jun-2025 | 09-Jul-2025 |
ADANIPOWER | 30-Jun-2025 | 10-Jul-2025 |
Note :
To Read all the information please Click Here