| Symbol | Purpose | Ex-Date |
|---|---|---|
| RML | Dividend - Rs 16 Per Share | 29-Jul-2026 |
| UGARSUGAR | Dividend - Re 0.10 Per Share | 29-Jul-2026 |
| TTKPRESTIG | Dividend - Rs 7.50 Per Share | 29-Jul-2026 |
| SIEMENS | Dividend - Rs 18 Per Share | 29-Jul-2026 |
| SHAKTIPUMP | Dividend - Re 1 Per Share | 29-Jul-2026 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| IL&FSTRANS | 31-Mar-2019 | 01-Jul-2026 |
| VIDEOIND | 31-Dec-2024 | 25-Jun-2026 |
| VIDEOIND | 30-Sep-2024 | 25-Jun-2026 |
| VIDEOIND | 30-Jun-2024 | 25-Jun-2026 |
| ARSHIYA | 31-Dec-2024 | 05-Jun-2026 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 20MICRONS | 30-Jun-2026 | 11-Jul-2026 |
| 21STCENMGM | 30-Jun-2026 | 06-Jul-2026 |
| 360ONE | 30-Jun-2026 | 21-Jul-2026 |
| 3IINFOLTD | 30-Jun-2026 | 20-Jul-2026 |
| 3MINDIA | 30-Jun-2026 | 17-Jul-2026 |
Note :
To Read all the information please Click Here
