Symbol | Subject | Broadcast Date |
---|---|---|
CANBK | Change in Directors/ Key Managerial Personnel/ Aud... | 27-Jul-2025 |
CANBK | Change in Director(s) | 27-Jul-2025 |
BHEL | Copy of Newspaper Publication | 27-Jul-2025 |
GMRP&UI | Board Meeting Intimation | 27-Jul-2025 |
BAJFINANCE | Shareholders meeting | 27-Jul-2025 |
Symbol | Purpose | Ex-Date |
---|---|---|
COSMOFIRST | Dividend - Rs 4 Per Share | 28-Jul-2025 |
KPITTECH | Dividend - Rs 6 Per Share | 28-Jul-2025 |
SHYAMMETL | Interim Dividend - Rs 1.80 Per Share | 28-Jul-2025 |
EIHAHOTELS | Dividend - Rs 3.50 Per Share | 28-Jul-2025 |
DLF | Dividend - Rs 6 Per Share | 28-Jul-2025 |
Symbol | Period Ended | Broadcast Date |
---|---|---|
BALLARPUR | 31-Mar-2024 | 17-Jun-2025 |
BALLARPUR | 31-Dec-2023 | 17-Jun-2025 |
BALLARPUR | 30-Sep-2023 | 17-Jun-2025 |
BALLARPUR | 30-Jun-2023 | 17-Jun-2025 |
SUPREMEINF | 30-Sep-2024 | 17-Jun-2025 |
Symbol | As on Date | Broadcast Date |
---|---|---|
20MICRONS | 30-Jun-2025 | 15-Jul-2025 |
21STCENMGM | 30-Jun-2025 | 17-Jul-2025 |
360ONE | 30-Jun-2025 | 21-Jul-2025 |
3IINFOLTD | 30-Jun-2025 | 21-Jul-2025 |
3MINDIA | 30-Jun-2025 | 21-Jul-2025 |
Note :
To Read all the information please Click Here