| Symbol | Subject | Broadcast Date |
|---|---|---|
| RUBICON | Acquisition-XBRL | 15-Apr-2026 |
| CRIZAC | Updates | 15-Apr-2026 |
| VASWANI | Certificate under SEBI (Depositories and Participa... | 15-Apr-2026 |
| DAVANGERE | Certificate under SEBI (Depositories and Participa... | 15-Apr-2026 |
| NAHARINDUS | Updates | 15-Apr-2026 |
| Symbol | Purpose | Ex-Date |
|---|---|---|
| AUROPHARMA | Buy Back | 17-Apr-2026 |
| PASHUPATI | Face Value Split (Sub-Division) - From Rs 10/- Per... | 17-Apr-2026 |
| MUTHOOTFIN | Interim Dividend - Rs 30 Per Share | 17-Apr-2026 |
| BLUEBLENDS | Capital Reduction | 17-Apr-2026 |
| CIEINDIA | Dividend - Rs 7 Per Share | 22-Apr-2026 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| VALUEIND | 31-Dec-2024 | 20-Feb-2026 |
| VALUEIND | 30-Sep-2024 | 20-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| BLUEBLENDS | 30-Jun-2024 | 19-Feb-2026 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 21STCENMGM | 31-Mar-2026 | 03-Apr-2026 |
| 3PLAND | 31-Mar-2026 | 14-Apr-2026 |
| 63MOONS | 31-Mar-2026 | 15-Apr-2026 |
| AADHARHFC | 31-Mar-2026 | 13-Apr-2026 |
| AAKASH | 31-Mar-2026 | 07-Apr-2026 |
Note :
To Read all the information please Click Here

