Symbol | Purpose | Ex-Date |
---|---|---|
MIRCELECTR | Rights 3:14 @ Premium Rs 9/- | 30-Jun-2025 |
INDHOTEL | Dividend - Rs 2.25 Per Sh | 30-Jun-2025 |
GVPTECH | Rights 13:100 @ Premium Rs 8/- | 30-Jun-2025 |
DALMIASUG | Annual General Meeting/Dividend - Rs 1.50 Per Shar... | 30-Jun-2025 |
JSWINFRA | Dividend - Re 0.80 Per Share | 01-Jul-2025 |
Symbol | Purpose | Meeting Date |
---|---|---|
DIGJAMLMTD | Other business matters | 29-Jun-2025 |
Symbol | Period Ended | Broadcast Date |
---|---|---|
BALLARPUR | 31-Mar-2024 | 17-Jun-2025 |
BALLARPUR | 31-Dec-2023 | 17-Jun-2025 |
BALLARPUR | 30-Sep-2023 | 17-Jun-2025 |
BALLARPUR | 30-Jun-2023 | 17-Jun-2025 |
SUPREMEINF | 30-Sep-2024 | 17-Jun-2025 |
Symbol | As on Date | Broadcast Date |
---|---|---|
20MICRONS | 31-Mar-2025 | 18-Apr-2025 |
21STCENMGM | 31-Mar-2025 | 11-Jun-2025 |
360ONE | 31-Mar-2025 | 11-Jun-2025 |
3IINFOLTD | 31-Mar-2025 | 08-Apr-2025 |
3MINDIA | 31-Mar-2025 | 15-Apr-2025 |
Note :
To Read all the information please Click Here