Symbol | Purpose | Ex-Date |
---|---|---|
HAPPYFORGE | Dividend - Rs 3 Per Share | 22-Jul-2025 |
VOLTAMP | Annual General Meeting/Dividend - Rs 100 Per Share | 22-Jul-2025 |
STAR | Dividend - Rs 4 Per Share | 22-Jul-2025 |
SIYSIL | Dividend - Rs 5 Per Share | 22-Jul-2025 |
SILINV | Dividend - Rs 2.50 Per Share | 22-Jul-2025 |
Symbol | Purpose | Meeting Date |
---|---|---|
ADROITINFO | Board Meeting Intimation | 22-Jul-2025 |
ADROITINFO | Financial Results/Other business matters | 22-Jul-2025 |
AURIONPRO | Board Meeting Intimation | 22-Jul-2025 |
AURIONPRO | Financial Results | 22-Jul-2025 |
BHAGYANGR | Board Meeting Intimation | 22-Jul-2025 |
Symbol | Period Ended | Broadcast Date |
---|---|---|
BALLARPUR | 31-Mar-2024 | 17-Jun-2025 |
BALLARPUR | 31-Dec-2023 | 17-Jun-2025 |
BALLARPUR | 30-Sep-2023 | 17-Jun-2025 |
BALLARPUR | 30-Jun-2023 | 17-Jun-2025 |
SUPREMEINF | 30-Sep-2024 | 17-Jun-2025 |
Symbol | As on Date | Broadcast Date |
---|---|---|
20MICRONS | 30-Jun-2025 | 15-Jul-2025 |
21STCENMGM | 30-Jun-2025 | 17-Jul-2025 |
360ONE | 30-Jun-2025 | 21-Jul-2025 |
3IINFOLTD | 30-Jun-2025 | 21-Jul-2025 |
3MINDIA | 30-Jun-2025 | 21-Jul-2025 |
Note :
To Read all the information please Click Here