| Symbol | Purpose | Ex-Date |
|---|---|---|
| SIKKO | Bonus 1:1 | 08-Dec-2025 |
| MODISONLTD | Interim Dividend - Rs 2.50 Per Share | 08-Dec-2025 |
| STEELCITY | Interim Dividend - Re 1 Per Share | 11-Dec-2025 |
| NURECA | Buy Back | 12-Dec-2025 |
| BECTORFOOD | Face Value Split (Sub-Division) - From Rs 10/- Per... | 12-Dec-2025 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| BHARATIDIL | 31-Mar-2024 | 15-Nov-2025 |
| BHARATIDIL | 31-Dec-2023 | 15-Nov-2025 |
| BHARATIDIL | 30-Sep-2023 | 15-Nov-2025 |
| BHARATIDIL | 30-Jun-2023 | 15-Nov-2025 |
| BHARATIDIL | 31-Mar-2023 | 15-Nov-2025 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 20MICRONS | 30-Sep-2025 | 17-Oct-2025 |
| 21STCENMGM | 30-Sep-2025 | 09-Oct-2025 |
| 360ONE | 30-Sep-2025 | 25-Nov-2025 |
| 3IINFOLTD | 30-Sep-2025 | 18-Oct-2025 |
| 3MINDIA | 30-Sep-2025 | 18-Oct-2025 |
Note :
To Read all the information please Click Here

