Symbol | Purpose | Ex-Date |
---|---|---|
OBEROIRLTY | Interim Dividend - Rs 2 Per Share | 25-Jul-2025 |
THYROCARE | Dividend - Rs 21 Per Share | 25-Jul-2025 |
SUMICHEM | Dividend - Rs 1.20 Per Share | 25-Jul-2025 |
STEELCAS | Dividend - Rs 2.70 Per Share | 25-Jul-2025 |
SHRIPISTON | Dividend - Rs 5 Per Share | 25-Jul-2025 |
Symbol | Purpose | Meeting Date |
---|---|---|
AADHARHFC | Board Meeting Intimation | 25-Jul-2025 |
AADHARHFC | Financial Results | 25-Jul-2025 |
ACMESOLAR | Board Meeting Intimation | 25-Jul-2025 |
ACMESOLAR | Financial Results | 25-Jul-2025 |
AKSHARCHEM | Board Meeting Intimation | 25-Jul-2025 |
Symbol | Period Ended | Broadcast Date |
---|---|---|
BALLARPUR | 31-Mar-2024 | 17-Jun-2025 |
BALLARPUR | 31-Dec-2023 | 17-Jun-2025 |
BALLARPUR | 30-Sep-2023 | 17-Jun-2025 |
BALLARPUR | 30-Jun-2023 | 17-Jun-2025 |
SUPREMEINF | 30-Sep-2024 | 17-Jun-2025 |
Symbol | As on Date | Broadcast Date |
---|---|---|
20MICRONS | 30-Jun-2025 | 15-Jul-2025 |
21STCENMGM | 30-Jun-2025 | 17-Jul-2025 |
360ONE | 30-Jun-2025 | 21-Jul-2025 |
3IINFOLTD | 30-Jun-2025 | 21-Jul-2025 |
3MINDIA | 30-Jun-2025 | 21-Jul-2025 |
Note :
To Read all the information please Click Here