| Symbol | Subject | Broadcast Date |
|---|---|---|
| DCMNVL | Change in Director(s) | 15-Nov-2025 |
| KRIDHANINF | Change in Directors/ Key Managerial Personnel/ Aud... | 15-Nov-2025 |
| AEGISLOG | Analysts/Institutional Investor Meet/Con. Call Upd... | 15-Nov-2025 |
| TEGA | Copy of Newspaper Publication | 15-Nov-2025 |
| THOMASCOTT | Copy of Newspaper Publication | 15-Nov-2025 |
| Symbol | Purpose | Ex-Date |
|---|---|---|
| ADANIENT | Rights 3:25 @ Premium Rs 1799/- | 17-Nov-2025 |
| BAIDFIN | Rights 1:4 @ Premium Rs 8/- | 17-Nov-2025 |
| ARFIN | Interim Dividend - Rs 0.11 Per Share | 17-Nov-2025 |
| GOPAL | Interim Dividend - Rs 0.25 Per Share | 17-Nov-2025 |
| SURYAROSNI | Interim Dividend - Rs 2.50 Per Share | 17-Nov-2025 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| BHARATIDIL | 31-Dec-2017 | 15-Nov-2025 |
| BHARATIDIL | 30-Sep-2017 | 15-Nov-2025 |
| BHARATIDIL | 30-Jun-2017 | 15-Nov-2025 |
| BALLARPUR | 31-Dec-2024 | 14-Nov-2025 |
| BALLARPUR | 30-Sep-2024 | 14-Nov-2025 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 20MICRONS | 30-Sep-2025 | 17-Oct-2025 |
| 21STCENMGM | 30-Sep-2025 | 09-Oct-2025 |
| 360ONE | 30-Sep-2025 | 20-Oct-2025 |
| 3IINFOLTD | 30-Sep-2025 | 18-Oct-2025 |
| 3MINDIA | 30-Sep-2025 | 18-Oct-2025 |
Note :
To Read all the information please Click Here

