| Symbol | Purpose | Ex-Date |
|---|---|---|
| 668GS2031 | Interest Payment | 16-Mar-2026 |
| DICIND | Dividend - Rs 3 Per Share | 16-Mar-2026 |
| METROPOLIS | Bonus 3:1 | 20-Mar-2026 |
| CASTROLIND | Dividend - Rs 5.25 Per Share | 23-Mar-2026 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| VALUEIND | 31-Dec-2024 | 20-Feb-2026 |
| VALUEIND | 30-Sep-2024 | 20-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| BLUEBLENDS | 30-Jun-2024 | 19-Feb-2026 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 20MICRONS | 31-Dec-2025 | 16-Jan-2026 |
| 21STCENMGM | 31-Dec-2025 | 08-Jan-2026 |
| 360ONE | 31-Dec-2025 | 21-Jan-2026 |
| 3IINFOLTD | 31-Dec-2025 | 14-Jan-2026 |
| 3MINDIA | 31-Dec-2025 | 15-Jan-2026 |
Note :
To Read all the information please Click Here

