Seminars and Panel Discussions
| Date | Event | Place | Category |
|---|---|---|---|
| 19-Oct-2023 | Hybrid | Macroeconomics | |
| 11-May-2023 | Hybrid | Financial Markets | |
| 17-Jun-2022 |
NSE-SES Integrated Guide to BRSR |
Webinar | Corporate Governance & ESG |
| 22-Nov-2021 |
NSE-SES Report on Board Composition and Remuneration |
Webinar | Corporate Governance & ESG |
| 10-Jul-2020 |
ESG Analysis on 50 listed companies in India: Baby Steps by India Inc towards sustainability |
Webinar | Corporate Governance & ESG |
| 05-Aug-2019 | Too Big To Fail Shareholders (790 KB) | Vanderbilt University | Corporate Governance & ESG |
| 13-Nov-2017 | NSE-ECGI Roundtable on Long-term impact of institutional ownership on governance and sustainable investment (9.25 MB) | Mumbai | Corporate Governance & ESG |
| 30-Mar-2015 | Board Evaluation: An Imperative for Corporate Governance (480 KB) | Mumbai | Corporate Governance & ESG |
| 04-Aug-2014 | NSE-NYU Indian Financial Markets Conference (2.5 MB) | Mumbai | Financial Markets |
| 10-Jul-2014 | NSE-IGIDR International Conference on Corporate Governance (770 KB) | Mumbai | Corporate Governance & ESG |
| 29-Jul-2013 | Non-Government Fixed Income Securities Market in India (250 KB) | Mumbai | Financial Markets |
| 03-Sep-2012 | Developing the Securities Lending and Borrowing Market in India (1 MB) | Mumbai | Financial Markets |
| 28-May-2012 | Law and the Evolution of Outbound Acquisitions by Indian Firms (750 KB) | Mumbai | Corporate Governance & ESG |
| 25-May-2012 | Independent Directors: Issues and Challenges (1.2 MB) | Mumbai | Corporate Governance & ESG |

