FILING OF DRAFT OFFER DOCUMENT ADVERTISEMENT
NAME OF THE COMPANY | TYPE OF ISSUE | TYPE OF BOARD | FILING OF DRAFT OFFER DOCUMENT ADVERTISEMENT | PRE-FILING OF DRAFT OFFER DOCUMENT ADVERTISEMENT | UDRHP-I ADVERTISEMENT | FILING OF RHP ADVERTISEMENT | PRICE BAND ADVERTISEMENT | POST ISSUE ADVERTISEMENT | PRE IPO PLACEMENT/ PROMOTER (S) & PROMOTER GROUP (S)TRANSACTION | BASIS ADVERTISEMENT |
---|---|---|---|---|---|---|---|---|---|---|
(FOR PRE-FILING CASES) | ||||||||||
Remus Pharmaceuticals Limited | IPO | SME Board | - | NA | NA | NA | NA | 05-May-2023 | 26-May-2023 | |
Krishca Strapping Solutions Limited | IPO | SME Board | - | NA | NA | NA | NA | |||
Auro Impex Chemicals Limited | IPO | SME Board | - | NA | NA | NA | NA | |||
Tata Technologies Limited | IPO | Main Board | NA | NA | - | - | - | - | ||
Vertexplus Technologies Limited | IPO | SME Board | - | NA | NA | NA | NA | 13-Mar-2023 | 14-Mar-2023 | |
Systango Technologies Limited | IPO | SME Board | - | NA | NA | NA | NA | 13-Mar-2023 | 14-Mar-2023 | |
Divgi Torqtransfer Systems Limited | IPO | Main Board | - | NA | NA | NA | NA | 10-Mar-2023 | 13-Mar-2023 | |
Srivasavi Adhesive Tapes Limited | IPO | SME Board | - | NA | NA | NA | NA | 06-Mar-2023 | 07-Mar-2023 | |
Viaz Tyres Limited | IPO | SME Board | - | NA | NA | NA | NA | 27-Feb-2023 | 28-Feb-2023 | |
Mcon Rasayan India Limited | IPO | SME Board | - | NA | NA | NA | NA | 16-Mar-2023 | 17-Mar-2023 | |
Vels Film International Limited | IPO | SME Board | - | NA | NA | NA | NA | 20-Mar-2023 | 21-Mar-2023 | |
Global Surfaces Limited | IPO | Main Board | - | NA | NA | NA | NA | 21-Mar-2023 | 22-Mar-2023 | |
Quality Foils (India) Ltd | IPO | SME Board | - | NA | NA | NA | NA | 22-Mar-2023 | 23-Mar-2023 | |
Nirman Agri Gentics Limited | IPO | SME Board | - | NA | NA | NA | NA | 24-03-2023 | 27-03-2023 | |
Motisons Jewellers Limited | IPO | Main Board | 24-Mar-2023 | NA | NA | - | - | - | - | |
SPC Life Sciences Limited | IPO | Main Board | 29-Mar-2023 | NA | NA | - | - | - | - | |
Avalon Technologies Limited | IPO | Main Board | - | NA | NA | - | - | 13-04-2023 | 17-04-2023 | |
Mos Utility Limited | IPO | SME Board | - | NA | NA | - | - | 13-04-2023 | 17-04-2023 | |
Pattech Fitwell Tube Components Limited | IPO | SME Board | - | NA | NA | - | - | 19-04-2023 | 20-04-2023 | |
Oravel Stays Limited | IPO | Main Board | NA | 01-Apr-2023 | ||||||
Samhi Hotels Limited | IPO | Main Board | 02-Apr-2023 | NA | NA | |||||
Ems Limited | IPO | Main Board | 10-Apr-2023 | NA | NA | |||||
Vishnu Prakash R Punglia Limited | IPO | Main Board | 19-Apr-2023 | NA | NA | |||||
TVS Supply Chain Solutions Limited | IPO | Main Board | 28-Apr-2023 | NA | NA | |||||
Fincare Small Finance Bank Limited | IPO | Main Board | 03-May-2023 | NA | NA | |||||
R R Kabel Limited | IPO | Main Board | 15-May-2023 | NA | NA | |||||
Go Digit General Insurance Limited | IPO | Main Board | 16-May-2023 | NA | NA | |||||
JSW Infrastructure Limited | IPO | Main Board | 17-May-2023 | NA | NA | |||||
Kore Digital Limited | IPO | SME Board | NA | NA | NA | NA | 12-06-2023 | 13-06-2023 | ||
Sahana System Limited | IPO | SME Board | NA | NA | NA | NA | 08-06-2023 | 09-06-2023 | ||
Infollion Research Services Limited | IPO | SME Board | NA | NA | NA | NA | 06-06-2023 | 07-06-2023 | ||
Proventus Agrocom Limited | IPO | SME Board | NA | NA | NA | NA | 01-06-2023 | 02-06-2023 | ||
Vasa Denticity Limited | IPO | SME Board | NA | NA | NA | NA | 31-05-2023 | 01-06-2023 | ||
Crayons Advertising Limited | IPO | SME Board | NA | NA | NA | NA | 31-05-2023 | 01-06-2023 | ||
De Neers Tools Limited | IPO | SME Board | NA | NA | NA | NA | 09-05-2023 | 10-05-2023 | ||
Mankind Pharma Limited | IPO | Main Board | NA | NA | NA | NA | 05-05-2023 | 08-05-2023 | ||
IKIO Lighting Limited | IPO | Main Board | 14-05-2023 | 15-05-2023 | ||||||
Urban Enviro Waste Management Limited | IPO | SME Board | 20-05-2023 | 21-05-2023 | ||||||
Spectrum Talent Management Limited | IPO | SME Board | 20-05-2023 | 21-05-2023 | ||||||
Mukka Proteins Limited | IPO | Main Board | 16-Jun-2023 | |||||||
HMA Agro Industries Limited | IPO | Main Board | 30-06-2023 | 03-07-2023 | ||||||
Vilin Bio Med Limited | IPO | SME Board | 28-06-2023 | 29-06-2023 | ||||||
Cell Point (India) Limited | IPO | SME Board | 26-06-2023 | 27-06-2023 | ||||||
Aatmaj Healthcare Limited | IPO | SME Board | 28-06-2023 | 29-06-2023 | ||||||
Essen Speciality Films Limited | IPO | SME Board | 04-07-2023 | 05-07-2023 | ||||||
Greenchef Appliances Limited | IPO | SME Board | 04-07-2023 | 05-07-2023 | ||||||
Magson Retail And Distribution Limited | IPO | SME Board | 04-07-2023 | 05-07-2023 | ||||||
SBFC Finance Limites | IPO | Main Board | NA | NA | NA | 07-07-2023 | ||||
Yatharth Hospital & Trauma Care Services Limited | IPO | Main Board | NA | NA | NA | 07-07-2023 | ||||
Pentagon Rubber Limited | IPO | SME Board | 05-07-2023 | 06-07-2023 | ||||||
Synoptics Technologies Limited | IPO | SME Board | 11-07-2023 | 12-07-2023 | ||||||
Senco Gold Limited | IPO | Main Board | 12-07-2023 | 13-07-2023 | ||||||
Ideaforge Technology Limited | IPO | Main Board | 05-07-2023 | 06-07-2023 | ||||||
Cyient DLM Limited | IPO | Main Board | 06-07-2023 | 07-07-2023 | ||||||
Global Pet Industries Limited | IPO | SME Board | 06-07-2023 | 07-07-2023 | ||||||
Tridhya Tech Limited | IPO | SME Board | 11-07-2023 | 12-07-2023 | ||||||
Muthoot Microfin Limited | IPO | Main Board | 03-Jul-2023 | |||||||
Western Carriers (India) Limited | IPO | Main Board | 13-Jun-2023.pdf | |||||||
Drone Destination Limited | IPO | SME Board | 19-07-2023 | 20-07-2023 | ||||||
Utkarsh Small Finance Bank Limited | IPO | Main Board | 19-07-2023 | 20-07-2023 | ||||||
Credo Brands Marketing Limited | IPO | Main Board | 15-Jul-2023 | |||||||
Platinum Industries Limited | IPO | Main Board | 12-Jul-2023 | |||||||
Service Care Limited | IPO | SME Board | 25-07-2023 | 26-07-2023 | ||||||
Netweb Technologies India Limited | IPO | Main Board | 26-07-2023 | 27-07-2023 | ||||||
Esaf Small Finance Bank Limited | IPO | Main Board | 10-Jul-2023 | |||||||
Jana Small Finance Bank Limited | IPO | Main Board | 01-Aug-2023 | |||||||
Updater Services Limited | IPO | Main Board | ||||||||
Yasons Chemex Care Limited | IPO | SME Board | 01-08-2023 | 02-08-203 | ||||||
Onest Limited | IPO | Main Board | 29-Jul-2023 | |||||||
Shri Techtex Limited | IPO | SME Board | 02-08-2023 | 03-08-2023 | ||||||
Yatharth Hospital & Trauma Care Services Limited | IPO | Main Board | 03-08-2023 | 04-08-2023 | ||||||
Suraj Estate Developers Limited | IPO | Main Board | 26-Jul-2023 | |||||||
On Door Concepts Limited | IPO | SME Board | 02-Aug-2023.pdf | |||||||
Flair Writing Industries Limited | IPO | Main Board | 17-Jul-2023 | |||||||
Zeal Global Services Limited | IPO | SME Board | 07-08-2023 | 08-08-2023 | ||||||
Vinsys IT Services India Limited | IPO | SME Board | 09-08-2023 | 10-08-2023 | ||||||
Oriana Power Limited | IPO | SME Board | 09-08-2023 | 10-08-2023 | ||||||
Valiant Laboratories Limited | IPO | Main Board | 09-Aug-2023 | |||||||
SBFC Finance Limited | IPO | Main Board | 11-08-2023 | 14-08-2023 | ||||||
Sangani Hospitals Limited | IPO | SME Board | 14-08-2023 | 16-08-2023 | ||||||
Yudiz Solutions Limited | IPO | SME Board | 14-08-2023 | 16-08-2023 | ||||||
Srivari Spices And Foods Limited | IPO | SME Board | 16-08-2023 | 17-08-2023 | ||||||
Concord Biotech Limited | IPO | Main Board | 16-08-2023 | 17-08-2023 | ||||||
TVS Supply Chain Solutions Limited | IPO | Main Board | 21-08-2023 | 22-08-2023 | ||||||
Pyramid Technoplast Limited | IPO | Main Board | 27-08-2023 | 28-08-2023 | ||||||
Ask Automotive Limited | IPO | Main Board | 14-06-2023 | 24-08-2023 | ||||||
Doms Industries Limited | IPO | Main Board | 23-Aug-2023 | |||||||
Crop Life Science Limited | IPO | SME Board | 28-08-2023 | 29-08-2023 | ||||||
Sungarner Energies Limited | IPO | SME Board | 29-08-2023 | 30-08-2023 | ||||||
Aeroflex Industries Limited | IPO | Main Board | 29-08-2023 | 30-08-2023 | ||||||
Vishnu Prakash R Punglia Limited | IPO | Main Board | 01-09-2023 | 04-09-2023 | ||||||
Cello World Limited | IPO | Main Board | 15-Aug-2023 | |||||||
Shiva Pharmachem Limited | IPO | Main Board | 22-Aug-2023 | |||||||
R K Swamy Limited | IPO | Main Board | 14-Aug-2023 | |||||||
Sahaj Fashions Limited | IPO | SME Board | 04-09-2023 | 05-09-2023 | ||||||
Mono Pharmacare Limited | IPO | SME Board | 05-09-2023 | 06-09-2023 | ||||||
C P S Shapers Limited | IPO | SME Board | 05-09-2023 | 06-09-2023 | ||||||
Shanthala FMCG Products Limited | IPO | SME Board | 06-09-2023 | |||||||
Basilic Fly Studio Limited | IPO | SME Board | 07-09-2023 | 08-09-2023 | ||||||
Ratnaveer Precision Engineering Limited | IPO | Main Board | 07-09-2023 | 08-09-2023 | ||||||
Rishabh Instruments Limited | IPO | Main Board | 07-09-2023 | 08-09-2023 | ||||||
Happy Forgings Limited | IPO | Main Board | 15-Aug-2023 | |||||||
Saroja Pharma Industries India Limited | IPO | SME Board | 11-09-2023 | 12-09-2023 | ||||||
Pramara Promotions Limited | IPO | SME Board | 11-09-2023 | 12-09-2023 | ||||||
Bls E Services Limited | IPO | Main Board | 06-Aug-2023 | |||||||
Jiwanram Sheoduttrai Industries Limited | IPO | SME Board | 14-09-2023 | 15-09-2023 | ||||||
Jupiter Life Line Hospitals Limited | IPO | Main Board | 14-09-2023 | 15-09-2023 | ||||||
India Shelter Finance Corporation Limited | IPO | Main Board | 07-Aug-2023 | |||||||
Indian Renewable Energy Development Agency Limited | IPO | Main Board | 09-Sep-2023 | |||||||
R R Kabel Limited | IPO | SME Board | 15-09-2023 | 18-09-2023 | ||||||
Medi Assist Healthcare Service Limited | IPO | Main Board | 27-Aug-2023 | |||||||
Unihealth Consultancy Limited | IPO | SME Board | 18-09-2023 | 20-09-2023 | ||||||
EMS Limited | IPO | Main Board | 18-09-2023 | 20-09-2023 | ||||||
Samhi Hotels Limited | IPO | Main Board | 20-09-2023 | 21-09-2023 | ||||||
Zaggle Prepaid Ocean Services Limited | IPO | Main Board | 20-09-2023 | 21-09-2023 | ||||||
Holmarc Opto-Mechatronics Limited | IPO | SME Board | 21-09-2023 | 22-09-2023 | ||||||
Chavda Infra Limited | IPO | SME Board | 21-09-2023 | 22-09-2023 |
Updated on: 22/09/2023