Deposits & Networth Requirements
DEPOSIT STRUCTURE (₹ in lakhs) | ||||||||
---|---|---|---|---|---|---|---|---|
Segment | Type of Membership | Cash-NSE | Non-Cash NSE | Cash NSE Clearing | Non-Cash NSE Clearing | Total | Net Worth (As per formula prescribed by Dr. L.C. Gupta Committee) | |
Capital & Market | TM | 85 | - | - | - | - | 75 | |
TM & SCM | 85 | - | 15 | 25 | - | 100 | ||
TM & CM | 85 | - | 25 | 25 | - | 300 | ||
PCM | - | - | 25 | 25 | - | 300 | ||
Futures & Options | TM | 25 | - | - | - | 25 | 100 | |
TM & SCM | 25 | - | 25 | 25 | 75 | 100 | ||
TM & CM | 25 | - | 25 | 25 | 75 | 300 | ||
PCM | - | - | 25 | 25 | 50 | 300 | ||
Currency Derivatives Segment | Existing Members | TM | 2 | 8 | - | - | 10 | 100 |
TM & SCM | 2 | 8 | 25 | 25 | 60 | 500 | ||
TM & CM | 2 | 8 | 25 | 25 | 60 | 1000 | ||
New Members | TM | 2 | 13 | - | - | 15 | 100 | |
TM & SCM | 2 | 18 | 25 | 25 | 70 | 500 | ||
TM & CM | 2 | 18 | 25 | 25 | 70 | 1000 | ||
PCM | - | - | 25 | 25 | 50 | 1000 | ||
Commodity Derivatives | TM | - | 5 | - | - | 5 | 50 | |
TM & SCM | - | 5 | 25 | 25 | 55 | 100 | ||
TM & CM | - | 5 | 25 | 25 | 55 | 300 | ||
PCM | - | - | 25 | 25 | 50 | 500 |
* TM = Trading Membership.
* TM & SCM = Trading and Self Clearing Membership.
* TM & CM = Trading and Clearing Membership.
* PCM = Professional Clearing Membership.
DEPOSIT STRUCTURE (₹ in lakhs) | ||||||||
---|---|---|---|---|---|---|---|---|
Segment | Type of Membership | Cash-NSE | Non-Cash NSE | Cash NSE Clearing | Non-Cash NSE Clearing | Total | Net Worth (As per formula prescribed by Dr. L.C Gupta Committee) | |
Capital & Market | TM | 26.5 | - | - | - | - | 75 | |
TM & SCM | 26.5 | - | 6 | 17.5 | - | 100 | ||
TM & CM | 26.5 | - | 10 | 17.5 | - | 300 | ||
Futures & Options | TM | 25 | - | - | - | 25 | 75 | |
TM & SCM | 25 | - | 25 | 25 | 75 | 100 | ||
TM & CM | 25 | - | 25 | 25 | 75 | 300 | ||
Currency Derivatives Segment | Existing Members | TM | 2 | 8 | - | - | 10 | 100 |
TM & SCM | 2 | 8 | 25 | 25 | 60 | 500 | ||
TM & CM | 2 | 8 | 25 | 25 | 60 | 1000 | ||
New Members | TM | 2 | 13 | - | - | 15 | 100 | |
TM & SCM | 2 | 18 | 25 | 25 | 70 | 500 | ||
TM & CM | 2 | 18 | 25 | 25 | 70 | 1000 | ||
Commodity Derivatives | TM | - | 5 | - | - | 5 | 50 | |
TM & SCM | - | 5 | 25 | 25 | 55 | 100 | ||
TM & CM | - | 5 | 25 | 25 | 55 | 300 | ||
PCM | - | - | 25 | 25 | 50 | 500 |
* TM = Trading Membership.
* TM & SCM = Trading and Self Clearing Membership.
* TM & CM = Trading and Clearing Membership.
* PCM = Professional Clearing Membership.
Download Deposit structure for Alpha category of membership (.doc)