Month/Year | No of trades | Traded quantity | Traded Value ( ![]() |
---|---|---|---|
Mar-2014 | 2 | 20 | 0.02 |
Feb-2014 | 0 | 0 | 0.00 |
Jan-2014 | 0 | 0 | 0.00 |
Dec-2013 | 0 | 0 | 0.00 |
Nov-2013 | 0 | 0 | 0.00 |
Oct-2013 | 0 | 0 | 0.00 |
Sep-2013 | 0 | 0 | 0.00 |
Aug-2013 | 2 | 10 | 0.02 |
Jul-2013 | 2 | 20 | 0.02 |
Jun-2013 | 0 | 0 | 0.00 |
May-2013 | 0 | 0 | 0.00 |
Apr-2013 | 0 | 0 | 0.00 |
Updated on: 27/08/2020