GiftNiftyFutures 26-Jun-2025
25,174.50 97.00 (0.39%)

24-Jun-2025 23:33

26-Jun-2025 | 86.0500

24-Jun-2025 17:00

Lac Crs 447.82 | Tn $ 5.2

24-Jun-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2003 49 63 83 94 98
Feb-2003 45 61 80 93 98
Jan-2003 44 60 80 92 97
Dec-2002 47 62 83 92 97
Nov-2002 55 71 87 95 98
Oct-2002 47 66 89 96 99
Sep-2002 41 61 86 95 98
Aug-2002 44 63 83 93 98
Jul-2002 37 53 76 87 94
Jun-2002 32 47 71 84 92
May-2002 36 55 79 89 96
Apr-2002 33 51 76 88 95
Updated on: 26/08/2020