GiftNiftyFutures 29-May-2025
24,221.00 133.00 (0.55%)

25-Apr-2025 21:51

28-Apr-2025 | 85.4400

25-Apr-2025 17:00

Lac Crs 419.21 | Tn $ 4.9

25-Apr-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2004 34 54 75 90 96
Feb-2004 36 55 74 88 96
Jan-2004 30 46 66 81 92
Dec-2003 27 39 57 73 86
Nov-2003 33 47 65 81 92
Oct-2003 33 49 69 83 94
Sep-2003 33 48 66 80 93
Aug-2003 29 45 62 78 91
Jul-2003 31 44 63 78 91
Jun-2003 30 44 65 80 92
May-2003 37 52 72 87 95
Apr-2003 52 64 83 94 98
Updated on: 26/08/2020