GiftNiftyFutures 29-May-2025
24,209.50 121.50 (0.50%)

25-Apr-2025 23:45

28-Apr-2025 | 85.4400

25-Apr-2025 17:00

Lac Crs 419.21 | Tn $ 4.9

25-Apr-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2005 22 35 53 68 82
Feb-2005 21 33 50 65 79
Jan-2005 22 35 55 70 85
Dec-2004 23 35 51 66 80
Nov-2004 28 41 57 71 82
Oct-2004 31 47 63 76 87
Sep-2004 27 44 61 75 87
Aug-2004 30 49 67 80 90
Jul-2004 33 52 71 85 93
Jun-2004 36 56 76 89 96
May-2004 33 51 70 85 95
Apr-2004 29 48 69 86 94
Updated on: 26/08/2020