GiftNiftyFutures 26-Jun-2025
25,174.00 96.50 (0.38%)

24-Jun-2025 23:37

26-Jun-2025 | 86.0500

24-Jun-2025 17:00

Lac Crs 447.82 | Tn $ 5.2

24-Jun-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2006 24 33 50 66 82
Feb-2006 16 27 44 60 79
Jan-2006 26 34 49 64 79
Dec-2005 26 38 54 68 82
Nov-2005 23 36 53 69 84
Oct-2005 26 38 57 71 84
Sep-2005 18 27 45 59 74
Aug-2005 23 34 48 61 76
Jul-2005 23 35 50 65 79
Jun-2005 28 39 53 65 79
May-2005 22 33 49 63 78
Apr-2005 24 36 55 70 84
Updated on: 26/08/2020