GiftNiftyFutures 29-May-2025
24,498.50 68.50 (0.28%)

30-Apr-2025 00:25

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2007 19 28 50 70 85
Feb-2007 15 24 42 61 79
Jan-2007 16 25 43 60 78
Dec-2006 17 27 47 65 82
Nov-2006 14 23 42 61 79
Oct-2006 17 25 44 62 79
Sep-2006 16 26 45 63 81
Aug-2006 16 26 46 66 82
Jul-2006 25 37 62 79 90
Jun-2006 24 36 60 77 89
May-2006 21 32 52 69 82
Apr-2006 22 31 50 66 80
Updated on: 26/08/2020