GiftNiftyFutures 29-May-2025
24,465.50 35.50 (0.15%)

30-Apr-2025 02:48

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2008 19 30 53 72 87
Feb-2008 22 35 55 72 86
Jan-2008 22 33 50 66 80
Dec-2007 16 25 42 60 76
Nov-2007 24 34 55 71 84
Oct-2007 23 36 56 71 85
Sep-2007 16 26 45 61 78
Aug-2007 17 28 49 67 83
Jul-2007 17 27 46 63 79
Jun-2007 14 23 42 60 78
May-2007 15 25 42 59 77
Apr-2007 17 28 47 65 83
Updated on: 26/08/2020