GiftNiftyFutures 29-May-2025
24,328.50 -149.50 (-0.61%)

30-Apr-2025 08:25

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2009 26 40 63 81 92
Feb-2009 24 38 62 79 91
Jan-2009 24 38 65 82 93
Dec-2008 25 39 68 83 93
Nov-2008 27 41 66 83 94
Oct-2008 27 41 65 82 92
Sep-2008 24 36 59 78 90
Aug-2008 20 32 55 74 87
Jul-2008 21 35 59 77 89
Jun-2008 21 32 56 75 88
May-2008 16 27 50 70 85
Apr-2008 18 30 52 70 85
Updated on: 26/08/2020