GiftNiftyFutures 29-May-2025
24,220.00 132.00 (0.55%)

26-Apr-2025 02:47

28-Apr-2025 | 85.4400

25-Apr-2025 17:00

Lac Crs 419.21 | Tn $ 4.9

25-Apr-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2010 14 23 41 59 74
Feb-2010 14 24 43 60 76
Jan-2010 14 22 39 56 71
Dec-2009 15 25 44 60 75
Nov-2009 17 28 50 67 81
Oct-2009 18 29 50 66 80
Sep-2009 16 26 46 64 78
Aug-2009 16 27 49 67 82
Jul-2009 17 30 54 73 87
Jun-2009 17 29 50 70 86
May-2009 19 31 55 72 86
Apr-2009 21 33 58 76 89
Updated on: 26/08/2020