GiftNiftyFutures 26-Jun-2025
25,174.00 96.50 (0.38%)

24-Jun-2025 23:35

26-Jun-2025 | 86.0500

24-Jun-2025 17:00

Lac Crs 447.82 | Tn $ 5.2

24-Jun-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2011 16 27 46 62 78
Feb-2011 19 29 48 65 80
Jan-2011 18 27 42 57 75
Dec-2010 18 27 42 57 75
Nov-2010 20 29 43 58 74
Oct-2010 12 20 34 49 67
Sep-2010 14 22 37 52 67
Aug-2010 15 22 36 52 67
Jul-2010 12 20 39 56 70
Jun-2010 14 23 44 62 76
May-2010 17 27 48 63 78
Apr-2010 15 24 41 56 70
Updated on: 26/08/2020