GiftNiftyFutures 29-May-2025
24,219.00 131.00 (0.54%)

25-Apr-2025 23:43

28-Apr-2025 | 85.4400

25-Apr-2025 17:00

Lac Crs 419.21 | Tn $ 4.9

25-Apr-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2012 16 26 46 63 79
Feb-2012 18 28 46 62 78
Jan-2012 18 29 48 64 81
Dec-2011 22 33 52 68 83
Nov-2011 20 32 49 65 81
Oct-2011 20 31 50 66 81
Sep-2011 19 28 47 63 79
Jul-2011 13 22 40 56 74
Jun-2011 16 25 43 59 76
May-2011 18 28 45 61 77
Apr-2011 17 26 43 58 73
Updated on: 26/08/2020