GiftNiftyFutures 26-Jun-2025
25,080.00 2.50 (0.01%)

24-Jun-2025 19:33

26-Jun-2025 | 86.0500

24-Jun-2025 17:00

Lac Crs 447.82 | Tn $ 5.2

24-Jun-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
 
Mar-2013 16 27 48 66 83
Feb-2013 14 24 45 64 82
Jan-2013 14 25 44 60 78
Dec-2012 14 22 42 58 75
Nov-2012 20 28 45 61 78
Oct-2012 18 28 46 62 78
Sep-2012 18 28 48 64 79
Aug-2012 19 30 47 62 78
Jul-2012 17 27 47 61 77
Jun-2012 20 29 47 65 81
May-2012 19 30 48 65 81
Apr-2012 19 28 47 63 79
Updated on: 26/08/2020