GiftNiftyFutures 31-Jul-2025
25,023.50 -4.00 (-0.02%)

18-Jul-2025 18:25

29-Jul-2025 | 86.1800

18-Jul-2025 16:59

Lac Crs 456.02 | Tn $ 5.29

18-Jul-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM
  5 10 25 50 100
Mar-2015 12 21 38 54 74
Feb-2015 11 21 38 54 74
Jan-2015 12 20 35 51 71
Dec-2014 14 21 36 52 71
Nov-2014 12 19 34 50 70
Oct-2014 14 21 38 54 75
Sep-2014 10 17 32 49 68
Aug-2014 11 20 35 54 73
Jul-2014 10 18 36 55 74
Jun-2014 11 19 37 54 73
May-2014 13 21 40 58 77
Apr-2014 13 22 41 59 77
Updated on: 26/08/2020